← David Pearson
David Pearson — Career Arc
Performance trajectory across 26 Cup Series seasons.
26
Total Seasons
1972-1974
Prime Years
94
Peak Score
3
Championships
Career Phases
Rookie (1960)
Rising (1961-1963)
Prime (1964-1978)
Veteran (1979-1980)
Twilight (1981-1985)
Season-by-Season
| Year | Races | Wins | Avg Finish | Score |
|---|---|---|---|---|
| 1960 | 22 | 0 | 15.4 | 23 |
| 1961 | 19 | 3 | 14.6 | 70 |
| 1962 | 12 | 0 | 13.7 | 30 |
| 1963 | 41 | 0 | 12.6 | 42 |
| 1964 | 61 | 8 | 8.3 | 88 |
| 1965 | 14 | 2 | 8.7 | 78 |
| 1966 (C) | 42 | 15 | 6.4 | 92 |
| 1967 | 22 | 2 | 11.6 | 74 |
| 1968 (C) | 48 | 16 | 5.8 | 93 |
| 1969 (C) | 51 | 11 | 5.3 | 94 |
| 1970 | 19 | 1 | 12.8 | 61 |
| 1971 | 17 | 2 | 18.9 | 64 |
| 1972 | 17 | 6 | 7.9 | 90 |
| 1973 | 18 | 11 | 7.8 | 90 |
| 1974 | 19 | 7 | 8.0 | 90 |
| 1975 | 21 | 3 | 10.3 | 86 |
| 1976 | 22 | 10 | 6.9 | 91 |
| 1977 | 22 | 2 | 9.6 | 77 |
| 1978 | 22 | 4 | 15.6 | 78 |
| 1979 | 9 | 1 | 12.9 | 59 |
| 1980 | 9 | 1 | 13.9 | 58 |
| 1981 | 6 | 0 | 22.0 | 13 |
| 1982 | 6 | 0 | 22.2 | 30 |
| 1983 | 10 | 0 | 22.1 | 21 |
| 1984 | 11 | 0 | 26.2 | 11 |
| 1985 | 12 | 0 | 30.1 | 3 |
Frequently Asked Questions
When was David Pearson's prime?
Their statistical prime was 1972-1974 with an average performance score of 90/100.
How many seasons did David Pearson race in Cup?
David Pearson competed in 26 Cup Series seasons from 1960 to 1985.
What is a Prime Score?
A 0-100 composite metric combining wins, top-5 rate, top-10 rate, and average finish position. It measures a driver's overall performance in a given season relative to the field.