NASCAR Time Machine
Explore NASCAR history year by year
Journey through NASCAR's history decade by decade. From the moonshine-running origins of the 1940s to the modern era of data-driven competition, explore the key moments, champions, and milestones that shaped stock car racing.
NASCAR's story begins on the dirt tracks of the American South, where bootleggers-turned-racers competed for bragging rights and a few dollars. Bill France Sr. formalized the sport in 1948, and by 1949 the first Strictly Stock championship was underway. Over 77 seasons since, the series has grown from dusty bullrings to sold-out superspeedways, television contracts worth billions, and a global fanbase — all while keeping the same core appeal: 40 cars, close quarters, and the last one standing wins.
Click any year below to explore that season's full race results, champion details, and key storylines. Want to see who dominated each era? Check out our dynasties page or browse the full champions list.
2020s
| Year | Champion | Wins |
|---|---|---|
| 2025 | Kyle Larson | 6 |
| 2024 | Joey Logano | 4 |
| 2023 | Ryan Blaney | 3 |
| 2022 | Joey Logano | 4 |
| 2021 | Kyle Larson | 10 |
| 2020 | Chase Elliott | 5 |
2010s
| Year | Champion | Wins |
|---|---|---|
| 2019 | Kyle Busch | 5 |
| 2018 | Joey Logano | 3 |
| 2017 | Martin Truex, Jr. | 8 |
| 2016 | Jimmie Johnson | 5 |
| 2015 | Kyle Busch | 5 |
| 2014 | Kevin Harvick | 5 |
| 2013 | Jimmie Johnson | 6 |
| 2012 | Brad Keselowski | 5 |
| 2011 | Tony Stewart | 5 |
| 2010 | Jimmie Johnson | 6 |
2000s
| Year | Champion | Wins |
|---|---|---|
| 2009 | Jimmie Johnson | 7 |
| 2008 | Jimmie Johnson | 7 |
| 2007 | Jimmie Johnson | 10 |
| 2006 | Jimmie Johnson | 5 |
| 2005 | Tony Stewart | 5 |
| 2004 | Kurt Busch | 3 |
| 2003 | Matt Kenseth | 1 |
| 2002 | Tony Stewart | 3 |
| 2001 | Jeff Gordon | 6 |
| 2000 | Bobby Labonte | 4 |
1990s
| Year | Champion | Wins |
|---|---|---|
| 1999 | Dale Jarrett | 4 |
| 1998 | Jeff Gordon | 13 |
| 1997 | Jeff Gordon | 10 |
| 1996 | Terry Labonte | 2 |
| 1995 | Jeff Gordon | 7 |
| 1994 | Dale Earnhardt | 4 |
| 1993 | Dale Earnhardt | 6 |
| 1992 | Alan Kulwicki | 2 |
| 1991 | Dale Earnhardt | 4 |
| 1990 | Dale Earnhardt | 9 |
1980s
| Year | Champion | Wins |
|---|---|---|
| 1989 | Rusty Wallace | 6 |
| 1988 | Bill Elliott | 6 |
| 1987 | Dale Earnhardt | 11 |
| 1986 | Dale Earnhardt | 5 |
| 1985 | Darrell Waltrip | 3 |
| 1984 | Terry Labonte | 2 |
| 1983 | Bobby Allison | 5 |
| 1982 | Darrell Waltrip | 12 |
| 1981 | Darrell Waltrip | 12 |
| 1980 | Dale Earnhardt | 5 |
1970s
| Year | Champion | Wins |
|---|---|---|
| 1979 | Richard Petty | 4 |
| 1978 | Cale Yarborough | 10 |
| 1977 | Cale Yarborough | 9 |
| 1976 | Cale Yarborough | 9 |
| 1975 | Richard Petty | 13 |
| 1974 | Richard Petty | 10 |
| 1973 | Benny Parsons | 1 |
| 1972 | Richard Petty | 7 |
| 1971 | Richard Petty | 21 |
| 1970 | Bobby Isaac | 11 |
1960s
| Year | Champion | Wins |
|---|---|---|
| 1969 | David Pearson | 11 |
| 1968 | David Pearson | 16 |
| 1967 | Richard Petty | 27 |
| 1966 | David Pearson | 15 |
| 1965 | Ned Jarrett | 13 |
| 1964 | Richard Petty | 8 |
| 1963 | Joe Weatherly | 3 |
| 1962 | Joe Weatherly | 9 |
| 1961 | Ned Jarrett | 1 |
| 1960 | Rex White | 6 |
1950s
| Year | Champion | Wins |
|---|---|---|
| 1959 | Lee Petty | 7 |
| 1958 | Lee Petty | 7 |
| 1957 | Buck Baker | 10 |
| 1956 | Buck Baker | 6 |
| 1955 | Tim Flock | 15 |
| 1954 | Lee Petty | 7 |
| 1953 | Herb Thomas | 12 |
| 1952 | Tim Flock | 8 |
| 1951 | Herb Thomas | 4 |
| 1950 | Bill Rexford | 1 |