2026 NASCAR Entry Lists
Car numbers, drivers, teams, and qualifying results
Every driver, team, and car number entered for the 2026 NASCAR Cup Series season. Entry lists are published before each race weekend and updated after qualifying with starting positions and DNQ results. Track the full field from the race schedule through to the driver profiles.
See who is racing this weekend, check out the 2026 rookie class, or browse team rosters for the current season.
6
Races with Entry Lists
115
Unique Drivers
40
Avg Field Size
2
Races with DNQs
Daytona 500
Daytona International Speedway · 2026-02-1545 entries (5 DNQ)
| Pos | Car # | Driver |
|---|---|---|
| 1 | 8 | Kyle Busch |
| 2 | 19 | Chase Briscoe |
| 3 | 22 | Joey Logano |
| 4 | 9 | Chase Elliott |
| 5 | 12 | Ryan Blaney |
| 6 | 77 | Carson Hocevar |
| 7 | 3 | Austin Dillon |
| 8 | 5 | Kyle Larson |
| 9 | 6 | Brad Keselowski |
| 10 | 71 | Michael McDowell |
| 11 | 42 | John Hunter Nemechek |
| 12 | 20 | Christopher Bell |
| 13 | 97 | Shane van Gisbergen |
| 14 | 21 | Josh Berry |
| 15 | 7 | Daniel Suarez |
| 16 | 47 | Ricky Stenhouse Jr. |
| 17 | 66 | Casey Mears |
| 18 | 34 | Todd Gilliland |
| 19 | 60 | Ryan Preece |
| 20 | 54 | Ty Gibbs |
| 21 | 48 | Alex Bowman |
| 22 | 11 | Denny Hamlin |
| 23 | 41 | Cole Custer |
| 24 | 43 | Erik Jones |
| 25 | 4 | Noah Gragson |
| 26 | 45 | Tyler Reddick |
| 27 | 23 | Bubba Wallace |
| 28 | 35 | Riley Herbst |
| 29 | 67 | Corey Heim |
| 30 | 38 | Zane Smith |
| 31 | 84 | Jimmie Johnson |
| 32 | 88 | Connor Zilisch R |
| 33 | 51 | Cody Ware |
| 34 | 10 | Ty Dillon |
| 35 | 16 | A.J. Allmendinger |
| 36 | 2 | Austin Cindric |
| 37 | 1 | Ross Chastain |
| 38 | 62 | Anthony Alfredo |
| 39 | 24 | William Byron |
| 40 | 17 | Chris Buescher |
| DNQ | 36 | Chandler Smith DNQ |
| DNQ | 40 | Justin Allgaier DNQ |
| DNQ | 44 | J.J. Yeley DNQ |
| DNQ | 78 | B.J. McLeod DNQ |
| DNQ | 99 | Corey LaJoie DNQ |
United Rentals 300
Daytona International Speedway · 2026-02-1442 entries (4 DNQ)
| Pos | Car # | Driver |
|---|---|---|
| 1 | 21 | Austin Hill |
| 2 | 2 | Jesse Love |
| 3 | 41 | Sam Mayer |
| 4 | 18 | William Sawalich |
| 5 | 00 | Sheldon Creed |
| 6 | 17 | Corey Day |
| 7 | 88 | Rajah Caruth |
| 8 | 48 | Patrick Staropoli R |
| 9 | 54 | Taylor Gray |
| 10 | 39 | Ryan Sieg |
| 11 | 1 | Carson Kvapil |
| 12 | 8 | Sammy Smith |
| 13 | 7 | Justin Allgaier |
| 14 | 31 | Blaine Perkins |
| 15 | 20 | Brandon Jones |
| 16 | 19 | Gio Ruggiero |
| 17 | 32 | Jordan Anderson |
| 18 | 26 | Dean Thompson |
| 19 | 38 | Patrick Emerling |
| 20 | 42 | Carson Hocevar |
| 21 | 91 | Mason Maggio |
| 22 | 27 | Jeb Burton |
| 23 | 5 | Luke Fenhaus R |
| 24 | 24 | Harrison Burton |
| 25 | 44 | Brennan Poole |
| 26 | 4 | Caesar Bacarella |
| 27 | 99 | Parker Retzlaff |
| 28 | 25 | Nick Sanchez |
| 29 | 51 | Jeremy Clements |
| 30 | 87 | Austin Green |
| 31 | 92 | Josh Williams |
| 32 | 02 | Ryan Ellis |
| 33 | 52 | Daniel Dye |
| 34 | 07 | Josh Bilicki |
| 35 | 35 | Natalie Decker |
| 36 | 28 | Kyle Sieg |
| 37 | 45 | Lavar Scott R |
| 38 | 30 | Carson Ware |
| DNQ | 0 | Garrett Smithley DNQ |
| DNQ | 53 | David Starr DNQ |
| DNQ | 55 | Joey Gase DNQ |
| DNQ | 96 | Anthony Alfredo DNQ |
Autotrader 400
EchoPark Speedway · 2026-02-2238 entries
| Pos | Car # | Driver |
|---|---|---|
| 0 | 16 | A.J. Allmendinger |
| 0 | 20 | Christopher Bell |
| 0 | 21 | Josh Berry |
| 0 | 12 | Ryan Blaney |
| 0 | 48 | Alex Bowman |
| 0 | 19 | Chase Briscoe |
| 0 | 17 | Chris Buescher |
| 0 | 8 | Kyle Busch |
| 0 | 24 | William Byron |
| 0 | 1 | Ross Chastain |
| 0 | 2 | Austin Cindric |
| 0 | 41 | Cole Custer |
| 0 | 3 | Austin Dillon |
| 0 | 10 | Ty Dillon |
| 0 | 9 | Chase Elliott |
| 0 | 54 | Ty Gibbs |
| 0 | 34 | Todd Gilliland |
| 0 | 4 | Noah Gragson |
| 0 | 11 | Denny Hamlin |
| 0 | 35 | Riley Herbst |
| 0 | 77 | Carson Hocevar |
| 0 | 43 | Erik Jones |
| 0 | 6 | Brad Keselowski |
| 0 | 5 | Kyle Larson |
| 0 | 22 | Joey Logano |
| 0 | 71 | Michael McDowell |
| 0 | 78 | B.J. McLeod |
| 0 | 42 | John Hunter Nemechek |
| 0 | 60 | Ryan Preece |
| 0 | 45 | Tyler Reddick |
| 0 | 38 | Zane Smith |
| 0 | 47 | Ricky Stenhouse Jr. |
| 0 | 7 | Daniel Suarez |
| 0 | 97 | Shane van Gisbergen |
| 0 | 23 | Bubba Wallace |
| 0 | 51 | Cody Ware |
| 0 | 44 | J.J. Yeley |
| 0 | 88 | Connor Zilisch R |
Bennett Transportation & Logistics 250
EchoPark Speedway · 2026-02-2139 entries
| Pos | Car # | Driver |
|---|---|---|
| 0 | 96 | Anthony Alfredo |
| 0 | 7 | Justin Allgaier |
| 0 | 07 | Josh Bilicki |
| 0 | 24 | Harrison Burton |
| 0 | 27 | Jeb Burton |
| 0 | 88 | Rajah Caruth |
| 0 | 32 | Ross Chastain |
| 0 | 51 | Jeremy Clements |
| 0 | 74 | Dawson Cram |
| 0 | 00 | Sheldon Creed |
| 0 | 17 | Corey Day |
| 0 | 02 | Ryan Ellis |
| 0 | 5 | Luke Fenhaus R |
| 0 | 55 | Chad Finchum |
| 0 | 35 | Joey Gase |
| 0 | 54 | Taylor Gray |
| 0 | 87 | Austin Green |
| 0 | 21 | Austin Hill |
| 0 | 20 | Brandon Jones |
| 0 | 1 | Carson Kvapil |
| 0 | 42 | Nick Leitz |
| 0 | 2 | Jesse Love |
| 0 | 91 | Mason Maggio |
| 0 | 41 | Sam Mayer |
| 0 | 31 | Blaine Perkins |
| 0 | 44 | Brennan Poole |
| 0 | 99 | Parker Retzlaff |
| 0 | 19 | Giovanni Ruggiero |
| 0 | 25 | Nick Sanchez |
| 0 | 18 | William Sawalich |
| 0 | 45 | Lavar Scott R |
| 0 | 28 | Kyle Sieg |
| 0 | 39 | Ryan Sieg |
| 0 | 8 | Sammy Smith |
| 0 | 0 | Garrett Smithley |
| 0 | 48 | Patrick Staropoli R |
| 0 | 26 | Dean Thompson |
| 0 | 30 | Cody Ware |
| 0 | 92 | Josh Williams |
FR8 208
EchoPark Speedway · 2026-02-2136 entries
| Pos | Car # | Driver |
|---|---|---|
| 0 | 5 | Adam Andretti |
| 0 | 18 | Tyler Ankrum |
| 0 | 76 | Spencer Boyd |
| 0 | 7 | Kyle Busch |
| 0 | 13 | Cole Butcher R |
| 0 | 90 | Justin Carroll |
| 0 | 93 | Caleb Costner |
| 0 | 25 | Ty Dillon |
| 0 | 10 | Daniel Dye |
| 0 | 91 | Christian Eckes |
| 0 | 9 | Grant Enfinger |
| 0 | 52 | Stewart Friesen |
| 0 | 98 | Jake Garcia |
| 0 | 15 | Tanner Gray |
| 0 | 2 | Clayton Green |
| 0 | 16 | Justin Haley |
| 0 | 1 | Corey Heim |
| 0 | 19 | Daniel Hemric |
| 0 | 77 | Carson Hocevar |
| 0 | 11 | Kaden Honeycutt |
| 0 | 88 | Ty Majeski |
| 0 | 33 | Frankie Muniz |
| 0 | 62 | John Hunter Nemechek |
| 0 | 44 | Andres Perez de Lara |
| 0 | 12 | Brenden Queen R |
| 0 | 22 | Josh Reaume |
| 0 | 42 | Tyler Reif |
| 0 | 99 | Ben Rhodes |
| 0 | 34 | Layne Riggs |
| 0 | 17 | Giovanni Ruggiero |
| 0 | 38 | Chandler Smith |
| 0 | 45 | Ricky Stenhouse Jr. |
| 0 | 26 | Dawson Sutton |
| 0 | 69 | Tyler Tomassi |
| 0 | 14 | Mini Tyrrell R |
| 0 | 81 | Kris Wright |
Food City 500
Bristol Motor Speedway · 2026-04-1237 entries
| Pos | Car # | Driver |
|---|---|---|
| 1 | 12 | Ryan Blaney |
| 2 | 45 | Tyler Reddick |
| 3 | 19 | Chase Briscoe |
| 4 | 35 | Riley Herbst |
| 5 | 54 | Ty Gibbs |
| 6 | 1 | Ross Chastain |
| 7 | 17 | Chris Buescher |
| 8 | 5 | Kyle Larson |
| 9 | 2 | Austin Cindric |
| 10 | 77 | Carson Hocevar |
| 11 | 11 | Denny Hamlin |
| 12 | 23 | Bubba Wallace |
| 13 | 7 | Daniel Suarez |
| 14 | 20 | Christopher Bell |
| 15 | 38 | Zane Smith |
| 16 | 4 | Noah Gragson |
| 17 | 60 | Ryan Preece |
| 18 | 9 | Chase Elliott |
| 19 | 71 | Michael McDowell |
| 20 | 22 | Joey Logano |
| 21 | 6 | Brad Keselowski |
| 22 | 16 | A.J. Allmendinger |
| 23 | 47 | Ricky Stenhouse Jr. |
| 24 | 3 | Austin Dillon |
| 25 | 21 | Josh Berry |
| 26 | 88 | Connor Zilisch R |
| 27 | 48 | Alex Bowman |
| 28 | 43 | Erik Jones |
| 29 | 8 | Kyle Busch |
| 30 | 41 | Cole Custer |
| 31 | 42 | John Hunter Nemechek |
| 32 | 10 | Ty Dillon |
| 33 | 97 | Shane van Gisbergen |
| 34 | 24 | William Byron |
| 35 | 34 | Todd Gilliland |
| 36 | 51 | Cody Ware |
| 37 | 66 | Chad Finchum |
Frequently Asked Questions
What is a NASCAR entry list?
An entry list is the official roster of drivers, teams, and car numbers entered for a specific race. It is published before qualifying and includes information about whether a driver must qualify on speed or has a guaranteed starting spot through a charter.
How does NASCAR qualifying work?
NASCAR Cup Series qualifying typically uses single-car, single-lap runs. Chartered teams are guaranteed a starting spot in the race, while open (non-charter) teams must qualify on speed. If more cars enter than available spots, the slowest non-charter cars do not qualify (DNQ).
What does DNQ mean in NASCAR?
DNQ stands for 'Did Not Qualify.' It means a driver entered the race but failed to earn a starting position through qualifying. This primarily affects open (non-charter) teams that must qualify on speed rather than having a guaranteed spot.