← Jeff Green
Jeff Green at Bristol Motor Speedway
Jeff Green has made 52 career starts at Bristol Motor Speedway, posting 1 win, 9 top-five finishes, and a 23 average finish. With 449 laps led, every trip to Bristol Motor Speedway tells a story — explore the full race-by-race breakdown below.
Career at Bristol Motor Speedway
52
Races
1
Wins
9
Top 5
11
Top 10
23
Avg Finish
1
Best Finish
449
Laps Led
Race-by-Race Results
| Year | Race | Start | Finish |
|---|---|---|---|
| 2019 | NASCAR XFINITY SERIES AT BRISTOL | 37 | 34 |
| 2018 | NASCAR XFINITY SERIES AT BRISTOL | 24 | 39 |
| 2018 | NASCAR XFINITY SERIES AT BRISTOL | 29 | 26 |
| 2017 | NASCAR XFINITY SERIES AT BRISTOL | 37 | 25 |
| 2017 | NASCAR XFINITY SERIES AT BRISTOL | 32 | 39 |
| 2016 | NASCAR XFINITY SERIES AT BRISTOL | 23 | 27 |
| 2015 | NASCAR XFINITY SERIES AT BRISTOL | 34 | 39 |
| 2015 | NASCAR XFINITY SERIES AT BRISTOL | 31 | 40 |
| 2014 | NASCAR Nationwide Series at Bristol | 29 | 40 |
| 2013 | NASCAR Nationwide Series at Bristol | 28 | 37 |
| 2013 | NASCAR Nationwide Series at Bristol | 29 | 16 |
| 2012 | NASCAR Nationwide Series at Bristol | 28 | 42 |
| 2012 | NASCAR Nationwide Series at Bristol | 17 | 42 |
| 2010 | NASCAR Sprint Cup Series at Bristol | 31 | 24 |
| 2008 | Food City 250 | 21 | 28 |
| 2008 | O'Reilly Auto Parts 200 | 32 | 27 |
| 2007 | NASCAR NEXTEL Cup Series at Bristol | 9 | 6 |
| 2007 | NASCAR NEXTEL Cup Series at Bristol pres. by Pennzoil | 39 | 27 |
| 2006 | Food City 500 | 29 | 15 |
| 2006 | Sharpie 500 | 16 | 24 |
| 2005 | Food City 500 | 6 | 29 |
| 2005 | Sharpie 500 | 28 | 22 |
| 2005 | Sharpie Professional 250 | 35 | 20 |
| 2005 | Food City 250 | 10 | 18 |
| 2004 | Food City 500 | 29 | 29 |
| 2004 | Sharpie 500 | 27 | 29 |
| 2003 | Food City 500 | 21 | 20 |
| 2003 | Sharpie 500 | 39 | 40 |
| 2002 | Food City 500 | 24 | 27 |
| 2002 | Sharpie 500 | 18 | 35 |
| 2002 | Channellock 250 | 2 | 1 |
| 2002 | Food City 250 | 6 | 5 |
| 2001 | Sharpie 500 | 1 | 42 |
| 2001 | Cheez-It 250 | 18 | 38 |
| 2001 | Food City 250 | 3 | 2 |
| 2000 | Cheez-It 250 | 1 | 2 |
| 2000 | Food City 250 | 7 | 3 |
| 1999 | Moore's Snacks 250 | 6 | 23 |
| 1999 | Food City 250 | 1 | 12 |
| 1998 | Goody's Headache Powder 500 | 14 | 17 |
| 1998 | Food City 250 | 23 | 37 |
| 1997 | Goody's Headache Powder 500 | 30 | 21 |
| 1997 | Moore's Snacks 250 | 5 | 12 |
| 1996 | Goody's Headache Powder 250 | 4 | 2 |
| 1996 | Food City 250 | 26 | 8 |
| 1995 | Goody's 250 | 12 | 25 |
| 1995 | Food City 250 | 9 | 2 |
| 1994 | Goody's 250 | 12 | 3 |
| 1993 | Budweiser 250 | 18 | 5 |
| 1992 | Budweiser 250 | 9 | 26 |
| 1992 | Food City 250 | 27 | 29 |
| 1991 | Budweiser 250 | 4 | 17 |
Frequently Asked Questions
How many times has Jeff Green won at Bristol Motor Speedway?
Jeff Green has won 1 time at Bristol Motor Speedway in 52 career starts.
What is Jeff Green's average finish at Bristol Motor Speedway?
Jeff Green's average finish at Bristol Motor Speedway is 23 across 52 races, with a best finish of 1 (win).
How many laps has Jeff Green led at Bristol Motor Speedway?
Jeff Green has led 449 laps at Bristol Motor Speedway across 52 career races.