← Justin Allgaier
Justin Allgaier at Kansas Speedway
Justin Allgaier has made 22 career starts at Kansas Speedway, posting 0 wins, 5 top-five finishes, and a 18.6 average finish. With 136 laps led, every trip to Kansas Speedway tells a story — explore the full race-by-race breakdown below.
Career at Kansas Speedway
22
Races
0
Wins
5
Top 5
10
Top 10
18.6
Avg Finish
2
Best Finish
136
Laps Led
Race-by-Race Results
| Year | Race | Start | Finish |
|---|---|---|---|
| 2026 | Kansas Lottery 300 | 3 | 3 |
| 2025 | NASCAR Xfinity Series at Kansas | 5 | 13 |
| 2024 | NASCAR Xfinity Series at Kansas | 9 | 36 |
| 2023 | NASCAR Xfinity Series at Kansas | 1 | 18 |
| 2022 | NASCAR Xfinity Series at Kansas | 9 | 2 |
| 2021 | NASCAR Xfinity Series at Kansas | 3 | 9 |
| 2020 | NASCAR XFINITY SERIES AT KANSAS | 11 | 10 |
| 2020 | NASCAR XFINITY SERIES AT KANSAS | 7 | 10 |
| 2019 | NASCAR XFINITY SERIES AT KANSAS | 7 | 5 |
| 2018 | NASCAR XFINITY SERIES AT KANSAS | 3 | 38 |
| 2017 | NASCAR XFINITY SERIES AT KANSAS | 13 | 5 |
| 2016 | NASCAR XFINITY SERIES AT KANSAS | 5 | 14 |
| 2015 | NASCAR SPRINT CUP SERIES AT KANSAS CITY | 25 | 30 |
| 2015 | NASCAR SPRINT CUP SERIES AT KANSAS | 30 | 26 |
| 2014 | NASCAR Sprint Cup Series at Kansas | 18 | 36 |
| 2014 | NASCAR Sprint Cup Series at Kansas | 21 | 41 |
| 2013 | NASCAR Sprint Cup Series at Kansas | 21 | 39 |
| 2013 | NASCAR Nationwide Series at Kansas | 2 | 5 |
| 2012 | NASCAR Nationwide Series at Kansas | 21 | 7 |
| 2009 | Kansas Lottery 300 | 18 | 6 |
| 2006 | O'Reilly Auto Parts 250 | 29 | 21 |
| 2005 | O'Reilly Auto Parts 250 | 35 | 36 |
Frequently Asked Questions
How many times has Justin Allgaier won at Kansas Speedway?
Justin Allgaier has won 0 times at Kansas Speedway in 22 career starts.
What is Justin Allgaier's average finish at Kansas Speedway?
Justin Allgaier's average finish at Kansas Speedway is 18.6 across 22 races, with a best finish of 2.
How many laps has Justin Allgaier led at Kansas Speedway?
Justin Allgaier has led 136 laps at Kansas Speedway across 22 career races.