Los Angeles Times 500
Ontario Motor Speedway — January 1, 1974
Bobby Allison
Winner
200
Laps
40
Entries
5
Leaders
Bobby Allison won the 1974 Los Angeles Times 500 at Ontario Motor Speedway on January 1, 1974, leading 34 of 200 laps. David Pearson finished second; Cale Yarborough rounded out the podium. The race featured 5 different leaders.
Race Details
Date
Tuesday, January 1, 1974
Track
Season
1974
Winner
Leaders
5 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 4 | +3 | Bobby Allison |
| 2 | 3 | +1 | David Pearson |
| 3 | 6 | +3 | Cale Yarborough |
| 4 | 2 | -2 | A.J. Foyt |
| 5 | 5 | — | Buddy Baker |
| 6 | 7 | +1 | Darrell Waltrip |
| 7 | 14 | +7 | Ramo Stott |
| 8 | 8 | — | Earl Ross |
| 9 | 19 | +10 | Richie Panch |
| 10 | 25 | +15 | J.D. McDuffie |
| 11 | 22 | +11 | David Sisco |
| 12 | 17 | +5 | Richard Childress |
| 13 | 33 | +20 | Bruce Hill |
| 14 | 18 | +4 | James Hylton |
| 15 | 1 | -14 | Richard Petty |
| 16 | 24 | +8 | Walter Ballard |
| 17 | 26 | +9 | Dave Marcis |
| 18 | 37 | +19 | Don Reynolds |
| 19 | 31 | +12 | Jimmy Insolo |
| 20 | 23 | +3 | Chuck Wahl |
| 21 | 27 | +6 | Frank Warren |
| 22 | 39 | +17 | Glenn Francis |
| 23 | 28 | +5 | Ed Negre |
| 24 | 40 | +16 | D.K. Ulrich |
| 25 | 9 | -16 | Jackie Rogers |
| 26 | 12 | -14 | Sonny Easley |
| 27 | 32 | +5 | Don Hall |
| 28 | 34 | +6 | Bill Osborne |
| 29 | 21 | -8 | Cecil Gordon |
| 30 | 38 | +8 | Earle Canavan |
| 31 | 36 | +5 | Walt Price |
| 32 | 16 | -16 | George Follmer |
| 33 | 35 | +2 | Jack McCoy |
| 34 | 13 | -21 | Harry Jefferson |
| 35 | 10 | -25 | Benny Parsons |
| 36 | 15 | -21 | Ray Elder |
| 37 | 29 | -8 | Hugh Pearson |
| 38 | 11 | -27 | John Martin |
| 39 | 20 | -19 | Chuck Bown |
| 40 | 30 | -10 | Carl Adams |
Explore More
Frequently Asked Questions
Who won the 1974 Los Angeles Times 500?
Bobby Allison won the 1974 Los Angeles Times 500 at Ontario Motor Speedway driving for Penske Racing South.
Where was the 1974 Los Angeles Times 500 held?
The 1974 Los Angeles Times 500 was held at Ontario Motor Speedway on January 1, 1974.