Goody's 250
Bristol Motor Speedway — January 1, 1994
David Green
Winner
250
Laps
36
Entries
4
Leaders
David Green won the 1994 Goody's 250 at Bristol Motor Speedway on January 1, 1994, leading 1 of 250 laps. Tommy Houston finished second; Jeff Green rounded out the podium. The race featured 4 different leaders.
Race Details
Date
Saturday, January 1, 1994
Track
Season
1994
Winner
Leaders
4 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 3 | +2 | David Green |
| 2 | 10 | +8 | Tommy Houston |
| 3 | 12 | +9 | Jeff Green |
| 4 | 30 | +26 | Dale Jarrett |
| 5 | 8 | +3 | Jim Bown |
| 6 | 15 | +9 | Larry Pearson |
| 7 | 2 | -5 | Harry Gant |
| 8 | 14 | +6 | Derrike Cope |
| 9 | 26 | +17 | Phil Parsons |
| 10 | 5 | -5 | Rodney Combs |
| 11 | 1 | -10 | Mark Martin |
| 12 | 28 | +16 | Tracy Leslie |
| 13 | 9 | -4 | Jason Keller |
| 14 | 21 | +7 | Mike Wallace |
| 15 | 4 | -11 | Ricky Craven |
| 16 | 18 | +2 | Bobby Dotter |
| 17 | 25 | +8 | Dennis Setzer |
| 18 | 6 | -12 | Hermie Sadler |
| 19 | 16 | -3 | Robert Pressley |
| 20 | 7 | -13 | Kenny Wallace |
| 21 | 20 | -1 | Dirk Stephens |
| 22 | 32 | +10 | Dave Rezendes |
| 23 | 36 | +13 | Tim Fedewa |
| 24 | 29 | +5 | Chad Little |
| 25 | 31 | +6 | Morgan Shepherd |
| 26 | 19 | -7 | Kevin Lepage |
| 27 | 23 | -4 | Randy LaJoie |
| 28 | 24 | -4 | Ronald Cooper |
| 29 | 35 | +6 | Tom Peck |
| 30 | 33 | +3 | Johnny Benson Jr. |
| 31 | 17 | -14 | Joe Bessey |
| 32 | 24 | -8 | Richard Lasater |
| 33 | 11 | -22 | Terry Labonte |
| 34 | 13 | -21 | Roy Payne |
| 35 | 22 | -13 | Chad Chaffin |
| 36 | 27 | -9 | Shawna Robinson |
Explore More
Frequently Asked Questions
Who won the 1994 Goody's 250?
David Green won the 1994 Goody's 250 at Bristol Motor Speedway driving for Labonte Motorsports.
Where was the 1994 Goody's 250 held?
The 1994 Goody's 250 was held at Bristol Motor Speedway on January 1, 1994.