← Bill Elliott
Bill Elliott at Daytona International Speedway
Bill Elliott has made 64 career starts at Daytona International Speedway, posting 4 wins, 15 top-five finishes, and a 16.3 average finish. With 621 laps led, every trip to Daytona International Speedway tells a story — explore the full race-by-race breakdown below.
Career at Daytona International Speedway
64
Races
4
Wins
15
Top 5
24
Top 10
16.3
Avg Finish
1
Best Finish
621
Laps Led
Race-by-Race Results
| Year | Race | Start | Finish |
|---|---|---|---|
| 2012 | NASCAR Sprint Cup Series at Daytona | 6 | 37 |
| 2011 | Daytona 500 | 29 | 12 |
| 2010 | Daytona 500 | 40 | 27 |
| 2009 | Daytona 500 | 40 | 23 |
| 2007 | NASCAR NEXTEL Cup Series at Daytona | 38 | 24 |
| 2006 | Daytona 500 | 33 | 19 |
| 2004 | Pepsi 400 | 34 | 18 |
| 2003 | Daytona 500 | 14 | 32 |
| 2003 | Pepsi 400 | 14 | 16 |
| 2002 | Daytona 500 | 29 | 11 |
| 2002 | Pepsi 400 | 14 | 17 |
| 2001 | Daytona 500 | 1 | 5 |
| 2001 | Pepsi 400 | 18 | 35 |
| 2000 | Daytona 500 | 3 | 3 |
| 2000 | Pepsi 400 | 3 | 38 |
| 1999 | Daytona 500 | 37 | 27 |
| 1999 | Pepsi 400 | 14 | 23 |
| 1998 | Daytona 500 | 19 | 10 |
| 1998 | Pepsi 400 | 31 | 15 |
| 1997 | Daytona 500 | 8 | 4 |
| 1997 | Pepsi 400 | 17 | 33 |
| 1996 | Daytona 500 | 21 | 8 |
| 1996 | Pepsi 400 | 28 | 37 |
| 1995 | Daytona 500 | 10 | 23 |
| 1995 | Pepsi 400 | 43 | 10 |
| 1994 | Daytona 500 | 8 | 9 |
| 1994 | Pepsi 400 | 43 | 19 |
| 1994 | Goody's 300 | 24 | 19 |
| 1993 | Daytona 500 | 5 | 39 |
| 1993 | Pepsi 400 | 6 | 20 |
| 1993 | Goody's 300 | 7 | 29 |
| 1992 | Daytona 500 | 2 | 27 |
| 1992 | Pepsi 400 | 20 | 5 |
| 1992 | Goody's 300 | 8 | 11 |
| 1991 | Daytona 500 | 15 | 28 |
| 1991 | Pepsi 400 | 10 | 1 |
| 1990 | Daytona 500 | 4 | 3 |
| 1990 | Pepsi 400 | 4 | 29 |
| 1989 | Daytona 500 | 13 | 35 |
| 1989 | Pepsi 400 | 2 | 4 |
| 1988 | Daytona 500 | 31 | 12 |
| 1988 | Pepsi FireCracker 400 | 38 | 1 |
| 1987 | Daytona 500 | 1 | 1 |
| 1987 | Pepsi FireCracker 400 | 2 | 12 |
| 1987 | Goody's 300 | 26 | 24 |
| 1986 | Daytona 500 | 1 | 13 |
| 1986 | Pepsi FireCracker 400 | 2 | 16 |
| 1985 | Daytona 500 | 1 | 1 |
| 1985 | Pepsi Firecracker 400 | 1 | 2 |
| 1984 | Daytona 500 | 3 | 5 |
| 1984 | Pepsi Firecracker 400 | 3 | 6 |
| 1983 | Daytona 500 | 17 | 2 |
| 1983 | Firecracker 400 | 14 | 7 |
| 1982 | Daytona 500 | 20 | 5 |
| 1982 | Firecracker 400 | 7 | 2 |
| 1981 | Daytona 500 | 16 | 6 |
| 1981 | Firecracker 400 | 25 | 34 |
| 1980 | Daytona 500 | 24 | 12 |
| 1980 | Firecracker 400 | 23 | 12 |
| 1979 | Firecracker 400 | 27 | 11 |
| 1978 | Daytona 500 | 9 | 8 |
| 1978 | Firecracker 400 | 23 | 9 |
| 1977 | Firecracker 400 | 31 | 35 |
| 1976 | Firecracker 400 | 38 | 19 |
Frequently Asked Questions
How many times has Bill Elliott won at Daytona International Speedway?
Bill Elliott has won 4 times at Daytona International Speedway in 64 career starts.
What is Bill Elliott's average finish at Daytona International Speedway?
Bill Elliott's average finish at Daytona International Speedway is 16.3 across 64 races, with a best finish of 1 (win).
How many laps has Bill Elliott led at Daytona International Speedway?
Bill Elliott has led 621 laps at Daytona International Speedway across 64 career races.