← Michael McDowell
Michael McDowell at Las Vegas Motor Speedway
Michael McDowell has made 23 career starts at Las Vegas Motor Speedway, posting 0 wins, 0 top-five finishes, and a 27.5 average finish. With 51 laps led, every trip to Las Vegas Motor Speedway tells a story — explore the full race-by-race breakdown below.
Career at Las Vegas Motor Speedway
23
Races
0
Wins
0
Top 5
1
Top 10
27.5
Avg Finish
6
Best Finish
51
Laps Led
Race-by-Race Results
| Year | Race | Start | Finish |
|---|---|---|---|
| 2026 | Pennzoil 400 presented by Jiffy Lube | 30 | 26 |
| 2025 | Pennzoil 400 | 1 | 16 |
| 2025 | South Point 400 | 18 | 15 |
| 2024 | Pennzoil 400 | 8 | 25 |
| 2024 | Pennzoil 400 | — | 35 |
| 2024 | South Point 400 | 27 | 20 |
| 2023 | South Point 400 | 20 | 17 |
| 2022 | Pennzoil 400 presented by Jiffy Lube | 29 | 27 |
| 2022 | South Point 400 | 27 | 19 |
| 2021 | Pennzoil 400 presented by Jiffy Lube | 13 | 17 |
| 2019 | South Point 400 | 5 | 24 |
| 2018 | Pennzoil 400 | — | 31 |
| 2018 | Pennzoil 400 | 29 | 37 |
| 2017 | Kobalt 400 | 35 | 18 |
| 2017 | Kobalt 400 | — | 34 |
| 2016 | NASCAR SPRINT CUP SERIES AT LAS VEGAS | 30 | 29 |
| 2015 | NASCAR SPRINT CUP SERIES AT LAS VEGAS | 32 | 30 |
| 2014 | NASCAR Sprint Cup Series at Las Vegas | 35 | 43 |
| 2013 | NASCAR Sprint Cup Series at Las Vegas | 39 | 43 |
| 2012 | NASCAR Sprint Cup Series at Las Vegas | 39 | 38 |
| 2011 | NASCAR Sprint Cup Series at Las Vegas | 43 | 41 |
| 2010 | NASCAR Sprint Cup Series at Las Vegas | 33 | 42 |
| 2009 | Sam's Town 300 | 16 | 6 |
Frequently Asked Questions
How many times has Michael McDowell won at Las Vegas Motor Speedway?
Michael McDowell has won 0 times at Las Vegas Motor Speedway in 23 career starts.
What is Michael McDowell's average finish at Las Vegas Motor Speedway?
Michael McDowell's average finish at Las Vegas Motor Speedway is 27.5 across 23 races, with a best finish of 6.
How many laps has Michael McDowell led at Las Vegas Motor Speedway?
Michael McDowell has led 51 laps at Las Vegas Motor Speedway across 23 career races.