History of the #32 Car in NASCAR
1,000
Starts
2
Wins
3
Poles
35
Top-5s
115
Top-10s
Not every number in NASCAR wears a crown, but the #32 has done the hard miles. Across 1,000 starts, this number has earned 2 trips to victory lane. Dick Brooks led the charge with 0 wins. The #32 is the kind of number that shows up every Sunday, runs every lap, and reminds you that in racing, persistence is its own kind of glory.
All-Time Driver History
Cup Series stats from 1949-2026. Sorted by starts.
| Driver | Starts | Wins |
|---|---|---|
| Dick Brooks | 78 | 0 |
| Josh Wise | 30 | 0 |
| Dick Trickle | 25 | 0 |
| Jimmy Horton | 22 | 0 |
| Greg Sacks | 6 | 0 |
| Ron Fellows | 4 | 0 |
| Mike Skinner | 1 | 0 |
| Junior Johnson | 1 | 0 |
| Buck Baker | 1 | 0 |
| Mike Wallace | 1 | 0 |
| Elmo Langley | 1 | 0 |
| Jim Sauter | 1 | 0 |
Team Chart (1998-2026)
| Year | Driver | Manufacturer |
|---|---|---|
| 2021 | Ryan Ellis? | Ford |
| 2020 | Corey LaJoie | Ford |
| 2019 | Corey LaJoie | Ford |
| 2016 | Bobby Labonte (4 restrictor plate races)(2000 Champ) Jeffrey Earnhardt (ROTY) Patrick Carpentier (Sonoma & Indy) Jeb Burton (both Pocono’s) Joey Gase | Ford |
| 2015 | Bobby Labonte (4 restictor plate races)(2000 Champ) Boris Said (road courses) Mike Bliss(i) Joey Gase(i) Travis Kvapil Will Kimmel Eddie MacDonald Josh Wise (4 races) Jeffrey Earnhardt (RIR-Sept) | Ford |
| 2014 | Terry Labonte 1984,1996 Champ (restrictor plate races) Boris Said (road courses) Travis Kvapil Blake Koch (3 races) Eddie MacDonald (1 race) J.J. Yeley Joey Case (3 races) Kyle Fowler | Ford |
| 2013 | Ken Schrader (10 races) Terry Labonte (6 races) 1984,1996 Champ Timmy Hill ROTY (18-20 races) Boris Said (road races) | Ford |
| 2011 | Mike Bliss Ken Schrader Boris Said (Sprint Showdown) Terry Labonte (1984, 1996 Champ)(5 races) Mike Skinner(i) Patrick Carpentier Jason White (Pocono - Aug) Andrew Ranger (Watkins Glen) | Ford |
| 2006 | Travis Kvapil Ron Fellows (road courses) | Chevy |
| 2005 | Bobby Hamilton Jr. 2006 Ron Fellows (road courses) | Chevy |
| 2004 | Bobby Hamilton Jr. | Chevy |
| 2003 | Ricky Craven | Pontiac |
| 2002 | Ricky Craven | Ford |
| 2001 | Ricky Craven | Ford |
| 2000 | Scott Pruett ROTY | Ford |
| 1998 | inactive | Ford |
Frequently Asked Questions
Who drove the #32 car in NASCAR?
The #32 has been driven by 13 different drivers in our database (1998-2026). Ricky Craven held the number the longest with 3 seasons. All-time, 12 drivers made at least one start in the #32.
Who was the most successful driver of the #32 car?
Dick Brooks is the most successful driver of the #32 with 0 wins and 78 starts.
Who drives the #32 car in 2026?
The #32 does not appear to have a full-time entry in the 2026 NASCAR Cup Series season based on current team data.
How many wins does the #32 car have in NASCAR history?
The #32 car has 2 wins, 3 poles, 35 top-5 finishes, and 115 top-10 finishes across 1,000 starts in NASCAR Cup Series history (1949-2026).
What is the complete history of the #32 car?
This page shows the complete history of the #32 in two sections: the all-time driver history (1949-2026) with aggregate stats from the full Cup Series era, and a detailed team chart (1998-2026) showing team, manufacturer, and sponsor information for each season.