Corey LaJoie
Son of two-time Busch Series champion Randy LaJoie who competes part-time for RFK Racing in the No. 99 Ford. LaJoie also works as an analyst for NASCAR on Prime Video.
About Corey LaJoie
Corey LaJoie has built a Cup Series career on grit, personality, and a willingness to outperform his equipment week after week. With 276 starts and a fan following that rivals drivers with far more victories and far larger teams behind them, the Concord, North Carolina native has become one of the most recognizable and genuinely beloved figures in the modern garage. The son of former Cup driver and two-time Xfinity champion Randy LaJoie, Corey grew up understanding that racing careers are not guaranteed -- they are earned through relentless effort, personal sacrifice, and the ability to make the absolute most of every opportunity that comes your way. His Cup career has been spent largely with smaller teams, where finishing positions that would disappoint factory-backed drivers represent genuine accomplishments born of skill and determination. LaJoie's social media presence and genuine, unfiltered personality have built a connection with fans that transcends on-track results and resonates with an authenticity that marketing departments spend millions trying to manufacture. He is real in a sport that sometimes struggles with realness, and that genuineness has made him a valuable presence for his teams and for NASCAR as a whole. On the track, LaJoie races with the effort and intensity of someone who knows that every lap in a Cup car is a privilege, not a right. His experience across Cup and Trucks has built a racecraft that allows him to punch above his weight class with remarkable consistency.
Written by Richard R. Glover, NASCAR Reference
Prime years: 2019-2021 (avg score: 7/100)
8 Cup Series seasons analyzed
2026 Season
Best Tracks
Corey LaJoie's best track is Talladega Superspeedway with 0 wins and a 16.5 average finish in 10 races.
| Track | Races | Avg Finish |
|---|---|---|
| Talladega Superspeedway | 10 | 16.5 |
| Daytona International Speedway | 22 | 19.1 |
| Watkins Glen International | 5 | 19.2 |
| Phoenix Raceway | 4 | 19.3 |
| Las Vegas Motor Speedway | 10 | 19.4 |
Recent Results
Corey LaJoie's most recent 20 race results across multiple series.
Year-by-Year Results
Corey LaJoie has competed in 14 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Trucks | 6 | 0 | 18.33 | 21.50 |
| 2026 | Cup | 1 | 0 | 8.00 | 19.00 |
| 2025 | Trucks | 9 | 0 | 15.44 | 9.44 |
| 2025 | Cup | 4 | 0 | 27.25 | 33.25 |
| 2024 | Trucks | 1 | 0 | 3.00 | 20.00 |
| 2024 | Cup | 23 | 0 | 16.39 | 19.35 |
| 2023 | Trucks | 2 | 0 | 17.00 | 19.50 |
| 2023 | Cup | 29 | 0 | 17.69 | 18.86 |
| 2022 | Cup | 26 | 0 | 17.08 | 21.62 |
| 2021 | Cup | 11 | 0 | 23.73 | 18.82 |
| 2020 | Cup | 10 | 0 | 24.00 | 20.90 |
| 2019 | Cup | 8 | 0 | 25.63 | 14.00 |
| 2018 | Cup | 14 | 0 | — | 30.29 |
| 2017 | Cup | 18 | 0 | 1.94 | 28.78 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 48.20 | 28.20 | 24.80 | 25.60 | -96 | 32 | 0.50% |
| 2021 | 52.10 | 26.80 | 24.90 | 24.80 | +5 | 50 | 0.20% |
| 2020 | 50.10 | 28.50 | 25.60 | 26.10 | -93 | 42 | 0.10% |
| 2019 | 44.60 | 29.70 | 25.90 | 28.70 | -108 | 35 | 0.00% |
| 2018 | 36.70 | 32.80 | 31.50 | 32.40 | -150 | 9 | 0.00% |
| 2017 | 37.40 | 34.10 | 30.20 | 31.90 | -134 | 24 | 0.00% |
| 2014 | 31.60 | 41.50 | 38.00 | 39.30 | +6 | 1 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Chris Buescher | Teammate |
| Brad Keselowski | Teammate |
| Ryan Preece | Teammate |
| Lawless Alan | Same Series |
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Jordan Anderson | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Norm Benning | Same Series |
| Josh Berry | Same Series |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2024 | Nashville | $50,000 |