2026 Daytona 500 Duels Results
February 12, 2026 — Daytona International Speedway — Daytona 500 Preview →
The Daytona 500 Duels are a pair of qualifying races that set the starting lineup for the Daytona 500. Each duel is 60 laps (150 miles). Odd-numbered qualifiers race in Duel 1 and even-numbered qualifiers race in Duel 2. The finishing order from each duel alternates to form the Daytona 500 grid (Duel 1 winner starts 3rd, Duel 2 winner starts 4th, etc.), with the front row locked in by pole qualifying.
Duel 1 — America 250
63 laps • Winner: Joey Logano (#22) • Most laps led: Ryan Preece (38)
| Pos | Start | +/- | # | Driver |
|---|---|---|---|---|
| 1 | 6 | +5 | 22 | Joey Logano |
| 2 | 11 | +9 | 12 | Ryan Blaney |
| 3 | 7 | +4 | 3 | Austin Dillon |
| 4 | 10 | +6 | 6 | Brad Keselowski |
| 5 | 9 | +4 | 42 | John Hunter Nemechek |
| 6 | 19 | +13 | 97 | Shane Van Gisbergen |
| 7 | 20 | +13 | 7 | Daniel Suarez |
| 8 | 22 | +14 | 66 | Casey Mears |
| 9 | 2 | -7 | 60 | Ryan Preece |
| 10 | 4 | -6 | 48 | Alex Bowman |
| 11 | 13 | +2 | 41 | Cole Custer |
| 12 | 23 | +11 | 4 | Noah Gragson |
| 13 | 16 | +3 | 23 | Bubba Wallace |
| 14 | 3 | -11 | 67 | Corey Heim |
| 15 | 15 | — | 84 | Jimmie Johnson |
| 16 | 21 | +5 | 36 | Chandler Smith |
| 17 | 14 | -3 | 51 | Cody Ware |
| 18 | 1 | -17 | 8 | Kyle Busch |
| 19 | 8 | -11 | 99 | Corey LaJoie |
| 20 | 17 | -3 | 16 | AJ Allmendinger |
| 21 | 18 | -3 | 1 | Ross Chastain |
| 22 | 12 | -10 | 24 | William Byron |
| 23 | 5 | -18 | 17 | Chris Buescher |
Duel 2
Duel 2 results will be posted after the race concludes.