← Chris Buescher
Chris Buescher at Daytona International Speedway
Chris Buescher has made 25 career starts at Daytona International Speedway, posting 1 win, 6 top-five finishes, and a 16.2 average finish. With 71 laps led, every trip to Daytona International Speedway tells a story — explore the full race-by-race breakdown below.
Career at Daytona International Speedway
25
Races
1
Wins
6
Top 5
12
Top 10
16.2
Avg Finish
1
Best Finish
71
Laps Led
Race-by-Race Results
| Year | Race | Start | Finish |
|---|---|---|---|
| 2026 | America 250 Florida Duel 1 | 5 | 23 |
| 2026 | Daytona 500 | 41 | 7 |
| 2025 | Daytona 500 | 6 | 10 |
| 2025 | Coke Zero Sugar 400 | 24 | 6 |
| 2024 | Daytona 500 | 19 | 18 |
| 2024 | Coke Zero Sugar 400 | 20 | 10 |
| 2023 | Daytona 500 | 9 | 4 |
| 2023 | Daytona 500 | — | 30 |
| 2023 | Coke Zero Sugar 400 | 20 | 1 |
| 2023 | Coke Zero Sugar 400 | — | 21 |
| 2022 | Daytona 500 | 4 | 16 |
| 2022 | Coke Zero Sugar 400 | 21 | 27 |
| 2021 | Coke Zero Sugar 400 | 16 | 40 |
| 2020 | Daytona 500 | 19 | 3 |
| 2020 | Coke Zero Sugar 400 | 21 | 9 |
| 2019 | Coke Zero Sugar 400 | 12 | 17 |
| 2018 | Daytona 500 | 21 | 5 |
| 2018 | Coke Zero Sugar 400 | 19 | 5 |
| 2017 | Daytona 500 | — | 39 |
| 2017 | Coke Zero 400 | 15 | 10 |
| 2016 | DAYTONA 500 | 17 | 39 |
| 2016 | NASCAR SPRINT CUP SERIES AT DAYTONA | 25 | 40 |
| 2015 | NASCAR XFINITY SERIES AT DAYTONA | 10 | 2 |
| 2015 | NASCAR XFINITY SERIES AT DAYTONA | 13 | 12 |
| 2014 | NASCAR Nationwide Series at Daytona | 3 | 12 |
Frequently Asked Questions
How many times has Chris Buescher won at Daytona International Speedway?
Chris Buescher has won 1 time at Daytona International Speedway in 25 career starts.
What is Chris Buescher's average finish at Daytona International Speedway?
Chris Buescher's average finish at Daytona International Speedway is 16.2 across 25 races, with a best finish of 1 (win).
How many laps has Chris Buescher led at Daytona International Speedway?
Chris Buescher has led 71 laps at Daytona International Speedway across 25 career races.