Chris Buescher
Veteran RFK Racing driver who pilots the No. 17 Ford. Buescher has been a consistent competitor for over a decade in the Cup Series.
About Chris Buescher
Chris Buescher is the embodiment of quiet competence in the Cup Series garage. Through his Cup Series career, the Prosper, Texas native has carved out a career built on consistency, preparation, and a driving style that extracts maximum performance without unnecessary risks. Buescher won his first Cup race in 2016 at Pocono in a rain-shortened event that some dismissed as a fluke, but the years since have silenced any doubts. His continued success at RFK Racing has demonstrated that the talent was always there, waiting for the right equipment and the right team to unlock it. His approach to racing is methodical and mature: Buescher studies the track, communicates precisely with his crew, and races with a patience that allows him to capitalize when opportunities present themselves in the closing laps. The results have been a steady accumulation of top-10 finishes and victories that reflect a driver who maximizes every resource at his disposal. In a sport that celebrates bold moves and dramatic moments, Buescher's brand of disciplined excellence is easy to overlook. But the competitors who race alongside him every week know the truth: Chris Buescher is one of the toughest outs in the Cup Series field.
Written by Richard R. Glover, NASCAR Reference
Cup Series Career
Career Highlights
- 6 career Cup Series wins
Prime years: 2023-2025 (avg score: 47/100)
12 Cup Series seasons analyzed
Performance Profile
2026 Cup Season
Best Tracks
Chris Buescher's best track is Dover International Speedway with 1 win and a 10.8 average finish in 6 races.
| Track | Races | Avg Finish |
|---|---|---|
| Dover International Speedway | 6 | 10.8 |
| Iowa Speedway | 7 | 13.4 |
| Michigan International Speedway | 19 | 14.8 |
| Bristol Motor Speedway | 27 | 15.1 |
| Watkins Glen International | 14 | 15.3 |
Recent Results
Chris Buescher's most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| Nov 8 | NASCAR Cup Series Championship Race | 17 | 24 | -7 |
| Nov 1 | Xfinity 500 | 18 | 24 | -6 |
| Oct 25 | Yellawood 500 | 5 | 32 | -27 |
| Oct 18 | Freeway Insurance 500 | 17 | 22 | -5 |
| Oct 11 | Bank of America 400 | 13 | 10 | +3 |
| Oct 4 | South Point 400 | 14 | 13 | +1 |
| Sep 27 | Hollywood Casino 400 | 12 | 23 | -11 |
| Sep 19 | Bass Pro Shops Night Race | 23 | 13 | +10 |
| Sep 13 | Enjoy Illinois 300 | 21 | 27 | -6 |
| Sep 6 | Cook Out Southern 500 | 35 | 20 | +15 |
| Aug 29 | Coke Zero Sugar 400 | 2 | 40 | -38 |
| Aug 23 | Dollar Tree 301 | 16 | 18 | -2 |
| Aug 15 | Cook Out 400 | 19 | 21 | -2 |
| Aug 9 | Iowa Corn 350 Powered by Ethanol | 27 | 13 | +14 |
| Jul 26 | Brickyard 400 | 15 | 11 | +4 |
| Jul 19 | Window World 450 | 9 | 20 | -11 |
| Jul 12 | Quaker State 400 | 13 | 10 | +3 |
| Jul 5 | NASCAR Cup Series Race at Chicagoland | 3 | 19 | -16 |
| Jun 28 | Toyota / Save Mart 350 | 15 | 19 | -4 |
| Jun 21 | Anduril 250 | 16 | 6 | +10 |
Year-by-Year Results
Chris Buescher has competed in 12 Cup Series seasons, with a career average finish of 18.1.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2026 | 36 | 0 | 14.19 | 16.56 |
| 2025 | 36 | 0 | 12.47 | 13.78 |
| 2024 | 36 | 1 | 18.53 | 14.31 |
| 2023 | 36 | 3 | 14.75 | 12.14 |
| 2022 | 35 | 1 | 15.80 | 17.86 |
| 2021 | 36 | 0 | 18.06 | 17.31 |
| 2020 | 36 | 0 | 18.33 | 19.56 |
| 2019 | 36 | 0 | 21.61 | 17.83 |
| 2018 | 36 | 0 | 21.61 | 21.00 |
| 2017 | 35 | 0 | 25.23 | 20.94 |
| 2016 | 36 | 1 | 26.25 | 26.08 |
| 2015 | 6 | 0 | 36.00 | 26.67 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 71.60 | 15.80 | 17.90 | 17.90 | -323 | 186 | 2.10% |
| 2021 | 71.20 | 18.10 | 16.30 | 17.90 | -227 | 101 | 1.10% |
| 2020 | 66.10 | 18.60 | 19.10 | 20.70 | -145 | 84 | 0.40% |
| 2019 | 67.40 | 21.60 | 17.90 | 18.40 | +130 | 44 | 0.10% |
| 2018 | 59.30 | 21.60 | 21.00 | 22.00 | -38 | 39 | 0.00% |
| 2017 | 57.70 | 25.30 | 21.40 | 23.70 | -84 | 60 | 0.10% |
| 2016 | 51.20 | 26.30 | 26.10 | 27.20 | -112 | 61 | 0.10% |
| 2015 | 45.00 | 36.00 | 26.70 | 31.40 | -47 | 18 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Brad Keselowski | Teammate |
| Ryan Preece | Teammate |
| Corey LaJoie | Teammate |
| Josh Berry | Same Mfr |
| Ryan Blaney | Same Mfr |
| Austin Cindric | Same Mfr |
| Todd Gilliland | Same Mfr |
| Noah Gragson | Same Mfr |
| Joey Logano | Same Mfr |
| Ty Majeski | Same Mfr |
| Ben Rhodes | Same Mfr |
| Chandler Smith | Same Mfr |