Atlanta 500

Atlanta Motor Speedway — April 5, 1964

Fred Lorenzen
Winner
334
Laps
42
Entries
6
Leaders

Fred Lorenzen won the 1964 Atlanta 500 at Atlanta Motor Speedway on April 5, 1964, leading 206 of 334 laps. Bobby Isaac finished second; Ned Jarrett rounded out the podium. The race featured 6 different leaders.

Race Details
Date
Sunday, April 5, 1964
Track
Atlanta Motor Speedway
Season
1964
Winner
Leaders
6 drivers
Pos Start +/- Driver
1 1 Fred Lorenzen
2 6 +4 Bobby Isaac
3 18 +15 Ned Jarrett
4 9 +5 Junior Johnson
5 14 +9 Buck Baker
6 22 +16 Tiny Lund
7 8 +1 Richard Petty
8 24 +16 Jim Paschal
9 28 +19 Bill McMahan
10 30 +20 Ken Spikes
11 2 -9 A.J. Foyt
12 5 -7 Billy Wade
13 26 +13 Bay Darnell
14 12 -2 Marvin Panch
15 16 +1 Jim McElreath
16 19 +3 Dave MacDonald
17 23 +6 Bobby Johns
18 15 -3 Rex White
19 10 -9 Larry Frank
20 4 -16 Fireball Roberts
21 20 -1 David Pearson
22 29 +7 LeeRoy Yarbrough
23 21 -2 Jim Hurtubise
24 37 +13 Cale Yarborough
25 25 G.C. Spencer
26 33 +7 Curtis Crider
27 31 +4 E.J. Trivette
28 34 +6 Roy Tyner
29 3 -26 Paul Goldsmith
30 38 +8 Roy Mayne
31 17 -14 Darel Dieringer
32 27 -5 Larry Thomas
33 36 +3 Jack Anderson
34 32 -2 Jimmy Helms
35 13 -22 Jimmy Pardue
36 11 -25 Dan Gurney
37 7 -30 Parnelli Jones
38 35 -3 Joe Clark
39 39 Neil Castles
40 40 Ken Anderson
41 41 Doug Cooper
42 42 Lyle Stelter

Explore More

Frequently Asked Questions

Who won the 1964 Atlanta 500?
Fred Lorenzen won the 1964 Atlanta 500 at Atlanta Motor Speedway driving for Holman Moody.
Where was the 1964 Atlanta 500 held?
The 1964 Atlanta 500 was held at Atlanta Motor Speedway on April 5, 1964.