Carolina 500

Rockingham Speedway — January 1, 1969

David Pearson
Winner
500
Laps
43
Entries
7
Leaders

David Pearson won the 1969 Carolina 500 at Rockingham Speedway on January 1, 1969, leading 309 of 500 laps. Bobby Allison finished second; Cale Yarborough rounded out the podium. The race featured 7 different leaders.

Race Details
Date
Wednesday, January 1, 1969
Season
1969
Winner
Leaders
7 drivers
Pos Start +/- Driver
1 1 David Pearson
2 10 +8 Bobby Allison
3 11 +8 Cale Yarborough
4 12 +8 Paul Goldsmith
5 5 Richard Petty
6 3 -3 Donnie Allison
7 2 -5 Bobby Isaac
8 15 +7 John Sears
9 13 +4 James Hylton
10 22 +12 Hoss Ellington
11 28 +17 Friday Hassler
12 17 +5 Dick Brooks
13 18 +5 Bill Champion
14 16 +2 Jabe Thomas
15 30 +15 Dick Poling
16 42 +26 Ed Negre
17 24 +7 Ben Arnold
18 21 +3 E.J. Trivette
19 19 Buddy Arrington
20 23 +3 Wendell Scott
21 36 +15 Earl Brooks
22 7 -15 Elmo Langley
23 6 -17 LeeRoy Yarbrough
24 35 +11 Roy Tyner
25 8 -17 Richard Brickhouse
26 4 -22 Charlie Glotzbach
27 29 +2 Dick Johnson (California)
28 25 -3 G.C. Spencer
29 40 +11 J.D. McDuffie
30 39 +9 Henley Gray
31 31 Neil Castles
32 38 +6 Cecil Gordon
33 20 -13 Frank Warren
34 37 +3 James Sears
35 32 -3 Dub Simpson
36 33 -3 Bill Seifert
37 27 -10 Dave Marcis
38 9 -29 Buddy Baker
39 34 -5 Wayne Smith
40 14 -26 Bobby Johns
41 26 -15 Sonny Hutchins
42 41 -1 Don Tarr
43 43 John Kennedy

Explore More

Frequently Asked Questions

Who won the 1969 Carolina 500?
David Pearson won the 1969 Carolina 500 at Rockingham Speedway driving for Holman Moody.
Where was the 1969 Carolina 500 held?
The 1969 Carolina 500 was held at Rockingham Speedway on January 1, 1969.