Goody's 500

Bristol Motor Speedway — August 26, 1995

Terry Labonte
Winner
500
Laps
36
Entries
10
Leaders

Terry Labonte won the 1995 Goody's 500 at Bristol Motor Speedway on August 26, 1995, leading 69 of 500 laps. Dale Earnhardt finished second; Dale Jarrett rounded out the podium. The race featured 10 different leaders.

Race Details
Date
Saturday, August 26, 1995
Season
1995
Winner
Leaders
10 drivers
Pos Start +/- Driver
1 2 +1 Terry Labonte
2 7 +5 Dale Earnhardt
3 16 +13 Dale Jarrett
4 20 +16 Darrell Waltrip
5 1 -4 Mark Martin
6 4 -2 Jeff Gordon
7 19 +12 Sterling Marlin
8 27 +19 Mike Wallace
9 18 +9 Jeff Burton
10 10 Derrike Cope
11 28 +17 Bobby Labonte
12 13 +1 Geoffrey Bodine
13 9 -4 Ted Musgrave
14 25 +11 Ken Schrader
15 3 -12 Michael Waltrip
16 12 -4 Joe Nemechek
17 29 +12 Morgan Shepherd
18 26 +8 Jimmy Spencer
19 34 +15 John Andretti
20 31 +11 Bobby Hamilton
21 5 -16 Rusty Wallace
22 23 +1 Steve Grissom
23 22 -1 Bill Elliott
24 14 -10 Robert Pressley
25 21 -4 Greg Sacks
26 24 -2 Rick Mast
27 32 +5 Dave Marcis
28 33 +5 Brett Bodine
29 36 +7 Lake Speed
30 30 Jeremy Mayfield
31 15 -16 Rich Bickle
32 6 -26 Ricky Craven
33 11 -22 Hut Stricklin
34 17 -17 Ward Burton
35 35 Dick Trickle
36 8 -28 Ricky Rudd

Explore More

Frequently Asked Questions

Who won the 1995 Goody's 500?
Terry Labonte won the 1995 Goody's 500 at Bristol Motor Speedway.
Where was the 1995 Goody's 500 held?
The 1995 Goody's 500 was held at Bristol Motor Speedway on August 26, 1995.