Joe Nemechek
About Joe Nemechek
Joe Nemechek made 726 Cup Series starts across a career that stretched from 1993 to 2019, winning four races and earning the nickname Front Row Joe for his ability to qualify up front even when his equipment was not championship-caliber. The Lakeland, Florida native was one of the most durable competitors in NASCAR history, competing across Cup, Xfinity, and Trucks with a consistency that defied the resources at his disposal. His four Cup victories came with different organizations, showcasing an adaptability that allowed him to extract results from a variety of team structures and equipment levels. Nemechek could qualify fast, race smart, and finish well, a combination that kept him employed at NASCAR's highest level for over two decades. In the Xfinity and Truck Series, Nemechek was even more competitive, winning races and contending for championships as both a driver and a team owner. His willingness to race in any series, on any weekend, at any track demonstrated a love for competition that transcended any single division or series. Joe Nemechek's 726 Cup starts place him among the most experienced competitors in the sport's history, and his ability to remain competitive across multiple decades and series speaks to a talent and a determination that the raw numbers alone cannot fully convey.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- 4 career Cup wins
- 618+ career starts
Prime years: 2003-2005 (avg score: 19/100)
22 Cup Series seasons analyzed
2020 Season
Best Tracks
Joe Nemechek's best track is Homestead-Miami Speedway with 3 wins and a 19.7 average finish in 34 races.
| Track | Races | Avg Finish |
|---|---|---|
| Homestead-Miami Speedway | 34 | 19.7 |
| Talladega Superspeedway | 64 | 24.1 |
| Daytona International Speedway | 76 | 24.2 |
| Kansas Speedway | 26 | 24.8 |
| Lucas Oil Indianapolis Raceway Park | 4 | 10.3 |
Recent Results
Joe Nemechek's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Oct 3 | Trucks | NASCAR GANDER RV & OUTDOORS TRUCK SERIES AT TALLADEGA | 36 | 37 | -1 |
| Nov 15 | Trucks | Ford EcoBoost 200 | 23 | 14 | +9 |
| Nov 8 | Trucks | Lucas Oil 150 | 26 | 32 | -6 |
| Aug 10 | Trucks | Corrigan Oil 200 | 10 | 20 | -10 |
| Jul 27 | Trucks | Gander RV 150 | 19 | 28 | -9 |
| Jul 11 | Trucks | Buckle Up In Your Truck 225 | 18 | 32 | -14 |
| Jun 28 | Trucks | Camping World 225 | 25 | 28 | -3 |
| Jun 7 | Trucks | SpeedyCash.com 400 | 21 | 28 | -7 |
| May 17 | Trucks | North Carolina Education Lottery 200 | 24 | 32 | -8 |
| May 10 | Trucks | Digital Ally 250 | 20 | 24 | -4 |
| May 3 | Trucks | JEGS 200 | 21 | 26 | -5 |
| Mar 29 | Trucks | Vankor 350 | 17 | 25 | -8 |
| Feb 23 | Trucks | Ultimate Tailgating 200 | 8 | 32 | -24 |
| Feb 15 | Trucks | NextEra Energy 250 | 19 | 16 | +3 |
| Nov 16 | Trucks | Ford EcoBoost 200 | 20 | 31 | -11 |
| Nov 9 | Trucks | Lucas Oil 150 | 23 | 32 | -9 |
| Nov 2 | Trucks | JAG Metals 350 | 18 | 18 | — |
| Oct 13 | Trucks | Fr8Auctions 250 | 7 | 30 | -23 |
| Sep 14 | Trucks | World of Westgate 200 | 22 | 31 | -9 |
| Aug 26 | Trucks | Chevrolet Silverado 250 | 29 | 32 | -3 |
Year-by-Year Results
Joe Nemechek has competed in 4 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2020 | Trucks | 1 | 0 | 36.00 | 37.00 |
| 2019 | Trucks | 13 | 0 | 19.31 | 25.92 |
| 2018 | Trucks | 17 | 0 | 18.24 | 23.71 |
| 2017 | Trucks | 16 | 0 | 21.75 | 26.88 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2019 | 31.80 | 36.60 | 32.40 | 34.30 | +14 | 3 | 0.00% |
| 2015 | 39.20 | 28.00 | 33.00 | 32.70 | -16 | 0 | 0.30% |
| 2014 | 28.70 | 40.60 | 36.50 | 38.10 | +24 | 2 | 0.00% |
| 2013 | 30.60 | 39.60 | 36.20 | 37.60 | +3 | 47 | 0.00% |
| 2012 | 31.80 | 37.00 | 39.00 | 38.80 | -84 | 5 | 0.00% |
| 2011 | 31.90 | 34.30 | 39.20 | 38.70 | +41 | 8 | 0.30% |
| 2010 | 33.20 | 29.30 | 40.00 | 39.40 | -370 | 7 | 0.20% |
| 2009 | 32.40 | 30.50 | 39.50 | 39.10 | -324 | 32 | 0.10% |
| 2008 | 37.70 | 31.20 | 33.70 | 34.90 | -206 | 22 | 0.00% |
| 2007 | 47.00 | 26.80 | 29.20 | 30.80 | -179 | 27 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |