Kragen / Exide 151
Sonoma Raceway — January 1, 1998
Boris Said
Winner
77
Laps
32
Entries
3
Leaders
Boris Said won the 1998 Kragen / Exide 151 at Sonoma Raceway on January 1, 1998, leading 47 of 77 laps. Mike Bliss finished second; Tony Raines rounded out the podium. The race featured 3 different leaders.
Race Details
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 2 | +1 | Boris Said |
| 2 | 11 | +9 | Mike Bliss |
| 3 | 3 | — | Tony Raines |
| 4 | 13 | +9 | Joe Ruttman |
| 5 | 26 | +21 | Jimmy Hensley |
| 6 | 20 | +14 | Andy Houston |
| 7 | 28 | +21 | Lance Norick |
| 8 | 12 | +4 | Jay Sauter |
| 9 | 7 | -2 | Jack Sprague |
| 10 | 14 | +4 | Doug George |
| 11 | 5 | -6 | Rick Carelli |
| 12 | 19 | +7 | Tony Roper |
| 13 | 23 | +10 | Ron Barfield Jr. |
| 14 | 24 | +10 | Dennis Setzer |
| 15 | 16 | +1 | Stacy Compton |
| 16 | 22 | +6 | Scot Walters |
| 17 | 4 | -13 | Kevin Harvick |
| 18 | 25 | +7 | Milan Garrett |
| 19 | 27 | +8 | Randy Tolsma |
| 20 | 10 | -10 | Greg Biffle |
| 21 | 31 | +10 | Mike Clark |
| 22 | 18 | -4 | Mike Wallace |
| 23 | 6 | -17 | Ron Hornaday Jr. |
| 24 | 32 | +8 | Terry Fisher |
| 25 | 21 | -4 | Kevin Cywinski |
| 26 | 8 | -18 | Rob Morgan |
| 27 | 1 | -26 | Tom Hubert |
| 28 | 17 | -11 | Butch Miller |
| 29 | 15 | -14 | Rick Crawford |
| 30 | 9 | -21 | Terry Cook |
| 31 | 29 | -2 | Kenny Gross |
| 32 | 30 | -2 | Bryan Reffner |
Explore More
Frequently Asked Questions
Who won the 1998 Kragen / Exide 151?
Boris Said won the 1998 Kragen / Exide 151 at Sonoma Raceway driving for No Fear Racing.
Where was the 1998 Kragen / Exide 151 held?
The 1998 Kragen / Exide 151 was held at Sonoma Raceway on January 1, 1998.