Christian Eckes
Christian Eckes is a Craftsman Truck Series competitor from Middletown, NY, driving the No. 91 Chevrolet for McAnally-Hilgemann Racing. Through 130 career starts, Eckes has tallied 8 wins, 5 poles, 40 top-five finishes, 60 top-ten finishes. A proven winner at the national level, Christian has established himself as one of the top talents in his division.
About Christian Eckes
Christian Eckes competed in 130 NASCAR Craftsman Truck Series races, racing out of Middletown, NY. Christian Eckes recorded 8 career wins, 5 pole positions, 40 top-5 finishes, and 60 top-10s with a career average finish of 11.5. Martinsville Speedway was Christian Eckes's strongest venue, where the driver earned 2 wins in 9 starts.
Career Highlights
- 8 career Cup wins
2026 Season
Best Tracks
Christian Eckes's best track is Martinsville Speedway with 2 wins and a 13.3 average finish in 9 races.
| Track | Races | Avg Finish |
|---|---|---|
| Martinsville Speedway | 9 | 13.3 |
| Darlington Raceway | 6 | 6.2 |
| Kansas Speedway | 11 | 8.3 |
| Bristol Motor Speedway | 10 | 8.4 |
| Phoenix Raceway | 7 | 10.4 |
Recent Results
Christian Eckes's most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| May 8 | NASCAR Craftsman Truck Series Race at Watkins Glen | 15 | 16 | -1 |
| May 1 | SpeedyCash.com 250 | 12 | 8 | +4 |
| Apr 10 | Tennessee Army National Guard 250 | 2 | 5 | -3 |
| Apr 3 | Black's Tire 200 | 22 | 14 | +8 |
| Mar 20 | Buckle Up South Carolina 200 | 16 | 3 | +13 |
| Feb 28 | OnlyBulls Green Flag 150 | 31 | 15 | +16 |
| Feb 21 | FR8 208 | 15 | 36 | -21 |
| Feb 13 | Fresh From Florida 250 | 11 | 3 | +8 |
| Sep 20 | NASCAR Truck Series at New Hampshire | 28 | 9 | +19 |
| Aug 15 | NASCAR Truck Series at Richmond | 9 | 12 | -3 |
| Nov 8 | NASCAR Truck Series at Phoenix | 4 | 3 | +1 |
| Nov 1 | NASCAR Truck Series at Martinsville | 1 | 1st | — |
| Oct 26 | NASCAR Truck Series at Miami | 8 | 9 | -1 |
| Oct 4 | NASCAR Truck Series at Talladega | 15 | 6 | +9 |
| Sep 27 | NASCAR Truck Series at Kansas | 3 | 3 | — |
| Sep 19 | NASCAR Truck Series at Bristol | 8 | 4 | +4 |
| Aug 25 | NASCAR Truck Series at Milwaukee | 3 | 3 | — |
| Aug 10 | NASCAR Truck Series at Richmond | 1 | 2 | -1 |
| Jul 19 | NASCAR Truck Series at Indianapolis | 6 | 2 | +4 |
| Jul 12 | NASCAR Truck Series at Pocono | 1 | 3 | -2 |
Year-by-Year Results
Christian Eckes has competed in 9 Cup Series seasons, with a career average finish of 11.5.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2026 | 8 | 0 | 15.50 | 12.50 |
| 2025 | 2 | 0 | 18.50 | 10.50 |
| 2024 | 23 | 4 | 6.74 | 5.39 |
| 2023 | 23 | 4 | 8.09 | 11.13 |
| 2022 | 23 | 0 | 10.57 | 10.87 |
| 2021 | 10 | 1 | 13.30 | 13.20 |
| 2020 | 23 | 0 | 6.43 | 12.30 |
| 2019 | 8 | 0 | 4.75 | 10.50 |
| 2018 | 4 | 0 | 8.50 | 13.50 |
Related Drivers
| Name | Relation |
|---|---|
| Tyler Ankrum | Teammate |
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Josh Bilicki | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| Kyle Busch | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |
| Ross Chastain | Same Mfr |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2024 | Kansas (CWT) | $25,000 |