Josh Bilicki
Journeyman driver who has made over 100 combined starts across NASCAR's top two series, competing part-time in Cup and Xfinity.
About Josh Bilicki
Josh Bilicki has competed across Cup, Xfinity, and Trucks, building a career through determination, adaptability, and the ability to maximize opportunities in a competitive environment where nothing is ever guaranteed from one weekend to the next. The Richfield, Wisconsin native has competed for multiple organizations across varying levels of equipment, demonstrating the professionalism and consistent performance that keep teams returning to his services year after year. Bilicki's career has been defined by the challenge of competing without the factory support and multi-million-dollar budgets that the sport's frontrunners enjoy. His ability to qualify for races, complete full distances without incidents, and deliver finishes that consistently exceed expectations speaks to genuine driving talent operating within very real-world resource constraints that would discourage less committed competitors. In a sport that can be unforgiving and even cruel to drivers without deep corporate pockets or family wealth, Bilicki's persistence is both admirable and instructive. Every start he makes represents a negotiation completed, a relationship carefully maintained, a sponsorship secured through personal effort: the unglamorous business of racing executed alongside the demanding craft of driving at 200 miles per hour. Bilicki continues to pursue his Cup ambitions with the same hunger and determination that brought him to NASCAR in the first place, understanding deeply that lasting careers are built one start at a time and each opportunity to compete at the highest level is a precious chance to prove he belongs.
Written by Richard R. Glover, NASCAR Reference
Cup Series Career
Prime years: 2019-2021 (avg score: 0/100)
6 Cup Series seasons analyzed
2026 O'Reilly Season
Best Tracks
Josh Bilicki's best track is Charlotte Motor Speedway Road Course with 0 wins and a 18.8 average finish in 5 races.
| Track | Races | Avg Finish |
|---|---|---|
| Charlotte Motor Speedway Road Course | 5 | 18.8 |
| Daytona International Speedway | 13 | 21.8 |
| Indianapolis Motor Speedway Road Course | 3 | 22 |
| Mid-Ohio Sports Car Course | 3 | 22 |
| Road America | 10 | 22.6 |
Recent Results
Josh Bilicki's most recent 20 race results across multiple series.
Year-by-Year Results
Josh Bilicki has competed in 25 combined seasons, with a career average finish of 31.7.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | O'Reilly | 32 | 0 | 30.56 | 25.38 |
| 2026 | Cup | 4 | 0 | 36.50 | 35.75 |
| 2025 | O'Reilly | 20 | 0 | 28.10 | 24.30 |
| 2025 | Cup | 6 | 0 | 36.50 | 32.67 |
| 2025 | Trucks | 2 | 0 | 14.00 | 6.50 |
| 2024 | O'Reilly | 17 | 0 | 26.35 | 22.94 |
| 2024 | Cup | 4 | 0 | 37.25 | 32.00 |
| 2023 | O'Reilly | 11 | 0 | 23.36 | 22.55 |
| 2023 | Cup | 10 | 0 | 32.70 | 29.80 |
| 2023 | Trucks | 1 | 0 | 31.00 | 36.00 |
| 2022 | O'Reilly | 7 | 0 | 24.86 | 23.43 |
| 2022 | Cup | 16 | 0 | 32.38 | 29.06 |
| 2022 | Trucks | 1 | 0 | 26.00 | 30.00 |
| 2021 | O'Reilly | 4 | 0 | 24.25 | 29.00 |
| 2021 | Cup | 36 | 0 | 33.69 | 31.06 |
| 2020 | O'Reilly | 7 | 0 | 31.14 | 19.00 |
| 2020 | Cup | 21 | 0 | 35.48 | 33.10 |
| 2020 | Trucks | 5 | 0 | 31.80 | 26.00 |
| 2019 | O'Reilly | 23 | 0 | 25.17 | 28.87 |
| 2019 | Cup | 10 | 0 | 35.40 | 33.70 |
| 2019 | Trucks | 4 | 0 | 25.75 | 21.75 |
| 2018 | O'Reilly | 29 | 0 | 34.83 | 30.38 |
| 2018 | Cup | 1 | 0 | 33.00 | 36.00 |
| 2017 | O'Reilly | 6 | 0 | 30.67 | 26.67 |
| 2017 | Cup | 2 | 0 | 35.50 | 36.00 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 34.10 | 32.40 | 29.20 | 30.50 | +4 | 4 | 0.00% |
| 2021 | 33.70 | 33.70 | 31.10 | 32.80 | -59 | 2 | 0.00% |
| 2020 | 32.70 | 35.10 | 33.00 | 34.50 | -16 | 21 | 0.00% |
| 2019 | 30.60 | 35.40 | 33.70 | 33.80 | -5 | 3 | 0.00% |
| 2018 | 30.50 | 33.00 | 36.00 | 30.00 | -1 | 0 | 0.00% |
| 2017 | 27.50 | 35.50 | 36.00 | 33.80 | -12 | 0 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Garrett Smithley | Teammate |
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Tyler Ankrum | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |
| Ross Chastain | Same Mfr |
| Sheldon Creed | Same Mfr |