Goody's 500
Bristol Motor Speedway — January 1, 1994
Rusty Wallace
Winner
500
Laps
36
Entries
10
Leaders
Rusty Wallace won the 1994 Goody's 500 at Bristol Motor Speedway on January 1, 1994, leading 105 of 500 laps. Mark Martin finished second; Dale Earnhardt rounded out the podium. The race featured 10 different leaders.
Race Details
Date
Saturday, January 1, 1994
Track
Season
1994
Winner
Leaders
10 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 4 | +3 | Rusty Wallace |
| 2 | 8 | +6 | Mark Martin |
| 3 | 14 | +11 | Dale Earnhardt |
| 4 | 16 | +12 | Darrell Waltrip |
| 5 | 11 | +6 | Bill Elliott |
| 6 | 24 | +18 | Sterling Marlin |
| 7 | 28 | +21 | Michael Waltrip |
| 8 | 36 | +28 | Todd Bodine |
| 9 | 1 | -8 | Harry Gant |
| 10 | 9 | -1 | Rick Mast |
| 11 | 18 | +7 | Ted Musgrave |
| 12 | 33 | +21 | Ricky Rudd |
| 13 | 15 | +2 | Kenny Wallace |
| 14 | 22 | +8 | Brett Bodine |
| 15 | 32 | +17 | Kyle Petty |
| 16 | 19 | +3 | Derrike Cope |
| 17 | 6 | -11 | Dick Trickle |
| 18 | 21 | +3 | Morgan Shepherd |
| 19 | 31 | +12 | Ken Schrader |
| 20 | 20 | — | Jeff Burton |
| 21 | 25 | +4 | Jeremy Mayfield |
| 22 | 34 | +12 | Brad Teague |
| 23 | 2 | -21 | Geoffrey Bodine |
| 24 | 27 | +3 | Mike Wallace |
| 25 | 35 | +10 | Lake Speed |
| 26 | 29 | +3 | Dale Jarrett |
| 27 | 13 | -14 | Greg Sacks |
| 28 | 17 | -11 | Bobby Hamilton |
| 29 | 5 | -24 | Joe Nemechek |
| 30 | 23 | -7 | John Andretti |
| 31 | 10 | -21 | Bobby Labonte |
| 32 | 12 | -20 | Jeff Gordon |
| 33 | 3 | -30 | Terry Labonte |
| 34 | 30 | -4 | Steve Grissom |
| 35 | 26 | -9 | Hut Stricklin |
| 36 | 7 | -29 | Ward Burton |
Explore More
Frequently Asked Questions
Who won the 1994 Goody's 500?
Rusty Wallace won the 1994 Goody's 500 at Bristol Motor Speedway driving for Penske Racing South.
Where was the 1994 Goody's 500 held?
The 1994 Goody's 500 was held at Bristol Motor Speedway on January 1, 1994.