Todd Bodine
About Todd Bodine
Todd Bodine won the 2006 and 2010 NASCAR Craftsman Truck Series championships and earned the nickname the Onion for the way he could bring tears to his competitors' eyes with his aggressive, no-nonsense driving style. The Chemung, New York native also made 377 Cup Series starts, winning one race and proving himself as a versatile competitor across multiple NASCAR divisions. In the Truck Series, Bodine was dominant when given competitive equipment. His two championships were built on raw speed and an intensity that made him one of the most feared competitors in the division. Combined with his 22 Truck Series victories, Bodine's resume in the division places him among the all-time greats. His Cup career, which spanned over two decades, demonstrated the determination required to compete at NASCAR's highest level without the consistent top-tier equipment that front-runners enjoy. His lone Cup victory at Watkins Glen in 1997 showcased his road course abilities, a discipline where his car control was particularly impressive. The Bodine brothers -- Todd, Geoff, and Brett -- formed one of NASCAR's notable racing families, and Todd carved out a niche that was distinctly his own through his Truck Series dominance. Two championships, 22 Truck wins, and the Onion nickname tell the story of a competitor who made his mark through sheer intensity and talent.
Written by Richard R. Glover, NASCAR Reference
Career stats not yet available for this driver.
Prime years: 1994-1996 (avg score: 8/100)
13 Cup Series seasons analyzed
2022 Season
Best Tracks
Todd Bodine's best track is Texas Motor Speedway with 6 wins and a 15.2 average finish in 30 races.
| Track | Races | Avg Finish |
|---|---|---|
| Texas Motor Speedway | 30 | 15.2 |
| Dover International Speedway | 44 | 17.3 |
| Kentucky Speedway | 12 | 13.8 |
| Las Vegas Motor Speedway | 20 | 14.3 |
| Auto Club Speedway | 15 | 15.7 |
Recent Results
Todd Bodine's most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| Jul 23 | NASCAR Truck Series at Pocono | 34 | 36 | -2 |
| Jun 24 | NASCAR Truck Series at Nashville | 31 | 27 | +4 |
| Jun 11 | NASCAR Truck Series at Sonoma | 31 | 20 | +11 |
| May 20 | NASCAR Truck Series at Texas | 24 | 13 | +11 |
| May 6 | NASCAR Truck Series at Darlington | 18 | 10 | +8 |
| Mar 4 | NASCAR Truck Series at Las Vegas | 23 | 21 | +2 |
| 2013 | NextEra Energy Resources 250 | 26 | 11 | +15 |
| 2013 | Kroger 250 | 23 | 11 | +12 |
| 2013 | North Carolina Education Lottery 200 | 19 | 32 | -13 |
| 2013 | SFP 250 | 10 | 21 | -11 |
| 2013 | North Carolina Education Lottery 200 | 32 | 17 | +15 |
| 2013 | Lucas Oil 200 | 25 | 19 | +6 |
| 2013 | WinStar World Casino 400k | 22 | 18 | +4 |
| 2013 | Pocono Mountains 125 | 7 | 11 | -4 |
| 2012 | NextEra Energy Resources 250 | 10 | 6 | +4 |
| 2012 | Kroger 250 | 13 | 25 | -12 |
| 2012 | Good Sam Roadside Assistance 200 presented by Cheerwine | 7 | 31 | -24 |
| 2012 | SFP 250 | 9 | 5 | +4 |
| 2012 | North Carolina Education Lottery 200 | 17 | 3 | +14 |
| 2012 | Lucas Oil 200 | 13 | 1st | +12 |
Year-by-Year Results
Todd Bodine has competed in 8 Cup Series seasons, with a career average finish of N/A.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2022 | 6 | 0 | 26.83 | 21.17 |
| 2013 | 8 | 0 | 20.50 | 17.50 |
| 2012 | 22 | 1 | 11.77 | 18.23 |
| 2011 | 25 | 0 | 13.12 | 12.28 |
| 2010 | 25 | 4 | 9.24 | 6.40 |
| 2009 | 25 | 2 | 9.20 | 11.52 |
| 2008 | 25 | 3 | 9.80 | 8.92 |
| 2007 | 25 | 2 | 10.00 | 10.00 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2011 | 39.80 | 28.80 | 30.80 | 29.70 | +4 | 2 | 0.00% |
| 2010 | 32.30 | 38.30 | 39.40 | 39.20 | +3 | 0 | 0.00% |
| 2009 | 34.70 | 34.00 | 40.70 | 38.40 | -21 | 0 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Harrison Burton | Same Series |