BellSouth Mobility 320

Nashville Speedway — January 1, 1999

Jeff Green
Winner
320
Laps
43
Entries
4
Leaders

Jeff Green won the 1999 BellSouth Mobility 320 at Nashville Speedway on January 1, 1999, leading 158 of 320 laps. Casey Atwood finished second; Jason Keller rounded out the podium. The race featured 4 different leaders.

Race Details
Date
Friday, January 1, 1999
Track
Nashville Speedway
Season
1999
Winner
Leaders
4 drivers
Pos Start +/- Driver
1 18 +17 Jeff Green
2 26 +24 Casey Atwood
3 28 +25 Jason Keller
4 7 +3 Joe Nemechek
5 11 +6 Todd Bodine
6 15 +9 Jeff Purvis
7 13 +6 Mike McLaughlin
8 25 +17 Elton Sawyer
9 1 -8 Dale Earnhardt Jr.
10 5 -5 Phil Parsons
11 19 +8 Tony Raines
12 27 +15 Buckshot Jones
13 8 -5 Adam Petty
14 40 +26 Bobby Hillin Jr.
15 4 -11 Matt Kenseth
16 31 +15 Elliott Sadler
17 10 -7 Joe Buford
18 30 +12 Mike Dillon
19 12 -7 Stanton Barrett
20 34 +14 Jeff Fuller
21 43 +22 Jeff Krogh
22 22 Hermie Sadler
23 33 +10 Ed Berrier
24 23 -1 Jason Jarrett
25 37 +12 Barry Bodine
26 35 +9 Kenny Wallace
27 36 +9 Kevin Grubb
28 24 -4 Brad Loney
29 41 +12 Glenn Allen Jr.
30 39 +9 Mark Green
31 6 -25 Dave Blaney
32 21 -11 Jimmy Kitchens
33 32 -1 Andy Kirby
34 2 -32 Sterling Marlin
35 17 -18 Tony Roper
36 42 +6 Hank Parker Jr.
37 14 -23 Tim Fedewa
38 20 -18 Randy LaJoie
39 3 -36 Kevin Lepage
40 29 -11 Chuck Bown
41 38 -3 Justin Labonte
42 9 -33 Dick Trickle
43 16 -27 R.D. Smith

Explore More

Frequently Asked Questions

Who won the 1999 BellSouth Mobility 320?
Jeff Green won the 1999 BellSouth Mobility 320 at Nashville Speedway driving for ppc Racing.
Where was the 1999 BellSouth Mobility 320 held?
The 1999 BellSouth Mobility 320 was held at Nashville Speedway on January 1, 1999.