Pepsi 400
Daytona International Speedway — July 1, 1995
Jeff Gordon
Winner
160
Laps
43
Entries
4
Leaders
Jeff Gordon won the 1995 Pepsi 400 at Daytona International Speedway on July 1, 1995, leading 72 of 160 laps. Sterling Marlin finished second; Dale Earnhardt rounded out the podium. The race featured 4 different leaders.
Race Details
Date
Saturday, July 1, 1995
Season
1995
Winner
Leaders
4 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 3 | +2 | Jeff Gordon |
| 2 | 2 | — | Sterling Marlin |
| 3 | 1 | -2 | Dale Earnhardt |
| 4 | 10 | +6 | Mark Martin |
| 5 | 21 | +16 | Ted Musgrave |
| 6 | 26 | +20 | Ken Schrader |
| 7 | 16 | +9 | Kyle Petty |
| 8 | 14 | +6 | Ricky Rudd |
| 9 | 15 | +6 | Jimmy Spencer |
| 10 | 43 | +33 | Bill Elliott |
| 11 | 5 | -6 | Robert Pressley |
| 12 | 12 | — | Dick Trickle |
| 13 | 37 | +24 | Derrike Cope |
| 14 | 25 | +11 | Geoffrey Bodine |
| 15 | 8 | -7 | Michael Waltrip |
| 16 | 30 | +14 | Hut Stricklin |
| 17 | 20 | +3 | Greg Sacks |
| 18 | 32 | +14 | Jeff Burton |
| 19 | 33 | +14 | Terry Labonte |
| 20 | 24 | +4 | Brett Bodine |
| 21 | 11 | -10 | Lake Speed |
| 22 | 40 | +18 | Ricky Craven |
| 23 | 6 | -17 | Todd Bodine |
| 24 | 13 | -11 | Morgan Shepherd |
| 25 | 27 | +2 | Dave Marcis |
| 26 | 28 | +2 | Rick Mast |
| 27 | 22 | -5 | Rusty Wallace |
| 28 | 38 | +10 | Bobby Hillin Jr. |
| 29 | 29 | — | Chuck Bown |
| 30 | 31 | +1 | Jimmy Hensley |
| 31 | 18 | -13 | Loy Allen Jr. |
| 32 | 35 | +3 | Jeremy Mayfield |
| 33 | 36 | +3 | John Andretti |
| 34 | 9 | -25 | Darrell Waltrip |
| 35 | 41 | +6 | Ward Burton |
| 36 | 42 | +6 | Andy Hillenburg |
| 37 | 23 | -14 | Mike Wallace |
| 38 | 17 | -21 | Joe Nemechek |
| 39 | 19 | -20 | Jeff Purvis |
| 40 | 39 | -1 | Bobby Hamilton |
| 41 | 4 | -37 | Bobby Labonte |
| 42 | 7 | -35 | Dale Jarrett |
| 43 | 34 | -9 | Steve Grissom |
Explore More
Frequently Asked Questions
Who won the 1995 Pepsi 400?
Jeff Gordon won the 1995 Pepsi 400 at Daytona International Speedway.
Where was the 1995 Pepsi 400 held?
The 1995 Pepsi 400 was held at Daytona International Speedway on July 1, 1995.