Josh Berry
Late model racing legend turned Cup driver who won his first Cup race at Las Vegas in 2025. Berry drives the No. 21 Ford for the historic Wood Brothers Racing team.
About Josh Berry
Josh Berry's path to the Cup Series took the scenic route, and that winding journey through short tracks, the ARCA and CARS Tour, late model circuits, Xfinity, and Trucks shaped a racer of uncommon maturity, versatility, and racecraft. With experience spanning national series and grassroots racing, the Hendersonville, Tennessee native is living proof that persistence and talent are a powerful and ultimately unstoppable combination. Berry spent years dominating the late model circuit across the Southeast, building a reputation as one of the best short-track racers in America before Dale Earnhardt Jr. offered him an Xfinity ride that changed the trajectory of his career forever. The results were immediate and impressive: Berry won races and contended for championships, earning a Cup promotion that was long overdue by any objective measure of his abilities. His driving style reflects those late-model roots: physical, precise, and deeply connected to the feel of the car beneath him in ways that simulators and data alone cannot replicate. Berry senses grip changes and adjusts in real time, a skill honed through thousands of laps on bullrings where feedback is immediate and mistakes are punished without mercy. In the Cup Series, Berry is still establishing himself at the highest level, but the foundation built through years of grassroots racing gives him a reservoir of racecraft that most of his peers simply cannot match.
Written by Richard R. Glover, NASCAR Reference
Cup Series Career
Career Highlights
- 1 career Cup Series win
Performance Profile
2026 Cup Season
Best Tracks
Josh Berry's best track is Las Vegas Motor Speedway with 3 wins and a 14.4 average finish in 13 races.
| Track | Races | Avg Finish |
|---|---|---|
| Las Vegas Motor Speedway | 13 | 14.4 |
| Dover International Speedway | 3 | 1.7 |
| Charlotte Motor Speedway | 6 | 14.7 |
| Iowa Speedway | 5 | 9 |
| Richmond Raceway | 8 | 9.6 |
Recent Results
Josh Berry's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Nov 8 | Cup | NASCAR Cup Series Championship Race | 14 | 13 | +1 |
| Nov 1 | Cup | Xfinity 500 | 10 | 4 | +6 |
| Oct 25 | Cup | Yellawood 500 | 21 | 12 | +9 |
| Oct 18 | Cup | Freeway Insurance 500 | 9 | 11 | -2 |
| Oct 11 | Cup | Bank of America 400 | 27 | 4 | +23 |
| Oct 4 | Cup | South Point 400 | 35 | 26 | +9 |
| Sep 27 | Cup | Hollywood Casino 400 | 10 | 35 | -25 |
| Sep 19 | Cup | Bass Pro Shops Night Race | 32 | 6 | +26 |
| Sep 13 | Cup | Enjoy Illinois 300 | 16 | 28 | -12 |
| Sep 6 | Cup | Cook Out Southern 500 | 14 | 7 | +7 |
| Aug 29 | Cup | Coke Zero Sugar 400 | 24 | 9 | +15 |
| Aug 23 | Cup | Dollar Tree 301 | 2 | 3 | -1 |
| Aug 15 | Cup | Cook Out 400 | 3 | 8 | -5 |
| Aug 9 | Cup | Iowa Corn 350 Powered by Ethanol | 13 | 4 | +9 |
| Jul 26 | Cup | Brickyard 400 | 26 | 7 | +19 |
| Jul 19 | Cup | Window World 450 | 28 | 36 | -8 |
| Jul 12 | Cup | Quaker State 400 | 17 | 25 | -8 |
| Jul 5 | Cup | NASCAR Cup Series Race at Chicagoland | 34 | 33 | +1 |
| Jun 28 | Cup | Toyota / Save Mart 350 | 28 | 28 | — |
| Jun 21 | Cup | Anduril 250 | 35 | 29 | +6 |
Year-by-Year Results
Josh Berry has competed in 11 combined seasons, with a career average finish of 21.4.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Cup | 36 | 0 | 21.61 | 20.89 |
| 2025 | Cup | 36 | 1 | 15.81 | 20.42 |
| 2024 | Cup | 36 | 0 | 20.33 | 22.72 |
| 2024 | O'Reilly | 2 | 0 | 12.00 | 32.50 |
| 2023 | Cup | 10 | 0 | 27.00 | 20.70 |
| 2023 | O'Reilly | 33 | 0 | 9.79 | 13.21 |
| 2022 | O'Reilly | 33 | 3 | 9.42 | 10.79 |
| 2021 | Cup | 2 | 0 | 26.50 | 28.00 |
| 2021 | O'Reilly | 22 | 2 | 19.41 | 16.27 |
| 2021 | Trucks | 10 | 0 | 19.10 | 17.20 |
| 2017 | O'Reilly | 1 | 0 | 33.00 | 34.00 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2021 | 40.30 | 26.50 | 28.00 | 29.10 | +18 | 0 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Ryan Blaney | Same Mfr |
| Chris Buescher | Same Mfr |
| Austin Cindric | Same Mfr |
| Todd Gilliland | Same Mfr |
| Noah Gragson | Same Mfr |
| Brad Keselowski | Same Mfr |
| Joey Logano | Same Mfr |
| Ty Majeski | Same Mfr |
| Ryan Preece | Same Mfr |
| Ben Rhodes | Same Mfr |
| Chandler Smith | Same Mfr |
| Zane Smith | Same Mfr |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2022 | Atlanta (NXS) | $50,000 |