1997 NASCAR Cup Series Season
The 1997 NASCAR Cup Series season featured 32 races across 19 tracks, with 11 different drivers reaching victory lane. Jeff Gordon captured the championship driving a Chevrolet.
Manufacturer wins: Ford: 17, Chevrolet: 12, Pontiac: 3
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Jeff Gordon ★ | 10 | 22 | 23 | 32 | 9.6 |
| 2 | Dale Jarrett | 7 | 20 | 23 | 32 | 9.6 |
| 3 | Mark Martin | 4 | 16 | 24 | 32 | 9.0 |
| 4 | Jeff Burton | 3 | 13 | 18 | 32 | 12.4 |
| 5 | Ricky Rudd | 2 | 6 | 11 | 32 | 20.6 |
| 6 | Bobby Labonte | 1 | 9 | 18 | 32 | 13.7 |
| 7 | Terry Labonte | 1 | 8 | 20 | 32 | 12.9 |
| 8 | Rusty Wallace | 1 | 8 | 12 | 32 | 18.7 |
| 9 | Bobby Hamilton | 1 | 6 | 8 | 32 | 19.6 |
| 10 | Ernie Irvan | 1 | 5 | 13 | 32 | 19.2 |
| 11 | John Andretti | 1 | 3 | 3 | 32 | 23.6 |
| 12 | Dale Earnhardt | 0 | 7 | 16 | 32 | 12.1 |
| 13 | Bill Elliott | 0 | 5 | 14 | 32 | 15.8 |
| 14 | Ted Musgrave | 0 | 5 | 8 | 32 | 18.3 |
| 15 | Ricky Craven | 0 | 4 | 7 | 30 | 20.9 |
| 16 | Jeremy Mayfield | 0 | 3 | 8 | 32 | 17.9 |
| 17 | Geoffrey Bodine | 0 | 3 | 10 | 29 | 20.6 |
| 18 | Steve Grissom | 0 | 3 | 6 | 31 | 21.8 |
| 19 | Ken Schrader | 0 | 2 | 8 | 32 | 17.8 |
| 20 | Kyle Petty | 0 | 2 | 9 | 32 | 19.1 |
| 21 | Dick Trickle | 0 | 2 | 2 | 28 | 23.3 |
| 22 | Sterling Marlin | 0 | 2 | 6 | 32 | 24.2 |
| 23 | Jimmy Spencer | 0 | 1 | 4 | 32 | 22.9 |
| 24 | Darrell Waltrip | 0 | 1 | 4 | 31 | 23.2 |
| 25 | Derrike Cope | 0 | 1 | 2 | 31 | 23.4 |
| 26 | Morgan Shepherd | 0 | 1 | 3 | 23 | 25.2 |
| 27 | Jeff Green | 0 | 1 | 2 | 20 | 27.6 |
| 28 | Robby Gordon | 0 | 1 | 1 | 20 | 29.6 |
| 29 | Johnny Benson | 0 | 0 | 8 | 32 | 17.6 |
| 30 | Rick Wilson | 0 | 0 | 0 | 3 | 20.3 |
Frequently Asked Questions
Who won the 1997 NASCAR championship?
Jeff Gordon won the 1997 NASCAR Cup Series championship with 10 wins, driving a Chevrolet.
How many races were in the 1997 Cup Series season?
The 1997 NASCAR Cup Series season featured 32 races at 19 different tracks.
What were the notable moments of the 1997 NASCAR season?
The 1997 season saw 11 different winners, with Jeff Gordon leading the way with 10 victories.