1997 NASCAR Cup Series Season

The 1997 NASCAR Cup Series season featured 31 races across 19 tracks, with 10 different drivers reaching victory lane. Jeff Gordon captured the championship driving a Chevrolet.

31
Total Races
10
Different Winners
Champion
19
Tracks Visited
Manufacturer wins: Ford: 17, Chevrolet: 12, Pontiac: 2

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Jeff Gordon 42
2 Goodwrench 400 Jeff Gordon 43
3 Pontiac Excitement 400 Rusty Wallace 43
4 Primestar 500 Dale Jarrett 42
5 Transouth Financial 400 Dale Jarrett 43
6 Interstate Batteries 500 Jeff Burton 43
7 Food City 500 Jeff Gordon 43
8 Goody's Headache Powder 500 Jeff Gordon 42
9 Save Mart Supermarkets 300 Mark Martin 44
10 Winston Select 500 Mark Martin 43
11 Coca-Cola 600 Jeff Gordon 42
12 Miller 500 Ricky Rudd 43
13 Pocono 500 Jeff Gordon 42
14 Miller 400 Ernie Irvan 43
15 California 500 by NAPA Jeff Gordon 42
16 Pepsi 400 John Andretti 42
17 Jiffy Lube 300 Jeff Burton 42
18 Pennsylvania 500 Dale Jarrett 42
19 Brickyard 400 Ricky Rudd 43
20 The Bud at the Glen Jeff Gordon 42
21 DeVilbiss 400 Mark Martin 43
22 Goody's Headache Powder 500 Dale Jarrett 42
23 Mountain Dew Southern 500 Jeff Gordon 43
24 Exide NASCAR Select Batteries 400 Dale Jarrett 42
25 CMT 300 Jeff Gordon 43
26 MBNA 400 Mark Martin 42
27 Hanes 500 Jeff Burton 42
28 UAW-GM Quality 500 Dale Jarrett 43
29 Diehard 500 Terry Labonte 42
30 ACDelco 400 Bobby Hamilton 43
31 Dura Lube 500 Presented by KMart Dale Jarrett 43

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Jeff Gordon 10 22 23 31 9.3
2 Dale Jarrett 7 19 22 31 9.8
3 Mark Martin 4 15 23 31 9.2
4 Jeff Burton 3 13 18 31 11.7
5 Ricky Rudd 2 6 11 31 20.1
6 Terry Labonte 1 8 20 31 12.6
7 Rusty Wallace 1 8 12 31 18.3
8 Bobby Hamilton 1 6 7 31 20.0
9 Ernie Irvan 1 5 13 31 19.4
10 John Andretti 1 3 3 31 23.6
11 Bobby Labonte 0 8 17 31 14.1
12 Dale Earnhardt 0 7 16 31 12.0
13 Bill Elliott 0 5 14 31 15.2
14 Ted Musgrave 0 5 8 31 17.9
15 Ricky Craven 0 4 7 29 20.2
16 Jeremy Mayfield 0 3 8 31 17.8
17 Geoffrey Bodine 0 3 10 28 20.1
18 Steve Grissom 0 3 6 30 21.6
19 Ken Schrader 0 2 8 31 17.7
20 Kyle Petty 0 2 8 31 19.5
21 Dick Trickle 0 2 2 27 23.6
22 Sterling Marlin 0 2 6 31 24.6
23 Darrell Waltrip 0 1 4 30 22.7
24 Jimmy Spencer 0 1 4 31 22.8
25 Morgan Shepherd 0 1 3 22 25.1
26 Robby Gordon 0 1 1 20 29.6
27 Johnny Benson 0 0 7 31 17.9
28 Rick Wilson 0 0 0 3 20.3
29 Kenny Irwin 0 0 1 3 21.7
30 Ron Barfield Jr. 0 0 0 1 22.0

Frequently Asked Questions

Who won the 1997 NASCAR championship?
Jeff Gordon won the 1997 NASCAR Cup Series championship with 10 wins, driving a Chevrolet.
How many races were in the 1997 Cup Series season?
The 1997 NASCAR Cup Series season featured 31 races at 19 different tracks.
What were the notable moments of the 1997 NASCAR season?
The 1997 season saw 10 different winners, with Jeff Gordon leading the way with 10 victories.

Explore More