Pennsylvania 500
Pocono Raceway — July 23, 2000
Rusty Wallace
Winner
332
Laps
43
Entries
9
Leaders
Rusty Wallace won the 2000 Pennsylvania 500 at Pocono Raceway on July 23, 2000, leading 49 of 332 laps. Jeff Burton finished second; Jeff Gordon rounded out the podium. The race featured 9 different leaders.
Race Details
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 2 | +1 | Rusty Wallace |
| 2 | 8 | +6 | Jeff Burton |
| 3 | 5 | +2 | Jeff Gordon |
| 4 | 11 | +7 | Dale Jarrett |
| 5 | 24 | +19 | Matt Kenseth |
| 6 | 13 | +7 | Bobby Labonte |
| 7 | 17 | +10 | Mike Skinner |
| 8 | 35 | +27 | Rick Mast |
| 9 | 28 | +19 | Jimmy Spencer |
| 10 | 4 | -6 | Jeremy Mayfield |
| 11 | 22 | +11 | Terry Labonte |
| 12 | 9 | -3 | Johnny Benson |
| 13 | 15 | +2 | Dale Earnhardt, Jr. |
| 14 | 20 | +6 | Robert Pressley |
| 15 | 10 | -5 | Steve Park |
| 16 | 26 | +10 | Ted Musgrave |
| 17 | 21 | +4 | Michael Waltrip |
| 18 | 18 | — | Dave Blaney |
| 19 | 29 | +10 | Ken Schrader |
| 20 | 30 | +10 | Chad Little |
| 21 | 27 | +6 | Kenny Wallace |
| 22 | 41 | +19 | Darrell Waltrip |
| 23 | 23 | — | Kevin Lepage |
| 24 | 40 | +16 | Mike Bliss |
| 25 | — | — | Ken Schrader |
| 26 | 1 | -25 | Tony Stewart |
| 27 | 6 | -21 | Jerry Nadeau |
| 28 | 37 | +9 | Ward Burton |
| 29 | 36 | +7 | Elliott Sadler |
| 30 | 19 | -11 | Brett Bodine |
| 31 | 31 | — | Wally Dallenbach Jr. |
| 32 | 7 | -25 | Bill Elliott |
| 33 | 42 | +9 | Ed Berrier |
| 34 | 16 | -18 | Joe Nemechek |
| 35 | 39 | +4 | Stacy Compton |
| 36 | 33 | -3 | Scott Pruett |
| 37 | 43 | +6 | Dave Marcis |
| 38 | 14 | -24 | Ricky Rudd |
| 39 | 38 | -1 | Bobby Hamilton |
| 40 | 32 | -8 | Kyle Petty |
| 41 | 12 | -29 | John Andretti |
| 42 | 34 | -8 | Sterling Marlin |
| 43 | 3 | -40 | Mark Martin |
* Laps led data may be incomplete for this race.
Explore More
Frequently Asked Questions
Who won the 2000 Pennsylvania 500?
Rusty Wallace won the 2000 Pennsylvania 500 at Pocono Raceway.
Where was the 2000 Pennsylvania 500 held?
The 2000 Pennsylvania 500 was held at Pocono Raceway on July 23, 2000.