Brandon Jones
Brandon Jones is an O'Reilly Auto Parts Series and Craftsman Truck Series competitor from Atlanta, GA, driving the No. 20 Toyota for Joe Gibbs Racing. Through 250 career starts, Jones has tallied 8 wins, 6 poles, 48 top-five finishes, 90 top-ten finishes. A proven winner at the national level, Brandon has established himself as one of the top talents in his division.
About Brandon Jones
Brandon Jones competed in 250 NASCAR O'Reilly Auto Parts Series and NASCAR Craftsman Truck Series races, racing out of Atlanta, GA. Brandon Jones recorded 8 career wins, 6 pole positions, 48 top-5 finishes, and 90 top-10s with a career average finish of 14.0. Kansas Speedway was Brandon Jones's strongest venue, where the driver earned 3 wins in 18 starts.

Career Highlights
- 8 career Cup wins
2026 Season
Best Tracks
Brandon Jones's best track is Kansas Speedway with 3 wins and a 9.4 average finish in 18 races.
| Track | Races | Avg Finish |
|---|---|---|
| Kansas Speedway | 18 | 9.4 |
| Darlington Raceway | 15 | 13.5 |
| Martinsville Speedway | 17 | 15.5 |
| Dover Motor Speedway | 3 | 5 |
| Chicagoland Speedway | 7 | 8.7 |
Recent Results
Brandon Jones's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Jun 27 | O'Reilly | NASCAR O'Reilly Auto Parts Series Race at Sonoma | 14 | 36 | -22 |
| Jun 20 | O'Reilly | NASCAR O'Reilly Auto Parts Series Race at San Diego | 33 | 12 | +21 |
| Jun 13 | O'Reilly | MillerTech Battery 250 Presented by KOA | 1 | 8 | -7 |
| May 30 | O'Reilly | Sports Illustrated Resorts 250 | 29 | 5 | +24 |
| May 29 | Trucks | Flote 200 | 7 | 13 | -6 |
| May 16 | O'Reilly | BetRivers 200 | 2 | 6 | -4 |
| May 15 | Trucks | ECOSAVE 200 | 6 | 6 | — |
| May 9 | O'Reilly | Mission 200 at The Glen | 7 | 5 | +2 |
| May 2 | O'Reilly | Andy's Frozen Custard 340 | 2 | 8 | -6 |
| May 1 | Trucks | SpeedyCash.com 250 | 18 | 4 | +14 |
| Apr 25 | O'Reilly | Ag-Pro 300 | 22 | 8 | +14 |
| Apr 18 | O'Reilly | Kansas Lottery 300 | 14 | 8 | +6 |
| Apr 11 | O'Reilly | Suburban Propane 300 | 4 | 19 | -15 |
| Apr 4 | O'Reilly | North Carolina Education Lottery 250 Presented by Black's Tire | 8 | 2 | +6 |
| Mar 28 | O'Reilly | NFPA 250 | 3 | 18 | -15 |
| Mar 21 | O'Reilly | Sport Clips Haircuts VFW Help a Hero 200 | 8 | 2 | +6 |
| Mar 14 | O'Reilly | The LiUNA! | 5 | 13 | -8 |
| Mar 7 | O'Reilly | GOVX 200 | 3 | 16 | -13 |
| Feb 28 | O'Reilly | Focused Health 250 | 4 | 15 | -11 |
| Feb 21 | O'Reilly | Bennett Transportation & Logistics 250 | 15 | 10 | +5 |
Year-by-Year Results
Brandon Jones has competed in 16 combined seasons, with a career average finish of 14.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | O'Reilly | 18 | 0 | 10.50 | 12.28 |
| 2026 | Trucks | 3 | 0 | 10.33 | 7.67 |
| 2025 | O'Reilly | 33 | 2 | 10.76 | 14.15 |
| 2025 | Trucks | 7 | 0 | 16.29 | 15.86 |
| 2024 | O'Reilly | 33 | 0 | 14.36 | 19.36 |
| 2023 | O'Reilly | 33 | 0 | 15.67 | 17.06 |
| 2022 | O'Reilly | 33 | 1 | 9.24 | 13.36 |
| 2021 | O'Reilly | 33 | 0 | 12.33 | 16.03 |
| 2020 | O'Reilly | 33 | 3 | 7.06 | 12.82 |
| 2020 | Trucks | 4 | 1 | 6.25 | 10.00 |
| 2019 | O'Reilly | 33 | 1 | 8.67 | 14.64 |
| 2019 | Trucks | 5 | 0 | 18.60 | 9.00 |
| 2018 | O'Reilly | 33 | 0 | 11.12 | 13.58 |
| 2018 | Trucks | 5 | 0 | 14.00 | 9.40 |
| 2017 | O'Reilly | 33 | 0 | 17.42 | 21.39 |
| 2017 | Trucks | 5 | 0 | 13.80 | 10.40 |
Related Drivers
| Name | Relation |
|---|---|
| Christopher Bell | Teammate |
| Chase Briscoe | Teammate |
| Ty Gibbs | Teammate |
| Taylor Gray | Teammate |
| Denny Hamlin | Teammate |
| William Sawalich | Teammate |
| Giovanni Ruggiero | Teammate |
| Harrison Burton | Same Mfr |
| Matt Crafton | Same Mfr |
| Stewart Friesen | Same Mfr |
| Corey Heim | Same Mfr |
| Riley Herbst | Same Mfr |