Harrison Burton
The son of former Cup driver Jeff Burton, Harrison delivered one of the most emotional victories in recent memory when he won the 2024 Coke Zero Sugar 400 at Daytona, securing Wood Brothers Racing's historic 100th Cup victory. Already released from the team for 2025, Burton cried the entire cool-down lap after the overtime triumph over Kyle Busch.
About Harrison Burton
Harrison Burton carries one of the most recognizable names in NASCAR as the son of Jeff Burton and the grandson of a racing family whose roots in the sport run deep. The Huntersville, North Carolina native moved into the Cup Series with Wood Brothers Racing, piloting the iconic No. 21 Ford that has been a fixture in NASCAR since the sport's earliest decades. Burton earned his first Cup victory at Daytona in 2024, a superspeedway breakthrough that connected his family name to one of the sport's most prestigious venues. That win at the Great American Race, driving a car number steeped in Wood Brothers history, was a statement that the youngest Burton intended to build his own legacy rather than simply inherit one. His development through the NASCAR ranks followed the modern template -- success in Late Models led to competitive seasons in the Xfinity Series, where he won four races before graduating to Cup. Burton's racecraft and his understanding of the sport, developed from a lifetime of growing up in the garage, give him a maturity beyond his years. At this stage of his career, Harrison Burton represents the next generation of NASCAR's family dynasties, and his Daytona victory suggests the story is only beginning. The Burton name has been synonymous with competitive stock car racing for decades, and Harrison is writing the newest chapter.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- 1 career Cup win
2026 Season
Best Tracks
Harrison Burton's best track is Homestead-Miami Speedway with 1 win and a 14.1 average finish in 8 races.
| Track | Races | Avg Finish |
|---|---|---|
| Homestead-Miami Speedway | 8 | 14.1 |
| Texas Motor Speedway | 13 | 14.3 |
| Martinsville Speedway | 16 | 15.4 |
| Daytona International Speedway | 13 | 15.4 |
| Iowa Speedway | 6 | 7.7 |
Recent Results
Harrison Burton's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| May 9 | O'Reilly | Mission 200 at The Glen | 22 | 17 | +5 |
| May 2 | O'Reilly | Andy's Frozen Custard 340 | 24 | 22 | +2 |
| Apr 25 | O'Reilly | Ag-Pro 300 | 30 | 26 | +4 |
| Apr 18 | O'Reilly | Kansas Lottery 300 | 20 | 28 | -8 |
| Apr 11 | O'Reilly | Suburban Propane 300 | 22 | 17 | +5 |
| Apr 4 | O'Reilly | North Carolina Education Lottery 250 Presented by Black's Tire | 16 | 13 | +3 |
| Mar 28 | O'Reilly | NFPA 250 | 24 | 26 | -2 |
| Mar 21 | O'Reilly | Sport Clips Haircuts VFW Help a Hero 200 | 14 | 22 | -8 |
| Mar 14 | O'Reilly | The LiUNA! | 24 | 17 | +7 |
| Mar 7 | O'Reilly | GOVX 200 | 11 | 23 | -12 |
| Feb 28 | O'Reilly | Focused Health 250 | 23 | 29 | -6 |
| Feb 21 | O'Reilly | Bennett Transportation & Logistics 250 | 13 | 35 | -22 |
| Feb 14 | O'Reilly | United Rentals 300 | 24 | 29 | -5 |
| Nov 1 | O'Reilly | NASCAR Xfinity Series at Phoenix | 12 | 11 | +1 |
| Oct 25 | O'Reilly | NASCAR Xfinity Series at Martinsville | 1 | 11 | -10 |
| Oct 18 | O'Reilly | NASCAR Xfinity Series at Talladega | 30 | 13 | +17 |
| Oct 11 | O'Reilly | NASCAR Xfinity Series at Las Vegas | 20 | 14 | +6 |
| Oct 4 | O'Reilly | NASCAR Xfinity Series at Charlotte Road Course | 28 | 34 | -6 |
| Sep 27 | O'Reilly | NASCAR Xfinity Series at Kansas | 18 | 20 | -2 |
| Sep 12 | O'Reilly | NASCAR Xfinity Series at Bristol | 7 | 7 | — |
Year-by-Year Results
Harrison Burton has competed in 13 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | O'Reilly | 13 | 0 | 20.54 | 23.38 |
| 2025 | O'Reilly | 33 | 0 | 16.94 | 14.45 |
| 2024 | Cup | 23 | 1 | 10.00 | 23.43 |
| 2023 | Cup | 25 | 0 | 14.92 | 23.20 |
| 2022 | Cup | 26 | 0 | 14.85 | 21.12 |
| 2022 | Trucks | 2 | 0 | 23.00 | 16.00 |
| 2021 | O'Reilly | 33 | 0 | 7.94 | 12.67 |
| 2021 | Cup | 1 | 0 | — | 20.00 |
| 2020 | O'Reilly | 33 | 4 | 7.79 | 10.00 |
| 2019 | O'Reilly | 9 | 0 | 9.11 | 16.78 |
| 2019 | Trucks | 23 | 0 | 8.48 | 11.96 |
| 2018 | Trucks | 8 | 0 | 9.00 | 7.13 |
| 2017 | Trucks | 6 | 0 | 12.83 | 12.33 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 52.20 | 23.80 | 22.70 | 23.20 | -129 | 24 | 0.50% |
| 2021 | 58.40 | 39.00 | 20.00 | 20.70 | 0 | 2 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Christopher Bell | Same Mfr |
| Chase Briscoe | Same Mfr |
| Matt Crafton | Same Mfr |
| Stewart Friesen | Same Mfr |
| Ty Gibbs | Same Mfr |
| Taylor Gray | Same Mfr |
| Denny Hamlin | Same Mfr |
| Corey Heim | Same Mfr |
| Riley Herbst | Same Mfr |
| Timmy Hill | Same Mfr |
| Jimmie Johnson | Same Mfr |
| Brandon Jones | Same Mfr |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2019 | Texas (CWT) | $15,000 |