Roger Reuse
Quick Links
Career stats not yet available for this driver.
Driver Profile
Birthday
—
Hometown
—
2021 Season
4
Races
0
Wins
0
Top 5
0
Top 10
36.50
Avg Start
30.75
Avg Finish
30.00
Last 5 Avg
Recent Results
Roger Reuse's most recent 8 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Oct 30 | Trucks | NASCAR Camping World Truck Series at Martinsville | 40 | 35 | +5 |
| Aug 20 | Trucks | NASCAR Camping World Truck Series at Worldwide Technology | 34 | 24 | +10 |
| Aug 7 | Trucks | NASCAR Camping World Truck Series at Watkins Glen | 37 | 30 | +7 |
| May 22 | Trucks | NASCAR Camping World Truck Series at Circuit of the Americas | 35 | 34 | +1 |
| Aug 30 | Trucks | NASCAR GANDER RV & OUTDOORS TRUCK SERIES AT ST. LOUIS | 34 | 27 | +7 |
| Aug 16 | Trucks | NASCAR GANDER RV & OUTDOORS TRUCK SERIES AT DAYTONA ROAD | 36 | 38 | -2 |
| Aug 25 | Trucks | Chevrolet Silverado 250 | 26 | 25 | +1 |
| Aug 26 | Trucks | Chevrolet Silverado 250 | 24 | 27 | -3 |
Year-by-Year Results
Roger Reuse has competed in 4 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2021 | Trucks | 4 | 0 | 36.50 | 30.75 |
| 2020 | Trucks | 2 | 0 | 35.00 | 32.50 |
| 2019 | Trucks | 1 | 0 | 26.00 | 25.00 |
| 2018 | Trucks | 1 | 0 | 24.00 | 27.00 |
Performance Quality Score (PQS) History
Career History
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Harrison Burton | Same Series |
Explore More
Frequently Asked Questions
What series does Roger Reuse compete in?
Roger Reuse competed in the NASCAR O'Reilly Auto Parts Series, NASCAR Craftsman Truck Series.