NASCAR XFINITY SERIES AT DAYTONA
Daytona International Speedway — February 21, 2015
Ryan Reed
Winner
120
Laps
40
Entries
9
Leaders
Ryan Reed won the 2015 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway on February 21, 2015, leading 14 of 120 laps. Chris Buescher finished second; Ty Dillon rounded out the podium. The race featured 9 different leaders.
Race Details
Date
Saturday, February 21, 2015
Season
2015
Winner
Leaders
9 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 8 | +7 | Ryan Reed |
| 2 | 10 | +8 | Chris Buescher |
| 3 | 34 | +31 | Ty Dillon |
| 4 | 1 | -3 | Austin Dillon |
| 5 | 14 | +9 | Brad Keselowski |
| 6 | 18 | +12 | David Starr |
| 7 | 5 | -2 | Aric Almirola |
| 8 | 27 | +19 | Kyle Larson |
| 9 | 21 | +12 | Ross Chastain |
| 10 | 40 | +30 | Dale Earnhardt, Jr. |
| 11 | 7 | -4 | Dakoda Armstrong |
| 12 | 28 | +16 | Bubba Wallace |
| 13 | 31 | +18 | Mike Wallace |
| 14 | 23 | +9 | Jeremy Clements |
| 15 | 37 | +22 | Mario Gosselin |
| 16 | 13 | -3 | Jeffrey Earnhardt |
| 17 | 25 | +8 | Eric McClure |
| 18 | 6 | -12 | Erik Jones |
| 19 | 11 | -8 | Elliott Sadler |
| 20 | 38 | +18 | Blake Koch |
| 21 | 20 | -1 | Chris Cockrum |
| 22 | 33 | +11 | Derek White |
| 23 | 24 | +1 | Josh Reaume |
| 24 | 19 | -5 | Mike Harmon |
| 25 | 15 | -10 | Brian Scott |
| 26 | 32 | +6 | Kyle Busch |
| 27 | 9 | -18 | J.J. Yeley |
| 28 | 35 | +7 | Chase Elliott |
| 29 | 4 | -25 | Brendan Gaughan |
| 30 | 17 | -13 | Cale Conley |
| 31 | 39 | +8 | Landon Cassill |
| 32 | 26 | -6 | Joey Gase |
| 33 | 29 | -4 | John Wes Townley |
| 34 | 2 | -32 | Justin Marks |
| 35 | 12 | -23 | Regan Smith |
| 36 | 3 | -33 | Chad Boat |
| 37 | 22 | -15 | Scott Lagasse Jr. |
| 38 | 16 | -22 | Ryan Sieg |
| 39 | 36 | -3 | Daniel Suarez |
| 40 | 30 | -10 | Dexter Bean |
Model Performance
How well did the NR-Rating model predict this race? Across 14 matched drivers, the model averaged 11.5 positions off — worse than the season average of 8.5. Below Average
| Pos | Driver | Predicted | Actual | Delta |
|---|---|---|---|---|
| 2 | Chris Buescher | 13.6 | 2 | +11.6 |
| 3 | Ty Dillon | 21.1 | 3 | +18.1 |
| 4 | Austin Dillon | 23.4 | 4 | +19.4 |
| 5 | Brad Keselowski | 16.0 | 5 | +11.0 |
| 6 | David Starr | 21.1 | 6 | +15.1 |
| 8 | Kyle Larson | 18.5 | 8 | +10.5 |
| 9 | Ross Chastain | 17.4 | 9 | +8.4 |
| 12 | Bubba Wallace | 16.0 | 12 | +4.0 |
| 18 | Erik Jones | 18.5 | 18 | +0.5 |
| 26 | Kyle Busch | 15.1 | 26 | -10.9 |
| 27 | J.J. Yeley | 25.2 | 27 | -1.8 |
| 28 | Chase Elliott | 10.4 | 28 | -17.6 |
| 32 | Joey Gase | 23.7 | 32 | -8.3 |
| 39 | Daniel Suarez | 15.1 | 39 | -23.9 |
Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.
Historical Context
- Ryan Reed: has 9 career starts at Daytona International Speedway with a 9.8 avg finish (2 wins) — the model may have underweighted this track history.
- Chase Elliott: was the model’s top pick based on 30 career starts at Daytona International Speedway with a 15.9 avg finish (2 wins), finishing P28 on the day.
- Austin Dillon: was the biggest surprise, finishing P4 vs predicted P23. Track history: 36 starts, 14.7 avg finish.
Explore More
Frequently Asked Questions
Who won the 2015 NASCAR XFINITY SERIES AT DAYTONA?
Ryan Reed won the 2015 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway.
Where was the 2015 NASCAR XFINITY SERIES AT DAYTONA held?
The 2015 NASCAR XFINITY SERIES AT DAYTONA was held at Daytona International Speedway on February 21, 2015.