J.J. Yeley
Veteran journeyman racer who has made nearly 400 Cup starts and almost as many Xfinity starts since debuting in 2004. Yeley drives the No. 44 Chevrolet for NY Racing Team.
About J.J. Yeley
J.J. Yeley has made 395 Cup Series starts across a career that spans more than two decades, and while the win column remains empty in Cup, the Tolleson, Arizona native has built a career defined by remarkable longevity, impressive versatility, and an unshakable love for the craft of racing that transcends any single result or championship. Yeley's background in open-wheel racing -- he was a USAC champion before transitioning to stock cars -- gave him a technical foundation and an innate car feel that translates to any surface or configuration. His experience across Cup, Xfinity, and Trucks reflects a driver willing to race anything, anywhere, against anyone, just for the opportunity and the privilege of competing. In an era where Cup rides come and go with ruthless efficiency, Yeley's ability to remain in the Cup Series for nearly 400 starts speaks to a persistence and adaptability that the sport rewards even when the victories do not materialize. He has raced for multiple organizations across vastly different equipment levels, adapted to different cars and competition packages, and continued to compete at a level that keeps teams coming back season after season. Yeley's career may not be defined by trophies, but it is defined by something equally valuable and perhaps more enduring -- an unwavering commitment to the craft of racing and the resilience to keep showing up when lesser competitors would have walked away.
Written by Richard R. Glover, NASCAR Reference
Prime years: 2006-2008 (avg score: 5/100)
15 Cup Series seasons analyzed
2026 Season
Best Tracks
J.J. Yeley's best track is Lucas Oil Indianapolis Raceway Park with 0 wins and a 10.7 average finish in 3 races.
| Track | Races | Avg Finish |
|---|---|---|
| Lucas Oil Indianapolis Raceway Park | 3 | 10.7 |
| Memphis Motorsports Park | 4 | 12 |
| Lowe's Motor Speedway | 7 | 17.1 |
| New Hampshire International Speedway | 5 | 17.2 |
| World Wide Technology Raceway at Gateway | 4 | 17.8 |
Recent Results
J.J. Yeley's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Apr 25 | O'Reilly | Ag-Pro 300 | 25 | 11 | +14 |
| Apr 11 | O'Reilly | Suburban Propane 300 | 34 | 26 | +8 |
| Apr 4 | O'Reilly | North Carolina Education Lottery 250 Presented by Black's Tire | 28 | 20 | +8 |
| Mar 21 | O'Reilly | Sport Clips Haircuts VFW Help a Hero 200 | 20 | 25 | -5 |
| Feb 28 | O'Reilly | Focused Health 250 | 36 | 28 | +8 |
| Feb 22 | Cup | Autotrader 400 | 38 | 31 | +7 |
| Feb 12 | Cup | America 250 Florida Duel 2 | 22 | 22 | — |
| Nov 2 | Cup | NASCAR Cup Series Championship | 35 | 32 | +3 |
| Oct 17 | Trucks | NASCAR Truck Series at Talladega | 16 | 13 | +3 |
| Oct 12 | Cup | South Point 400 | 37 | 30 | +7 |
| Sep 28 | Cup | Hollywood Casino 400 | 36 | 34 | +2 |
| Aug 10 | Cup | Go Bowling at The Glen | 39 | 38 | +1 |
| Jul 20 | Cup | AutoTrader EchoPark Automotive 400 | 37 | 34 | +3 |
| Jun 1 | Cup | Cracker Barrel 400 | 38 | 34 | +4 |
| May 24 | O'Reilly | NASCAR Xfinity Series at Charlotte | 29 | 28 | +1 |
| Apr 27 | Cup | Jack Link's 500 | 39 | 32 | +7 |
| Apr 6 | Cup | Goodyear 400 | 38 | 38 | — |
| Mar 23 | Cup | Straight Talk Wireless 400 | 37 | 35 | +2 |
| Feb 23 | Cup | Ambetter Health 400 | 39 | 37 | +2 |
| Oct 19 | O'Reilly | NASCAR Xfinity Series at Las Vegas | 28 | 25 | +3 |
Year-by-Year Results
J.J. Yeley has competed in 24 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | O'Reilly | 5 | 0 | 28.60 | 22.00 |
| 2026 | Cup | 2 | 0 | 30.00 | 26.50 |
| 2025 | O'Reilly | 1 | 0 | 29.00 | 28.00 |
| 2025 | Cup | 10 | 0 | 37.50 | 34.40 |
| 2025 | Trucks | 1 | 0 | 16.00 | 13.00 |
| 2024 | O'Reilly | 7 | 0 | 30.57 | 24.43 |
| 2024 | Cup | 5 | 0 | 7.40 | 34.00 |
| 2023 | O'Reilly | 4 | 0 | 30.25 | 32.00 |
| 2023 | Cup | 17 | 0 | 7.12 | 24.76 |
| 2022 | O'Reilly | 30 | 0 | 27.50 | 25.63 |
| 2022 | Cup | 14 | 0 | — | 29.21 |
| 2021 | O'Reilly | 16 | 0 | 32.56 | 21.50 |
| 2020 | O'Reilly | 6 | 0 | 24.83 | 18.33 |
| 2020 | Cup | 5 | 0 | 6.40 | 29.00 |
| 2020 | Trucks | 1 | 0 | 31.00 | 26.00 |
| 2019 | O'Reilly | 15 | 0 | 24.33 | 34.27 |
| 2019 | Cup | 1 | 0 | 35.00 | 12.00 |
| 2019 | Trucks | 1 | 0 | 29.00 | 31.00 |
| 2018 | O'Reilly | 31 | 0 | 24.48 | 28.84 |
| 2018 | Cup | 12 | 0 | 5.83 | 29.33 |
| 2018 | Trucks | 4 | 0 | 27.00 | 31.00 |
| 2017 | O'Reilly | 33 | 0 | 24.52 | 19.97 |
| 2017 | Cup | 2 | 0 | — | 28.00 |
| 2017 | Trucks | 8 | 0 | 24.88 | 21.38 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 33.40 | 32.60 | 29.60 | 31.00 | -56 | 12 | 0.10% |
| 2021 | 38.50 | 34.40 | 29.40 | 30.10 | -63 | 1 | 0.00% |
| 2020 | 37.70 | 31.90 | 31.00 | 32.00 | -83 | 11 | 0.00% |
| 2019 | 36.50 | 35.70 | 29.30 | 32.30 | -35 | 7 | 0.00% |
| 2018 | 36.80 | 34.70 | 31.00 | 32.10 | -121 | 4 | 0.00% |
| 2017 | 41.80 | 30.80 | 30.00 | 30.40 | -6 | 3 | 0.00% |
| 2015 | 35.20 | 37.10 | 34.50 | 36.00 | -178 | 11 | 0.00% |
| 2014 | 34.50 | 37.60 | 36.20 | 36.30 | -28 | 5 | 0.00% |
| 2013 | 42.20 | 36.90 | 30.60 | 32.30 | -296 | 43 | 0.10% |
| 2012 | 33.50 | 37.20 | 37.10 | 37.50 | -5 | 4 | 0.00% |
| 2011 | 36.40 | 33.80 | 36.60 | 36.50 | -85 | 15 | 0.80% |
| 2010 | 33.80 | 35.20 | 37.10 | 38.10 | -109 | 3 | 0.10% |
| 2008 | 48.20 | 32.90 | 29.90 | 30.20 | +9 | 15 | 0.00% |
| 2007 | 64.80 | 23.40 | 22.60 | 23.40 | -73 | 64 | 0.10% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Tyler Ankrum | Same Mfr |
| Josh Bilicki | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| Kyle Busch | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |
| Ross Chastain | Same Mfr |