Daniel Suarez
The first Mexican-born driver to win a Cup Series race (Sonoma 2022), Suarez drives the No. 7 Chevrolet for Spire Motorsports.
About Daniel Suarez
Daniel Suarez made history as the first Mexican-born driver to win a Cup Series race, and the Monterrey, Mexico native has blazed a trail for international drivers pursuing excellence in America's most iconic racing series. His journey is one of cultural courage as much as competitive achievement. Suarez's path from Mexico's NASCAR series to Cup championship contender required navigating cultural and linguistic barriers alongside the standard challenges of ascending NASCAR's brutally competitive ladder. His Xfinity Series championship in 2016 under Joe Gibbs Racing proved his talent was world-class, and his subsequent Cup career has been a steady, impressive build toward frontrunner status. At Trackhouse Racing, Suarez has found the combination of equipment, support, and inclusive culture that has allowed his abilities to flourish in ways that were not always possible earlier in his Cup career. His victories at Sonoma and other venues demonstrate a driving style that blends measured aggression with strategic patience, allowing him to manage races carefully before striking with decisive force in the closing laps. Beyond the numbers, Suarez's impact on NASCAR's global reach cannot be overstated. Every lap he leads, every trophy he hoists, expands the sport's footprint beyond its traditional American boundaries and inspires a generation of drivers throughout Latin America and beyond who see in Suarez proof that talent knows no borders.
Written by Richard R. Glover, NASCAR Reference
Cup Series Career
Career Highlights
- 3 career Cup Series wins
Prime years: 2022-2024 (avg score: 25/100)
10 Cup Series seasons analyzed
Performance Profile
2026 Cup Season
Best Tracks
Daniel Suarez's best track is EchoPark Speedway with 1 win and a 16.2 average finish in 20 races.
| Track | Races | Avg Finish |
|---|---|---|
| EchoPark Speedway | 20 | 16.2 |
| Charlotte Motor Speedway | 18 | 16.4 |
| Michigan International Speedway | 16 | 16.4 |
| Sonoma Raceway | 10 | 16.9 |
| Phoenix Raceway | 22 | 17 |
Recent Results
Daniel Suarez's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Nov 8 | Cup | NASCAR Cup Series Championship Race | 10 | 8 | +2 |
| Nov 1 | Cup | Xfinity 500 | 24 | 28 | -4 |
| Oct 25 | Cup | Yellawood 500 | 13 | 18 | -5 |
| Oct 18 | Cup | Freeway Insurance 500 | 14 | 7 | +7 |
| Oct 11 | Cup | Bank of America 400 | 15 | 13 | +2 |
| Oct 4 | Cup | South Point 400 | 11 | 14 | -3 |
| Sep 27 | Cup | Hollywood Casino 400 | 14 | 14 | — |
| Sep 19 | Cup | Bass Pro Shops Night Race | 28 | 14 | +14 |
| Sep 13 | Cup | Enjoy Illinois 300 | 15 | 29 | -14 |
| Sep 6 | Cup | Cook Out Southern 500 | 2 | 21 | -19 |
| Aug 29 | Cup | Coke Zero Sugar 400 | 23 | 2 | +21 |
| Aug 23 | Cup | Dollar Tree 301 | 35 | 17 | +18 |
| Aug 15 | Cup | Cook Out 400 | 20 | 16 | +4 |
| Aug 9 | Cup | Iowa Corn 350 Powered by Ethanol | 33 | 23 | +10 |
| Jul 26 | Cup | Brickyard 400 | 2 | 17 | -15 |
| Jul 19 | Cup | Window World 450 | 17 | 9 | +8 |
| Jul 12 | Cup | Quaker State 400 | 5 | 21 | -16 |
| Jul 5 | Cup | NASCAR Cup Series Race at Chicagoland | 26 | 14 | +12 |
| Jun 28 | Cup | Toyota / Save Mart 350 | 21 | 31 | -10 |
| Jun 21 | Cup | Anduril 250 | 6 | 13 | -7 |
Year-by-Year Results
Daniel Suarez has competed in 17 combined seasons, with a career average finish of 18.7.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Cup | 36 | 1 | 14.44 | 15.22 |
| 2026 | Trucks | 1 | 0 | 36.00 | 18.00 |
| 2025 | Cup | 35 | 0 | 23.46 | 21.14 |
| 2025 | O'Reilly | 1 | 1 | 39.00 | 1.00 |
| 2024 | Cup | 36 | 1 | 20.69 | 17.86 |
| 2024 | O'Reilly | 2 | 0 | 24.50 | 31.00 |
| 2023 | Cup | 36 | 0 | 16.56 | 19.00 |
| 2023 | O'Reilly | 2 | 0 | 20.00 | 18.50 |
| 2022 | Cup | 36 | 1 | 15.14 | 16.50 |
| 2021 | Cup | 36 | 0 | 20.14 | 20.06 |
| 2021 | Trucks | 1 | 0 | 26.00 | 17.00 |
| 2020 | Cup | 34 | 0 | 32.29 | 26.68 |
| 2019 | Cup | 36 | 0 | 14.22 | 16.39 |
| 2018 | Cup | 36 | 0 | 17.39 | 18.50 |
| 2018 | O'Reilly | 2 | 0 | 10.50 | 6.00 |
| 2017 | Cup | 36 | 0 | 13.61 | 16.22 |
| 2017 | O'Reilly | 14 | 0 | 9.57 | 14.57 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 77.20 | 15.10 | 16.60 | 16.00 | -25 | 249 | 3.00% |
| 2021 | 63.20 | 20.10 | 20.10 | 21.80 | -138 | 109 | 0.80% |
| 2020 | 47.00 | 32.40 | 26.60 | 27.50 | -197 | 25 | 0.20% |
| 2019 | 79.70 | 14.20 | 16.40 | 14.70 | -16 | 216 | 1.60% |
| 2018 | 70.50 | 17.40 | 18.50 | 18.70 | -51 | 120 | 0.40% |
| 2017 | 73.60 | 13.90 | 16.20 | 17.50 | -284 | 79 | 0.40% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Carson Hocevar | Teammate |
| Michael McDowell | Teammate |
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Tyler Ankrum | Same Mfr |
| Josh Bilicki | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |