Brett Moffitt
Brett Moffitt is an O'Reilly Auto Parts Series and Craftsman Truck Series competitor from Grimes, IA. Brett continues to build a solid body of work in NASCAR competition.
About Brett Moffitt
Brett Moffitt competed in 45 Cup Series races, racing out of Grimes, IA. Brett Moffitt earned 1 top-10 finish in 45 starts with a career average finish of 31.7. Iowa Speedway was Brett Moffitt's strongest venue, where the driver earned 2 wins in 5 starts.
Cup Series Career
2024 Trucks Season
Best Tracks
Brett Moffitt's best track is Iowa Speedway with 2 wins and a 8 average finish in 5 races.
| Track | Races | Avg Finish |
|---|---|---|
| Iowa Speedway | 5 | 8 |
| Michigan International Speedway | 11 | 17 |
| Chicagoland Speedway | 4 | 17.5 |
| Canadian Tire Motorsports Park | 3 | 6.7 |
| Phoenix Raceway | 8 | 10.9 |
Recent Results
Brett Moffitt's most recent 20 race results across multiple series.
Year-by-Year Results
Brett Moffitt has competed in 15 combined seasons, with a career average finish of 31.7.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2024 | Trucks | 4 | 0 | 22.50 | 16.50 |
| 2024 | O'Reilly | 1 | 0 | 29.00 | 18.00 |
| 2023 | Trucks | 1 | 1 | 31.00 | 1.00 |
| 2023 | O'Reilly | 33 | 0 | 18.30 | 17.88 |
| 2022 | Trucks | 2 | 0 | 21.50 | 34.00 |
| 2022 | O'Reilly | 21 | 0 | 14.95 | 18.00 |
| 2021 | Trucks | 8 | 0 | 16.13 | 24.25 |
| 2021 | O'Reilly | 31 | 0 | 15.87 | 17.71 |
| 2020 | Trucks | 23 | 1 | 5.09 | 9.74 |
| 2020 | O'Reilly | 29 | 0 | 16.83 | 18.28 |
| 2019 | Trucks | 23 | 4 | 4.48 | 8.83 |
| 2019 | O'Reilly | 1 | 0 | 6.00 | 13.00 |
| 2018 | Trucks | 23 | 6 | 11.74 | 8.91 |
| 2017 | Trucks | 5 | 0 | 9.60 | 12.80 |
| 2017 | O'Reilly | 1 | 0 | 21.00 | 11.00 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2017 | 32.90 | 35.70 | 33.70 | 34.50 | +24 | 0 | 0.00% |
| 2015 | 42.90 | 33.80 | 30.50 | 32.60 | -136 | 10 | 0.00% |
| 2014 | 34.40 | 34.40 | 35.40 | 37.30 | -17 | 20 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Harrison Burton | Same Series |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2018 | Texas (CWT) | $15,000 |