Chris Fontaine
About Chris Fontaine
Chris Fontaine made 4 starts at Dover International Speedway, posting an average finish of 18.0.
Quick Links
Career stats not yet available for this driver.
Driver Profile
Birthday
—
Hometown
—
2019 Season
1
Races
0
Wins
0
Top 5
0
Top 10
16.00
Avg Start
27.00
Avg Finish
25.80
Last 5 Avg
Best Tracks
Chris Fontaine's best track is Dover International Speedway with 0 wins and a 18 average finish in 4 races.
| Track | Races | Avg Finish |
|---|---|---|
| Dover International Speedway | 4 | 18 |
| Talladega Superspeedway | 9 | 19.6 |
| Michigan International Speedway | 3 | 20.3 |
| Pocono Raceway | 3 | 22 |
| Daytona International Speedway | 8 | 22.8 |
Recent Results
Chris Fontaine's most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| Feb 15 | NextEra Energy 250 | 16 | 27 | -11 |
| Oct 13 | Fr8Auctions 250 | 19 | 24 | -5 |
| Feb 16 | NEXTERA ENERGY RESOURCES 250 | 21 | 29 | -8 |
| Oct 14 | fred's 250 powered by Coca-Cola | 17 | 26 | -9 |
| Oct 22 | fred's 250 Powered by Coca-Cola | 18 | 23 | -5 |
| Feb 19 | NextEra Energy Resources 250 Daytona International Speedway | 17 | 22 | -5 |
| 2015 | NextEra Energy Resources 250 | 8 | 25 | -17 |
| 2015 | 1-800-CarCash Mud Summer Classic | 21 | 16 | +5 |
| 2015 | fred's 250 presented by Coca-Cola | 12 | 8 | +4 |
| Oct 18 | Fred's 250 | 11 | 7 | +4 |
| Feb 21 | NextEra Energy Resources 250 | 27 | 19 | +8 |
| 2013 | NextEra Energy Resources 250 | 22 | 34 | -12 |
| 2013 | Fred's 250 powered by Coca-Cola | 17 | 15 | +2 |
| 2012 | NextEra Energy Resources 250 | 22 | 7 | +15 |
| 2012 | SFP 250 | 31 | 20 | +11 |
| 2012 | North Carolina Education Lottery 200 | 32 | 32 | — |
| 2012 | Lucas Oil 200 | 29 | 23 | +6 |
| 2012 | UNOH 225 | 36 | 20 | +16 |
| 2012 | American Ethanol 200 | 32 | 25 | +7 |
| 2012 | American Ethanol 225 | 33 | 27 | +6 |
Year-by-Year Results
Chris Fontaine has competed in 12 Cup Series seasons, with a career average finish of N/A.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2019 | 1 | 0 | 16.00 | 27.00 |
| 2018 | 2 | 0 | 20.00 | 26.50 |
| 2017 | 1 | 0 | 17.00 | 26.00 |
| 2016 | 2 | 0 | 17.50 | 22.50 |
| 2015 | 3 | 0 | 13.67 | 16.33 |
| 2014 | 2 | 0 | 19.00 | 13.00 |
| 2013 | 2 | 0 | 19.50 | 24.50 |
| 2012 | 15 | 0 | 29.67 | 25.93 |
| 2011 | 7 | 0 | 24.86 | 23.86 |
| 2010 | 8 | 0 | 17.38 | 20.13 |
| 2009 | 11 | 0 | 27.64 | 22.82 |
| 2007 | 2 | 0 | 21.50 | 18.50 |
Performance Quality Score (PQS) History
Career History
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Harrison Burton | Same Series |
Explore More
Frequently Asked Questions
What series does Chris Fontaine compete in?
Chris Fontaine competed in the NASCAR Craftsman Truck Series.