1983 NASCAR Cup Series Season

The 1983 NASCAR Cup Series season featured 30 races across 15 tracks, with 12 different drivers reaching victory lane. Bobby Allison captured the championship driving a Buick.

30
Total Races
12
Different Winners
Champion
15
Tracks Visited
Manufacturer wins: Chevrolet: 15, Buick: 6, Pontiac: 5, Ford: 4

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Cale Yarborough 42
2 Richmond 400 Bobby Allison 32
3 Warner W. Hodgdon Carolina 500 Richard Petty 35
4 Coca-Cola 500 Cale Yarborough 41
5 Transouth 500 Harry Gant 36
6 Northwestern Bank 400 Darrell Waltrip 30
7 Virginia National Bank 500 Darrell Waltrip 32
8 Winston 500 Richard Petty 42
9 Marty Robbins 420 Darrell Waltrip 29
10 Mason-Dixon 500 Bobby Allison 36
11 Valleydale 500 Darrell Waltrip 28
12 World 600 Neil Bonnett 41
13 Budweiser 400 Ricky Rudd 37
14 Van Scoy Diamond Mine 500 Bobby Allison 38
15 Gabriel 400 Cale Yarborough 37
16 Firecracker 400 Buddy Baker 40
17 Busch Nashville 420 Dale Earnhardt 30
18 Like Cola 500 Tim Richmond 40
19 Talladega 500 Dale Earnhardt 39
20 Champion Spark Plug 400 Cale Yarborough 37
21 Busch 500 Darrell Waltrip 29
22 Southern 500 Bobby Allison 41
23 Wrangler Sanforset 400 Bobby Allison 30
24 Budweiser 500 Bobby Allison 36
25 Goody's 500 Ricky Rudd 29
26 Holly Farms 400 Darrell Waltrip 30
27 Miller High Life 500 Richard Petty 40
28 Warner W. Hodgdon American 500 Terry Labonte 36
29 Atlanta Journal 500 Neil Bonnett 39
30 Winston Western 500 Bill Elliott 42

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Darrell Waltrip 6 22 25 30 7.7
2 Bobby Allison 6 18 25 30 7.0
3 Cale Yarborough 4 4 8 16 16.6
4 Richard Petty 3 9 21 30 10.7
5 Neil Bonnett 2 10 17 30 12.3
6 Dale Earnhardt 2 9 14 30 15.3
7 Ricky Rudd 2 7 14 30 15.3
8 Bill Elliott 1 12 22 30 9.5
9 Terry Labonte 1 11 20 30 12.1
10 Harry Gant 1 10 16 30 14.1
11 Tim Richmond 1 10 15 30 16.6
12 Buddy Baker 1 5 12 21 14.8
13 Geoffrey Bodine 0 5 9 28 19.9
14 Joe Ruttman 0 4 10 30 18.5
15 Benny Parsons 0 4 5 16 18.9
16 Morgan Shepherd 0 3 13 25 15.9
17 Lake Speed 0 2 5 18 15.9
18 Dick Brooks 0 2 6 30 19.1
19 Ron Bouchard 0 1 7 28 17.9
20 Mark Martin 0 1 3 16 21.0
21 David Pearson 0 1 4 10 22.1
22 Tommy Ellis 0 0 0 1 15.0
23 Jim Robinson 0 0 0 2 16.0
24 Dean Roper 0 0 0 2 16.5
25 Sumner McKnight 0 0 0 2 17.0
26 Hershel McGriff 0 0 1 2 17.0
27 Dave Marcis 0 0 7 30 17.5
28 Jimmy Ingalls 0 0 0 2 17.5
29 Butch Lindley 0 0 0 2 18.0
30 D.K. Ulrich 0 0 2 22 18.0

Frequently Asked Questions

Who won the 1983 NASCAR championship?
Bobby Allison won the 1983 NASCAR Cup Series championship with 5 wins, driving a Buick.
How many races were in the 1983 Cup Series season?
The 1983 NASCAR Cup Series season featured 30 races at 15 different tracks.
What were the notable moments of the 1983 NASCAR season?
The 1983 season saw 12 different winners, with Darrell Waltrip leading the way with 6 victories.

Explore More