1984 NASCAR Cup Series Season

The 1984 NASCAR Cup Series season featured 30 races across 15 tracks, with 12 different drivers reaching victory lane. Terry Labonte captured the championship driving a Chevrolet.

30
Total Races
12
Different Winners
Champion
15
Tracks Visited
Manufacturer wins: Chevrolet: 21, Ford: 4, Pontiac: 3, Buick: 2

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Cale Yarborough 42
2 Miller High Life 400 Ricky Rudd 32
3 Warner W. Hodgdon Carolina 500 Bobby Allison 36
4 Coca-Cola 500 Benny Parsons 40
5 Valleydale 500 Darrell Waltrip 30
6 Northwestern Bank 400 Tim Richmond 31
7 Transouth 500 Darrell Waltrip 38
8 Sovran Bank 500 Geoffrey Bodine 31
9 Winston 500 Cale Yarborough 40
10 Coors 420 Darrell Waltrip 30
11 Budweiser 500 Richard Petty 36
12 World 600 Bobby Allison 42
13 Budweiser 400 Terry Labonte 40
14 Van Scoy Diamond Mine 500 Cale Yarborough 39
15 Miller High Life 400 Bill Elliott 40
16 Pepsi Firecracker 400 Richard Petty 42
17 Pepsi 420 Geoffrey Bodine 30
18 Like Cola 500 Harry Gant 40
19 Talladega 500 Dale Earnhardt 40
20 Champion Spark Plug 400 Darrell Waltrip 40
21 Busch 500 Terry Labonte 30
22 Southern 500 Harry Gant 41
23 Wrangler Sanforset 400 Darrell Waltrip 30
24 Delaware 500 Harry Gant 40
25 Goody's 500 Darrell Waltrip 31
26 Miller High Life 500 Bill Elliott 41
27 Holly Farms 400 Darrell Waltrip 30
28 Warner W. Hodgdon American 500 Bill Elliott 40
29 Atlanta Journal 500 Dale Earnhardt 40
30 Winston Western 500 Geoffrey Bodine 41

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Darrell Waltrip 7 13 20 30 11.2
2 Harry Gant 3 15 23 30 8.6
3 Bill Elliott 3 13 24 30 8.6
4 Cale Yarborough 3 10 10 16 7.4
5 Geoffrey Bodine 3 7 14 30 14.8
6 Terry Labonte 2 17 24 30 8.3
7 Bobby Allison 2 13 19 30 11.9
8 Dale Earnhardt 2 12 22 30 9.6
9 Richard Petty 2 5 13 30 15.2
10 Ricky Rudd 1 7 16 30 12.5
11 Benny Parsons 1 7 10 14 12.6
12 Tim Richmond 1 6 11 30 16.7
13 Neil Bonnett 0 7 14 30 13.7
14 Ron Bouchard 0 5 10 30 15.4
15 Buddy Baker 0 4 12 21 16.3
16 Dave Marcis 0 3 9 30 17.1
17 Rusty Wallace 0 2 4 30 18.2
18 Lake Speed 0 2 7 19 18.3
19 Dick Brooks 0 1 5 30 18.5
20 Kyle Petty 0 1 6 30 19.5
21 Glenn Francis 0 0 0 1 16.0
22 Phil Parsons 0 0 3 23 19.3
23 Gene Coyle 0 0 0 2 19.5
24 Laurent Rioux 0 0 0 1 20.0
25 Derrike Cope 0 0 0 3 20.7
26 Jimmy Means 0 0 0 22 20.7
27 Trevor Boys 0 0 1 30 20.7
28 Joe Ruttman 0 0 8 29 20.9
29 Dick May 0 0 0 3 21.0
30 Lennie Pond 0 0 2 12 21.4

Frequently Asked Questions

Who won the 1984 NASCAR championship?
Terry Labonte won the 1984 NASCAR Cup Series championship with 2 wins, driving a Chevrolet.
How many races were in the 1984 Cup Series season?
The 1984 NASCAR Cup Series season featured 30 races at 15 different tracks.
What were the notable moments of the 1984 NASCAR season?
The 1984 season saw 12 different winners, with Darrell Waltrip leading the way with 7 victories.

Explore More