Richmond Raceway
Richmond, VA, USA

Track History
Richmond Raceway is a 0.75-mile D-shaped oval that has been one of the most important short tracks in NASCAR since the Cup Series first visited in 1953. The current configuration — resurfaced, reconfigured, and modernized over the decades — produces racing that blends short-track intensity with intermediate-track strategy. The progressive banking allows for multiple racing lines, and the three-quarter-mile length gives just enough room for drivers to execute passes without requiring contact. Richmond has historically been one of the most pivotal races on the schedule, serving as a regular-season cutoff race during the playoff era, where bubble drivers fought tooth and nail for the final qualifying positions. The track under the lights on a Saturday night in September creates an atmosphere that captures everything that makes NASCAR compelling — the drama of championship implications, the intensity of short-track racing, and the spectacle of 40 cars circulating under the Virginia sky.
Written by Richard R. Glover, NASCAR Reference
| Date | Race | TV |
|---|---|---|
| Aug 15 | Cook Out 400 | USA |
Top Drivers at Richmond Raceway
Richard Petty leads all drivers at Richmond Raceway with 12 wins across 62 starts.
All-time stats across Cup, O'Reilly & Trucks (min 3 starts)
| Driver | Races | Wins | Avg Finish |
|---|---|---|---|
| Richard Petty | 62 | 12 | 9.3 |
| Bobby Allison | 37 | 7 | 7.7 |
| Dale Earnhardt | 43 | 6 | 6.6 |
| David Pearson | 13 | 6 | 7.6 |
| Darrell Waltrip | 50 | 6 | 8.6 |
Race Winners (1953-2025)
Richmond Raceway has crowned 81 different Cup Series winners since 1953.
| Year | Race | Winner |
|---|---|---|
| 2025 | Cook Out 400 | Austin Dillon |
| 2025 | NASCAR Truck Series at Richmond | Corey Heim |
| 2024 | Cook Out 400 | Austin Dillon |
| 2024 | Toyota Owners 400 | Denny Hamlin |
| 2024 | NASCAR Xfinity Series at Richmond | Chandler Smith |
| 2024 | NASCAR Truck Series at Richmond | Ty Majeski |
| 2023 | Toyota Owners 400 | Kyle Larson |
| 2023 | NASCAR Truck Series at Richmond | Carson Hocevar |
| 2023 | Cook Out 400 | Chris Buescher |
| 2023 | NASCAR Xfinity Series at Richmond | Chandler Smith |
| 2022 | Toyota Owners 400 | Denny Hamlin |
| 2022 | NASCAR Xfinity Series at Richmond | Ty Gibbs |
| 2022 | Federated Auto Parts 400 | Kevin Harvick |
| 2022 | NASCAR Truck Series at Richmond | Chandler Smith |
| 2021 | Toyota Owners 400 | Alex Bowman |
| 2021 | NASCAR Xfinity Series at Richmond | Noah Gragson |
| 2021 | NASCAR Camping World Truck Series at Richmond | John Hunter Nemechek |
| 2021 | Federated Auto Parts 400 | Martin Truex, Jr. |
| 2020 | Federated Auto Parts 400 | Brad Keselowski |
| 2020 | NASCAR XFINITY SERIES AT RICHMOND | Justin Allgaier |
| 2020 | NASCAR XFINITY SERIES AT RICHMOND | Justin Allgaier |
| 2020 | NASCAR GANDER RV & OUTDOORS TRUCK SERIES AT RICHMOND | Grant Enfinger |
| 2019 | Toyota Owners 400 | Martin Truex, Jr. |
| 2019 | Federated Auto Parts 400 | Martin Truex, Jr. |
| 2018 | Toyota Owners 400 | Kyle Busch |
| 2018 | Federated Auto Parts 400 | Kyle Busch |
| 2017 | Toyota Owners 400 | Joey Logano |
| 2017 | Federated Auto Parts 400 | Kyle Larson |
| 2009 | Lipton Tea 250 | Kyle Busch |
| 2009 | Virginia 529 College Savings 250 | Carl Edwards |
| 2008 | Lipton Tea 250 | Denny Hamlin |
| 2008 | Emerson Radio 250 | Carl Edwards |
| 2007 | Emerson Radio 250 | Kyle Busch |
| 2007 | Circuit City 250 | Clint Bowyer |
| 2006 | Circuit City 250 | Kevin Harvick |
| 2006 | Emerson Radio 250 | Kevin Harvick |
| 2005 | Emerson Radio 250 | Kevin Harvick |
| 2005 | Funai 250 | Carl Edwards |
| 2005 | Cheerios Betty Crocker 200 | Mike Skinner |
| 2004 | Funai 250 | Kyle Busch |
| 2004 | Kroger 200 | Ted Musgrave |
| 2004 | Emerson Radio 250 | Robby Gordon |
| 2003 | Hardee's 250 | Kevin Harvick |
| 2003 | Funai 250 | Johnny Sauter |
| 2003 | Virginia Is For Lovers 200 | Tony Stewart |
| 2002 | Hardee's 250 | Jason Keller |
| 2002 | Richmond Is For Lovers 200 | Tony Stewart |
| 2002 | Funai 250 | Dale Earnhardt Jr. |
| 2001 | Hardee's 250 | Jimmy Spencer |
| 2001 | Autolite / Fram 250 | Jimmy Spencer |
| 2001 | Kroger 200 | Jack Sprague |
| 2000 | Autolite FRAM 250 | Jeff Burton |
| 2000 | Hardee's 250 | Jeff Green |
| 2000 | Kroger 200 | Rick Carelli |
| 1999 | Hardee's 250 | Mark Martin |
| 1999 | Virginia Is For Lovers 200 | Greg Biffle |
| 1999 | Autolite Platinum 250 | Dale Earnhardt Jr. |
| 1998 | Hardee's 250 | Jeff Burton |
| 1998 | Virginia Is For Lovers 200 | Jack Sprague |
| 1998 | Autolite Platinum 250 | Dale Earnhardt Jr. |
| 1997 | Hardee's 250 | Mark Martin |
| 1997 | Autolite Platinum 250 | Steve Park |
| 1997 | Virginia Is For Lovers 200 | Bob Keselowski |
| 1996 | Autolite Platinum 250 | Kenny Wallace |
| 1996 | Hardee's Fried Chicken 250 | Jeff Purvis |
| 1996 | Fas Mart Truck Shootout | Mike Skinner |
| 1995 | Fas Mart Supertruck Shootout | Terry Labonte |
| 1995 | Autolite 250 | Dale Jarrett |
| 1995 | Hardee's 250 | Kenny Wallace |
| 1994 | Pontiac 400 | Ernie Irvan |
| 1994 | Miller 400 | Terry Labonte |
| 1994 | Hardee's Frisco 250 | Joe Nemechek |
| 1994 | Autolite 250 | Kenny Wallace |
| 1993 | Miller 400 | Rusty Wallace |
| 1993 | Hardee's 200 | Mark Martin |
| 1993 | Autolite 250 | Mark Martin |
| 1993 | Pontiac 400 | Davey Allison |
| 1992 | Miller 400 | Rusty Wallace |
| 1992 | Pontiac Excitement 400 | Bill Elliott |
| 1992 | Hardee's 200 | Harry Gant |
| 1992 | Autolite Platinum 200 | Robert Pressley |
| 1991 | Pontiac 400 | Dale Earnhardt |
| 1991 | Miller 400 | Harry Gant |
| 1991 | Pontiac Excitement 200 | Harry Gant |
| 1991 | Autolite 200 | Harry Gant |
| 1990 | Miller High Life 400 | Dale Earnhardt |
| 1990 | Pontiac 400 | Mark Martin |
| 1990 | Autolite 200 | Rick Mast |
| 1990 | Pontiac 200 | Michael Waltrip |
| 1989 | Pontiac 400 | Rusty Wallace |
| 1989 | Miller High Life 400 | Rusty Wallace |
| 1989 | Commonwealth 200 | Bobby Hamilton |
| 1988 | Commonwealth 200 | Harry Gant |
| 1988 | Miller High Life 400 | Davey Allison |
| 1988 | Pontiac 400 | Neil Bonnett |
| 1987 | Miller High Life 400 | Dale Earnhardt |
| 1987 | Wrangler Indigo 400 | Dale Earnhardt |
| 1987 | Freedlander 200 | Mark Martin |
| 1986 | Freedlander 200 | Dale Earnhardt |
| 1986 | Miller High Life 400 | Kyle Petty |
| 1986 | Wrangler Indigo 400 | Tim Richmond |
| 1985 | Miller High Life 400 | Dale Earnhardt |
| 1985 | Wrangler Sanforset 400 | Darrell Waltrip |
| 1985 | 7-Eleven 150 | Tommy Ellis |
| 1984 | Wrangler Sanforset 400 | Darrell Waltrip |
| 1984 | Miller High Life 400 | Ricky Rudd |
| 1984 | Miller Time 150 | Tommy Ellis |
| 1984 | Wrangler Jeans 150 | Sam Ard |
| 1983 | Miller Time 150 | Morgan Shepherd |
| 1983 | Richmond 400 | Bobby Allison |
| 1983 | Wrangler Sanforset 400 | Bobby Allison |
| 1983 | Eastern 150 | Sam Ard |
| 1982 | Richmond 400 | Dave Marcis |
| 1982 | Wrangler Sanforset 400 | Bobby Allison |
| 1982 | Spring 220 | Butch Lindley |
| 1982 | Harvest 150 | Butch Lindley |
| 1982 | Eastern 150 | Tommy Houston |
| 1981 | Richmond 400 | Darrell Waltrip |
| 1981 | Wrangler Sanforset 400 | Benny Parsons |
| 1980 | Richmond 400 | Darrell Waltrip |
| 1980 | Capital City 400 | Bobby Allison |
| 1979 | Capital City 400 | Bobby Allison |
| 1979 | Richmond 400 | Cale Yarborough |
| 1978 | Capital City 400 | Darrell Waltrip |
| 1978 | Richmond 400 | Benny Parsons |
| 1977 | Capital City 400 | Neil Bonnett |
| 1977 | Richmond 400 | Cale Yarborough |
| 1976 | Richmond 400 | Dave Marcis |
| 1976 | Capital City 400 | Cale Yarborough |
| 1975 | Capital City 500 | Darrell Waltrip |
| 1975 | Richmond 500 | Richard Petty |
| 1974 | Capital City 500 | Richard Petty |
| 1974 | Richmond 500 | Bobby Allison |
| 1973 | Richmond 500 | Richard Petty |
| 1973 | Capital City 500 | Richard Petty |
| 1972 | Richmond 500 | Richard Petty |
| 1972 | Capital City 500 | Richard Petty |
| 1971 | Capital City 500 | Richard Petty |
| 1970 | Capital City 500 | Richard Petty |
| 1970 | Richmond 500 | James Hylton |
| 1969 | Capital City 250 | Bobby Allison |
| 1969 | Richmond 500 | David Pearson |
| 1968 | Capital City 300 | Richard Petty |
| 1968 | Richmond 250 | David Pearson |
| 1967 | Richmond 250 | Richard Petty |
| 1967 | Capital City 300 | Richard Petty |
| 1966 | Richmond 250 | David Pearson |
| 1966 | Capital City 300 | David Pearson |
| 1965 | Capital City 300 | David Pearson |
| 1965 | Richmond 250 | Junior Johnson |
| 1964 | Richmond 250 | David Pearson |
| 1964 | Capital City 300 | Cotton Owens |
| 1963 | Capital City 300 | Ned Jarrett |
| 1963 | Richmond 250 | Joe Weatherly |
| 1962 | Capital City 300 | Joe Weatherly |
| 1962 | Richmond 250 | Rex White |
| 1961 | Richmond 200 | Richard Petty |
| 1961 | Capital City 200 | Joe Weatherly |
| 1960 | Richmond 200 | Lee Petty |
| 1960 | Capital City 200 | Speedy Thompson |
| 1959 | Richmond 200 | Tom Pistone |
| 1959 | Capital City 200 | Eddie Gray |
| 1958 | Richmond 200 | Speedy Thompson |
| 1957 | Richmond 250 | Paul Goldsmith |
| 1956 | Richmond 200 | Buck Baker |
| 1955 | Richmond 200 | Tim Flock |
| 1953 | Richmond 200 | Lee Petty |
Race Dynamics
Short tracks feature close-quarters racing with higher caution rates. Aggressive drivers and bump-and-run tactics thrive here. Strong restarts and late-race speed are essential. Track-specific history matters more here than at any other track type.
Top Rated Drivers at Richmond Raceway
Top-rated drivers at Richmond Raceway based on the NR-Rating Elo system, measuring historical performance at this specific track.
NR-Rating Elo rankings based on track-specific performance
| Rank | Driver | Elo Rating | Races |
|---|---|---|---|
| 1 | Kyle Larson | 1656 | 413 |
| 2 | Ryan Blaney | 1648 | 389 |
| 3 | Denny Hamlin | 1623 | 732 |
| 4 | Christopher Bell | 1594 | 227 |
| 5 | Joey Logano | 1577 | 626 |
| 6 | Chase Elliott | 1575 | 369 |
| 7 | William Byron | 1550 | 299 |
| 8 | Ty Gibbs | 1544 | 134 |
| 9 | Ross Chastain | 1539 | 270 |
| 10 | Brad Keselowski | 1536 | 604 |
Similar Tracks
Tracks with correlated driver performance based on NR-Rating analysis
Nearby Tracks
Tracks in the same region as Richmond Raceway, sorted by total Cup Series races hosted.