1986 NASCAR Cup Series Season

The 1986 NASCAR Cup Series season featured 29 races across 15 tracks, with 13 different drivers reaching victory lane. Dale Earnhardt captured the championship driving a Chevrolet.

29
Total Races
13
Different Winners
Champion
15
Tracks Visited
Manufacturer wins: Chevrolet: 18, Ford: 5, Buick: 3, Pontiac: 2, Oldsmobile: 1

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Geoffrey Bodine 42
2 Miller High Life 400 Kyle Petty 31
3 Goodwrench 500 Terry Labonte 40
4 Motorcraft 500 Morgan Shepherd 42
5 Valleydale Meats 500 Rusty Wallace 32
6 TranSouth 500 Dale Earnhardt 40
7 First Union 400 Dale Earnhardt 30
8 Sovran Bank 500 Ricky Rudd 31
9 Winston 500 Bobby Allison 42
10 Budweiser 500 Geoffrey Bodine 37
11 Coca-Cola 600 Dale Earnhardt 41
12 Budweiser 400 Darrell Waltrip 42
13 Miller High Life 500 Tim Richmond 40
14 Miller 400 Bill Elliott 41
15 Pepsi FireCracker 400 Tim Richmond 42
16 Summer 500 Tim Richmond 40
17 Talladega 500 Bobby Hillin Jr. 40
18 Bud at Glen Tim Richmond 36
19 Champion 400 Bill Elliott 41
20 Busch 500 Darrell Waltrip 30
21 Southern 500 Tim Richmond 40
22 Wrangler Indigo 400 Tim Richmond 29
23 Delaware 500 Ricky Rudd 40
24 Goody's 500 Rusty Wallace 30
25 Holly Farms 400 Darrell Waltrip 30
26 Oakwood Homes 500 Dale Earnhardt 42
27 Nationwise 500 Neil Bonnett 40
28 Atlanta Journal 500 Dale Earnhardt 42
29 Winston Western 500 Tim Richmond 42

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Tim Richmond 7 13 17 29 9.9
2 Dale Earnhardt 5 16 23 29 7.4
3 Darrell Waltrip 3 21 22 29 10.0
4 Ricky Rudd 2 11 17 29 12.7
5 Geoffrey Bodine 2 10 15 29 15.4
6 Bill Elliott 2 8 16 29 12.4
7 Rusty Wallace 2 4 16 29 12.7
8 Bobby Allison 1 6 15 29 13.6
9 Neil Bonnett 1 6 12 28 16.1
10 Terry Labonte 1 5 10 29 15.9
11 Bobby Hillin Jr. 1 4 14 29 14.8
12 Kyle Petty 1 4 14 29 14.8
13 Morgan Shepherd 1 4 8 27 20.1
14 Harry Gant 0 9 13 29 16.4
15 Buddy Baker 0 6 6 17 18.2
16 Joe Ruttman 0 5 14 29 17.7
17 Richard Petty 0 4 11 29 17.4
18 Cale Yarborough 0 2 5 16 21.3
19 Sterling Marlin 0 2 4 10 22.8
20 Benny Parsons 0 2 4 16 23.1
21 Alan Kulwicki 0 1 4 23 15.8
22 Phil Parsons 0 1 5 17 20.5
23 Dave Marcis 0 1 4 29 21.7
24 Glen Steurer 0 0 1 2 13.0
25 Lake Speed 0 0 2 5 14.6
26 Tommy Riggins 0 0 0 1 15.0
27 Dick Trickle 0 0 0 2 16.0
28 Bill Schmitt 0 0 0 2 16.0
29 Brett Bodine 0 0 0 1 18.0
30 Charlie Baker 0 0 0 1 18.0

Frequently Asked Questions

Who won the 1986 NASCAR championship?
Dale Earnhardt won the 1986 NASCAR Cup Series championship with 5 wins, driving a Chevrolet.
How many races were in the 1986 Cup Series season?
The 1986 NASCAR Cup Series season featured 29 races at 15 different tracks.
What were the notable moments of the 1986 NASCAR season?
The 1986 season saw 13 different winners, with Tim Richmond leading the way with 7 victories.

Explore More