1985 NASCAR Cup Series Season
The 1985 NASCAR Cup Series season featured 28 races across 14 tracks, with 9 different drivers reaching victory lane. Darrell Waltrip captured the championship driving a Chevrolet.
Manufacturer wins: Ford: 14, Chevrolet: 14
Race-by-Race Results
Season Standings (Top 30)
| Rank | Driver | Wins | Top 5 | Top 10 | Races | Avg Finish |
|---|---|---|---|---|---|---|
| 1 | Bill Elliott | 11 | 16 | 18 | 28 | 8.7 |
| 2 | Dale Earnhardt | 4 | 10 | 16 | 28 | 14.7 |
| 3 | Darrell Waltrip ★ | 3 | 18 | 21 | 28 | 7.3 |
| 4 | Harry Gant | 3 | 14 | 19 | 28 | 10.0 |
| 5 | Neil Bonnett | 2 | 11 | 18 | 28 | 10.6 |
| 6 | Cale Yarborough | 2 | 6 | 7 | 16 | 18.6 |
| 7 | Ricky Rudd | 1 | 13 | 19 | 28 | 10.5 |
| 8 | Terry Labonte | 1 | 8 | 17 | 28 | 13.1 |
| 9 | Greg Sacks | 1 | 1 | 5 | 20 | 19.6 |
| 10 | Geoffrey Bodine | 0 | 10 | 14 | 28 | 10.9 |
| 11 | Kyle Petty | 0 | 7 | 12 | 28 | 13.7 |
| 12 | Bobby Allison | 0 | 7 | 11 | 28 | 16.6 |
| 13 | Ron Bouchard | 0 | 5 | 12 | 28 | 16.6 |
| 14 | Tim Richmond | 0 | 3 | 13 | 28 | 15.3 |
| 15 | Lake Speed | 0 | 2 | 14 | 28 | 13.4 |
| 16 | Buddy Baker | 0 | 2 | 7 | 28 | 19.3 |
| 17 | Rusty Wallace | 0 | 2 | 8 | 28 | 20.6 |
| 18 | Richard Petty | 0 | 1 | 13 | 28 | 17.9 |
| 19 | Benny Parsons | 0 | 1 | 6 | 14 | 21.3 |
| 20 | Joe Ruttman | 0 | 1 | 4 | 16 | 22.6 |
| 21 | Morgan Shepherd | 0 | 1 | 2 | 16 | 25.4 |
| 22 | A.J. Foyt | 0 | 1 | 1 | 7 | 28.0 |
| 23 | Glen Steurer | 0 | 0 | 0 | 2 | 11.0 |
| 24 | Jim Robinson | 0 | 0 | 0 | 2 | 12.5 |
| 25 | Randy LaJoie | 0 | 0 | 0 | 1 | 14.0 |
| 26 | Bob Riley | 0 | 0 | 0 | 1 | 14.0 |
| 27 | Sumner McKnight | 0 | 0 | 0 | 1 | 14.0 |
| 28 | Bosco Lowe | 0 | 0 | 0 | 1 | 17.0 |
| 29 | Derrike Cope | 0 | 0 | 0 | 2 | 17.0 |
| 30 | Bobby Hillin Jr. | 0 | 0 | 5 | 28 | 17.8 |
Frequently Asked Questions
Who won the 1985 NASCAR championship?
Darrell Waltrip won the 1985 NASCAR Cup Series championship with 3 wins, driving a Chevrolet.
How many races were in the 1985 Cup Series season?
The 1985 NASCAR Cup Series season featured 28 races at 14 different tracks.
What were the notable moments of the 1985 NASCAR season?
The 1985 season saw 9 different winners, with Bill Elliott leading the way with 11 victories.