Zippo 200
Watkins Glen International — January 1, 2007
Kevin Harvick
Winner
82
Laps
41
Entries
4
Leaders
Kevin Harvick won the 2007 Zippo 200 at Watkins Glen International on January 1, 2007, leading 49 of 82 laps. Jeff Burton finished second; Kurt Busch rounded out the podium. The race featured 4 different leaders.
Race Details
Date
Monday, January 1, 2007
Season
2007
Winner
Leaders
4 drivers
| Pos | Start | +/- | Driver |
|---|---|---|---|
| 1 | 11 | +10 | Kevin Harvick |
| 2 | 6 | +4 | Jeff Burton |
| 3 | 1 | -2 | Kurt Busch |
| 4 | 8 | +4 | Paul Menard |
| 5 | 12 | +7 | Brad Coleman |
| 6 | 16 | +10 | Matt Kenseth |
| 7 | 18 | +11 | Bobby Labonte |
| 8 | 19 | +11 | Casey Mears |
| 9 | 3 | -6 | Ryan Newman |
| 10 | 17 | +7 | Andy Lally |
| 11 | 13 | +2 | Greg Biffle |
| 12 | 9 | -3 | Boris Said |
| 13 | 7 | -6 | Marcos Ambrose |
| 14 | 10 | -4 | Denny Hamlin |
| 15 | 24 | +9 | Andy Pilgrim |
| 16 | 28 | +12 | David Gilliland |
| 17 | 20 | +3 | Stephen Leicht |
| 18 | 5 | -13 | Scott Pruett |
| 19 | 21 | +2 | Patrick Carpentier |
| 20 | 33 | +13 | Todd Kluever |
| 21 | 39 | +18 | David Ragan |
| 22 | 27 | +5 | Bobby Hamilton Jr. |
| 23 | 31 | +8 | Alex Garcia |
| 24 | 14 | -10 | Ron Fellows |
| 25 | 26 | +1 | David Reutimann |
| 26 | 30 | +4 | Mike Wallace |
| 27 | 29 | +2 | Jason Leffler |
| 28 | 36 | +8 | Kevin Lepage |
| 29 | 15 | -14 | Jorge Goeters |
| 30 | 32 | +2 | Brent Sherman |
| 31 | 38 | +7 | John Graham |
| 32 | 23 | -9 | Carl Edwards |
| 33 | 2 | -31 | Juan Pablo Montoya |
| 34 | 25 | -9 | Steve Wallace |
| 35 | 35 | — | Derrike Cope |
| 36 | 4 | -32 | Robby Gordon |
| 37 | 34 | -3 | Kyle Krisiloff |
| 38 | 41 | +3 | Joe Fox |
| 39 | 37 | -2 | Morgan Shepherd |
| 40 | 40 | — | Scott Gaylord |
| 41 | 22 | -19 | Max Papis |
Explore More
Frequently Asked Questions
Who won the 2007 Zippo 200?
Kevin Harvick won the 2007 Zippo 200 at Watkins Glen International driving for Richard Childress Racing.
Where was the 2007 Zippo 200 held?
The 2007 Zippo 200 was held at Watkins Glen International on January 1, 2007.