Ryan Newman
About Ryan Newman
Ryan Newman won 18 Cup Series races and earned a staggering 51 poles across 723 starts, a pole-to-win ratio that speaks to one of the most potent qualifying talents in the history of the sport. The South Bend, Indiana native, who holds an engineering degree from Purdue University, brought a technical understanding to racing that complemented his natural speed behind the wheel. Newman's 2003 season was the pinnacle of his qualifying dominance, with 11 poles that year -- nearly one-third of the schedule -- showcasing a one-lap speed that no one in the field could match. His eight victories that season made him one of the sport's most feared competitors and earned him the nickname Rocket Man for his explosive qualifying runs. He nearly won the 2014 championship, finishing second to Kevin Harvick in the season-finale tiebreaker at Homestead-Miami. The 2020 Daytona 500 saw Newman survive a terrifying last-lap crash that could have been fatal, a harrowing reminder of the risks that drivers accept every time they buckle in. His recovery and return to racing after that crash demonstrated the same toughness that had defined his entire career. Newman's 51 poles stand as one of the most impressive statistical achievements in modern Cup racing. In an era of near-equal equipment and razor-thin margins, his ability to consistently find the extra tenth of a second on a single qualifying lap was nothing short of extraordinary.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- 18 career Cup wins
- 51 career pole positions
- 733+ career starts
- 117 career top-5 finishes
Prime years: 2002-2004 (avg score: 62/100)
22 Cup Series seasons analyzed
2023 Season
Best Tracks
Ryan Newman's best track is Dover International Speedway with 4 wins and a 14.8 average finish in 34 races.
| Track | Races | Avg Finish |
|---|---|---|
| Dover International Speedway | 34 | 14.8 |
| Michigan International Speedway | 41 | 15.3 |
| New Hampshire International Speedway | 12 | 11.1 |
| Charlotte Motor Speedway | 24 | 12 |
| Richmond International Raceway | 30 | 12.3 |
Recent Results
Ryan Newman's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Sep 3 | Cup | Cook Out Southern 500 | — | 29 | — |
| Jul 23 | Cup | HighPoint.com 400 | — | 36 | — |
| Jul 9 | Cup | Quaker State 400 | — | 27 | — |
| Jun 4 | Cup | Enjoy Illinois 300 | — | 29 | — |
| Apr 2 | Cup | Toyota Owners 400 | — | 28 | — |
| Sep 26 | Cup | South Point 400 | 19 | 20 | -1 |
| Sep 11 | Cup | Federated Auto Parts 400 | 31 | 20 | +11 |
| Sep 5 | Cup | Cook Out Southern 500 | 31 | 14 | +17 |
| Aug 28 | Cup | Coke Zero Sugar 400 | 24 | 3 | +21 |
| Aug 15 | Cup | Verizon 200 at the Brickyard | 29 | 10 | +19 |
| Jun 26 | Cup | Pocono Organics CBD 325 | — | 24 | — |
| Jun 20 | Cup | Ally 400 | 32 | 13 | +19 |
| May 9 | Cup | Goodyear 400 | 33 | 10 | +23 |
| May 2 | Cup | Buschy McBusch Race 400 | 37 | 16 | +21 |
| Apr 25 | Cup | GEICO 500 | 19 | 13 | +6 |
| Apr 10 | Cup | Blue-Emu Maximum Pain Relief 500 | 24 | 19 | +5 |
| Mar 29 | Cup | Food City Dirt Race | 25 | 5 | +20 |
| Mar 21 | Cup | Folds of Honor QuikTrip 500 | 34 | 13 | +21 |
| Mar 7 | Cup | Pennzoil 400 presented by Jiffy Lube | 20 | 18 | +2 |
| Feb 28 | Cup | Dixie Vodka 400 | 14 | 7 | +7 |
Year-by-Year Results
Ryan Newman has competed in 7 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2023 | Cup | 5 | 0 | — | 29.80 |
| 2021 | Cup | 16 | 0 | 25.00 | 14.06 |
| 2020 | Cup | 22 | 0 | 15.55 | 16.05 |
| 2019 | Cup | 27 | 0 | 21.00 | 10.74 |
| 2018 | Cup | 26 | 0 | 16.35 | 13.62 |
| 2018 | Trucks | 1 | 0 | 10.00 | 30.00 |
| 2017 | Cup | 29 | 1 | 14.97 | 12.41 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2021 | 56.80 | 23.40 | 22.60 | 23.50 | -278 | 76 | 0.00% |
| 2020 | 64.30 | 18.20 | 20.00 | 20.30 | -103 | 68 | 0.40% |
| 2019 | 71.70 | 19.90 | 14.60 | 17.50 | -135 | 92 | 0.20% |
| 2018 | 74.00 | 15.40 | 17.30 | 16.30 | -98 | 136 | 0.60% |
| 2017 | 72.30 | 17.10 | 15.80 | 17.70 | -121 | 110 | 0.50% |
| 2016 | 76.50 | 14.10 | 15.70 | 16.40 | -70 | 87 | 0.20% |
| 2015 | 80.80 | 15.30 | 13.50 | 16.70 | +36 | 72 | 0.20% |
| 2014 | 86.70 | 13.30 | 12.70 | 14.40 | -56 | 173 | 0.40% |
| 2013 | 81.80 | 15.60 | 16.00 | 16.40 | -109 | 166 | 1.30% |
| 2012 | 82.00 | 10.90 | 15.00 | 15.80 | -229 | 78 | 0.40% |
| 2011 | 87.50 | 11.80 | 13.50 | 13.70 | -178 | 212 | 3.90% |
| 2010 | 82.20 | 11.90 | 15.70 | 16.00 | -205 | 111 | 0.60% |
| 2009 | 82.10 | 14.30 | 14.70 | 16.50 | +41 | 125 | 2.00% |
| 2008 | 75.50 | 16.20 | 20.30 | 19.30 | -28 | 121 | 0.70% |
| 2007 | 86.50 | 13.80 | 18.60 | 15.10 | -27 | 194 | 2.90% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2017 | Phoenix | $75,000 |