Kurt Busch
Kurt Busch captured the 2004 Cup Series championship — the first title decided under the new Chase format — in a dramatic final race at Homestead. From Las Vegas, NV, Busch tallied 34 wins, 28 poles, 120 top-five finishes, and 218 top-ten finishes across 776 career starts. Known for his aggressive driving style and ability to extract maximum speed from any car, Kurt and brother Kyle became one of the sport's most accomplished sibling combinations.
About Kurt Busch
Kurt Busch won the 2004 Cup Series championship, the first title decided under the new Chase format, and across 34 wins and 776 starts, the Las Vegas native carved out a career defined by resilience, redemption, and undeniable speed. His 28 poles testified to raw qualifying pace that could match anyone in the field on a single-lap run. Busch's championship season came at Roush Racing, where his aggressive style and willingness to race every lap at maximum intensity produced the consistency needed to survive the 10-race Chase. But his career was about more than that single title -- Busch won races at every level of competition and for multiple organizations, demonstrating an adaptability that kept him relevant for two decades. He and brother Kyle became one of the most talented sibling combinations in NASCAR history, with both winning Cup championships and combining for nearly 100 Cup victories. Their rivalry -- sometimes fierce, always compelling -- added a family dimension to an already intense sport. Busch's career was interrupted by a concussion suffered at Pocono in 2022 that ultimately led to his retirement, a reminder of the physical toll that racing at 200 miles per hour extracts from even the toughest competitors. His legacy is that of a champion who earned everything the hard way and proved that raw talent combined with determination can overcome any obstacle.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- Cup Series Champion (2004)
- 34 career Cup wins
- 28 career pole positions
- 776+ career starts
- 120 career top-5 finishes
Prime years: 2002-2004 (avg score: 67/100)
23 Cup Series seasons analyzed
2022 Season
Best Tracks
Kurt Busch's best track is Bristol Motor Speedway with 6 wins and a 13.9 average finish in 41 races.
| Track | Races | Avg Finish |
|---|---|---|
| Bristol Motor Speedway | 41 | 13.9 |
| EchoPark Speedway | 33 | 14.4 |
| Pocono Raceway | 41 | 14.3 |
| Richmond International Raceway | 34 | 15.2 |
| Michigan International Speedway | 46 | 16.4 |
Recent Results
Kurt Busch's most recent 20 race results across multiple series.
| Date | Series | Race | Start | Finish | +/- |
|---|---|---|---|---|---|
| Jul 17 | Cup | Ambetter 301 | — | 10 | — |
| Jun 26 | Cup | Ally 400 | — | 2 | — |
| Jun 12 | Cup | Toyota/Save Mart 350 | — | 18 | — |
| Jun 5 | Cup | Enjoy Illinois 300 presented by TicketSmarter | — | 3 | — |
| May 29 | Cup | Coca-Cola 600 | — | 31 | — |
| May 15 | Cup | AdventHealth 400 | 3 | 1st | +2 |
| Apr 24 | Cup | GEICO 500 | 22 | 16 | +6 |
| Apr 9 | Cup | Blue-Emu Maximum Pain Relief 400 | 11 | 6 | +5 |
| Mar 27 | Cup | EchoPark Texas Grand Prix | — | 28 | — |
| Mar 20 | Cup | Folds of Honor QuikTrip 500 | 5 | 3 | +2 |
| Mar 13 | Cup | Ruoff Mortgage 500 | 6 | 5 | +1 |
| Mar 6 | Cup | Pennzoil 400 presented by Jiffy Lube | 16 | 13 | +3 |
| Feb 27 | Cup | WISE Power 400 | 6 | 8 | -2 |
| Feb 20 | Cup | Daytona 500 | 17 | 19 | -2 |
| Nov 7 | Cup | NASCAR Cup Series Championship Race | 17 | 16 | +1 |
| Oct 31 | Cup | Xfinity 500 | 21 | 7 | +14 |
| Oct 24 | Cup | Hollywood Casino 400 | 28 | 4 | +24 |
| Oct 17 | Cup | Autotrader EchoPark Automotive 500 | 11 | 16 | -5 |
| Oct 10 | Cup | Bank of America Roval 400 | 12 | 25 | -13 |
| Oct 4 | Cup | YellaWood 500 | 7 | 4 | +3 |
Year-by-Year Results
Kurt Busch has competed in 6 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2022 | Cup | 14 | 1 | 6.14 | 11.64 |
| 2021 | Cup | 31 | 1 | 14.19 | 13.13 |
| 2020 | Cup | 32 | 1 | 9.44 | 11.06 |
| 2019 | Cup | 30 | 1 | 13.03 | 10.10 |
| 2018 | Cup | 32 | 1 | 8.41 | 10.03 |
| 2017 | Cup | 24 | 1 | 11.75 | 11.13 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 76.70 | 15.00 | 16.90 | 16.60 | +237 | 176 | 3.70% |
| 2021 | 82.70 | 14.60 | 15.50 | 15.00 | +80 | 264 | 2.50% |
| 2020 | 87.20 | 9.70 | 13.50 | 13.10 | -31 | 216 | 1.80% |
| 2019 | 87.90 | 12.70 | 13.10 | 12.60 | +275 | 290 | 2.10% |
| 2018 | 98.40 | 8.80 | 12.10 | 9.70 | +86 | 447 | 6.40% |
| 2017 | 82.00 | 11.80 | 16.50 | 14.90 | +175 | 124 | 0.20% |
| 2016 | 88.60 | 12.10 | 12.00 | 12.10 | +222 | 147 | 2.30% |
| 2015 | 104.20 | 10.10 | 11.10 | 9.50 | +296 | 502 | 8.20% |
| 2014 | 87.80 | 13.50 | 18.90 | 14.00 | +155 | 214 | 2.20% |
| 2013 | 93.00 | 13.20 | 14.70 | 14.20 | +62 | 368 | 4.30% |
| 2012 | 71.00 | 22.20 | 23.20 | 20.90 | +13 | 174 | 0.20% |
| 2011 | 93.60 | 12.10 | 13.90 | 12.60 | -86 | 373 | 7.20% |
| 2010 | 90.90 | 11.10 | 15.30 | 14.00 | +37 | 363 | 8.00% |
| 2009 | 101.20 | 13.40 | 12.80 | 10.50 | +227 | 570 | 7.10% |
| 2008 | 73.80 | 20.40 | 21.90 | 21.00 | +107 | 144 | 1.60% |
| 2007 | 99.70 | 13.70 | 15.30 | 11.00 | +177 | 564 | 8.60% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2022 | Gateway | $100,000 |