Casey Mears
About Casey Mears
Casey Mears made 490 Cup Series starts across 14 full-time seasons, winning one race and carving out a career defined by durability and quiet competitiveness in one of the most demanding eras in the sport's history. The Bakersfield, California native came from racing royalty -- his father Roger Mears was a championship off-road racer, and uncle Rick Mears won four Indianapolis 500s. His lone Cup victory came at the 2007 Coca-Cola 600 at Charlotte Motor Speedway, one of the Crown Jewel events on the NASCAR calendar. Winning a 600-mile race requires endurance, strategy, and the ability to be fast when it matters most, and Mears delivered all three on that Memorial Day weekend. Mears drove for Hendrick Motorsports, Ganassi Racing, Richard Childress Racing, and Germain Racing over the course of his career, adapting to different organizations, different crew chiefs, and different philosophies with a professionalism that kept him employed at the sport's highest level for nearly a decade and a half. While his career statistics may not command immediate attention, 490 Cup starts represent a sustained presence in the most competitive racing series in America, and his willingness to compete week after week against the best in the world speaks to a resilience that defines the professional stock car racer.
Written by Richard R. Glover, NASCAR Reference
Career Highlights
- 1 career Cup win
Prime years: 2005-2007 (avg score: 18/100)
14 Cup Series seasons analyzed
2026 Season
Best Tracks
Casey Mears's best track is Lowe's Motor Speedway with 1 win and a 22.2 average finish in 13 races.
| Track | Races | Avg Finish |
|---|---|---|
| Lowe's Motor Speedway | 13 | 22.2 |
| Chicagoland Speedway | 18 | 23.3 |
| Phoenix Raceway | 6 | 17.8 |
| Watkins Glen International | 15 | 17.9 |
| Infineon Raceway | 7 | 18.3 |
Recent Results
Casey Mears's most recent 20 race results across the Cup Series.
| Date | Race | Start | Finish | +/- |
|---|---|---|---|---|
| Feb 15 | Daytona 500 | 17 | 32 | -15 |
| Feb 12 | America 250 Florida Duel 1 | 22 | 8 | +14 |
| Nov 2 | NASCAR Cup Series Championship | 36 | 36 | — |
| Oct 26 | Xfinity 500 | 37 | 33 | +4 |
| Aug 23 | Coke Zero Sugar 400 | 39 | 29 | +10 |
| Mar 30 | Cook Out 400 | 37 | 35 | +2 |
| Nov 20 | NASCAR SPRINT CUP SERIES AT MIAMI | 23 | 18 | +5 |
| Nov 13 | NASCAR SPRINT CUP SERIES AT PHOENIX | 22 | 18 | +4 |
| Nov 6 | NASCAR SPRINT CUP SERIES AT TEXAS | 13 | 39 | -26 |
| Oct 30 | NASCAR SPRINT CUP SERIES AT MARTINSVILLE | 26 | 21 | +5 |
| Oct 23 | NASCAR SPRINT CUP SERIES AT TALLADEGA | 28 | 39 | -11 |
| Oct 16 | NASCAR SPRINT CUP SERIES AT KANSAS | 29 | 23 | +6 |
| Oct 8 | NASCAR SPRINT CUP SERIES AT CHARLOTTE | 29 | 40 | -11 |
| Oct 2 | NASCAR SPRINT CUP SERIES AT DOVER | 29 | 26 | +3 |
| Sep 25 | NASCAR SPRINT CUP SERIES AT NEW HAMPSHIRE | 31 | 27 | +4 |
| Sep 18 | NASCAR SPRINT CUP SERIES AT CHICAGO | 29 | 34 | -5 |
| Sep 10 | NASCAR SPRINT CUP SERIES AT RICHMOND | 26 | 21 | +5 |
| Sep 4 | NASCAR SPRINT CUP SERIES AT DARLINGTON | 28 | 25 | +3 |
| Aug 28 | NASCAR SPRINT CUP SERIES AT MICHIGAN | 28 | 22 | +6 |
| Aug 20 | NASCAR SPRINT CUP SERIES AT BRISTOL | 21 | 25 | -4 |
Year-by-Year Results
Casey Mears has competed in 12 Cup Series seasons, with a career average finish of N/A.
| Season | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|
| 2026 | 2 | 0 | 19.50 | 20.00 |
| 2025 | 4 | 0 | 37.25 | 33.25 |
| 2016 | 36 | 0 | 24.28 | 25.61 |
| 2015 | 36 | 0 | 23.92 | 23.14 |
| 2014 | 36 | 0 | 25.53 | 22.33 |
| 2013 | 36 | 0 | 26.86 | 24.19 |
| 2012 | 36 | 0 | 26.44 | 27.17 |
| 2011 | 35 | 0 | 31.43 | 28.77 |
| 2010 | 21 | 0 | 27.14 | 29.52 |
| 2009 | 36 | 0 | 26.14 | 19.83 |
| 2008 | 36 | 0 | 22.25 | 22.31 |
| 2007 | 36 | 1 | 18.97 | 18.92 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2019 | 36.50 | 40.00 | 40.00 | 34.30 | +24 | 1 | 0.00% |
| 2016 | 55.20 | 24.30 | 25.60 | 25.20 | -83 | 61 | 0.10% |
| 2015 | 61.60 | 23.90 | 23.10 | 23.80 | +29 | 67 | 0.00% |
| 2014 | 61.20 | 25.50 | 22.30 | 25.00 | -109 | 55 | 0.00% |
| 2013 | 56.70 | 26.90 | 24.20 | 26.30 | -196 | 76 | 0.10% |
| 2012 | 54.50 | 26.40 | 27.20 | 27.30 | -35 | 63 | 0.50% |
| 2011 | 50.30 | 30.50 | 28.20 | 28.90 | -170 | 68 | 0.10% |
| 2010 | 49.60 | 27.10 | 29.50 | 29.70 | -93 | 22 | 0.00% |
| 2009 | 65.60 | 26.10 | 19.80 | 22.80 | +44 | 32 | 0.20% |
| 2008 | 68.00 | 22.30 | 22.10 | 21.20 | +19 | 93 | 0.90% |
| 2007 | 72.60 | 19.00 | 18.90 | 20.70 | -43 | 94 | 0.40% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Josh Berry | Same Mfr |
| Ryan Blaney | Same Mfr |
| Chris Buescher | Same Mfr |
| Austin Cindric | Same Mfr |
| Todd Gilliland | Same Mfr |
| Noah Gragson | Same Mfr |
| Brad Keselowski | Same Mfr |
| Joey Logano | Same Mfr |
| Ty Majeski | Same Mfr |
| Ryan Preece | Same Mfr |
| Ben Rhodes | Same Mfr |
| Chandler Smith | Same Mfr |