NASCAR XFINITY SERIES AT DAYTONA

Daytona International Speedway — July 4, 2015

Austin Dillon
Winner
104
Laps
40
Entries
5
Leaders

Austin Dillon won the 2015 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway on July 4, 2015, leading 9 of 104 laps. Elliott Sadler finished second; Chase Elliott rounded out the podium. The race featured 5 different leaders.

Race Details
Date
Saturday, July 4, 2015
Season
2015
Winner
Leaders
5 drivers
Pos Start +/- Driver
1 7 +6 Austin Dillon
2 10 +8 Elliott Sadler
3 11 +8 Chase Elliott
4 21 +17 Kasey Kahne
5 20 +15 Benny Gordon
6 17 +11 Dakoda Armstrong
7 3 -4 David Ragan
8 5 -3 Erik Jones
9 35 +26 Harrison Rhodes
10 34 +24 Ross Chastain
11 18 +7 Timmy Hill
12 13 +1 Chris Buescher
13 8 -5 Ryan Reed
14 4 -10 Joey Logano
15 1 -14 Daniel Suarez
16 40 +24 Peyton Sellers
17 15 -2 Regan Smith
18 22 +4 Blake Koch
19 23 +4 John Wes Townley
20 28 +8 J.J. Yeley
21 30 +9 Martin Roy
22 26 +4 Bobby Gerhart
23 2 -21 Brian Scott
24 39 +15 Eric McClure
25 9 -16 Brendan Gaughan
26 6 -20 Ty Dillon
27 32 +5 Ryan Sieg
28 36 +8 Jeremy Clements
29 25 -4 David Starr
30 38 +8 Joey Gase
31 24 -7 Landon Cassill
32 37 +5 Cale Conley
33 31 -2 Mike Harmon
34 14 -20 Bubba Wallace
35 19 -16 Aric Almirola
36 16 -20 Brennan Poole
37 12 -25 Scott Lagasse Jr.
38 33 -5 Derrike Cope
39 29 -10 Morgan Shepherd
40 27 -13 Dexter Bean
Model Performance

How well did the NR-Rating model predict this race? Across 14 matched drivers, the model averaged 8.6 positions off — close to the season average of 8.5. Average

Pos Driver Predicted Actual Delta
1 Austin Dillon 23.4 1 +22.4
3 Chase Elliott 10.4 3 +7.4
8 Erik Jones 18.5 8 +10.5
10 Ross Chastain 17.4 10 +7.4
11 Timmy Hill 22.8 11 +11.8
12 Chris Buescher 13.6 12 +1.6
14 Joey Logano 20.5 14 +6.5
15 Daniel Suarez 15.1 15 +0.1
20 J.J. Yeley 25.2 20 +5.2
26 Ty Dillon 21.1 26 -4.9
29 David Starr 21.1 29 -7.9
30 Joey Gase 23.7 30 -6.3
34 Bubba Wallace 16.0 34 -18.0
36 Brennan Poole 25.2 36 -10.8

Predicted finish from NR-Rating model. Delta = predicted − actual (positive = driver beat prediction). Confidence: High Confidence = low variance (stdDev ≤ 9), Moderate = medium variance, Coinflip = high variance.

Historical Context

  • Austin Dillon: has 36 career starts at Daytona International Speedway with a 14.7 avg finish (3 wins) — the model may have underweighted this track history.
  • Chase Elliott: was the model’s top pick based on 30 career starts at Daytona International Speedway with a 15.9 avg finish (2 wins), finishing P3 on the day.

Explore More

Frequently Asked Questions

Who won the 2015 NASCAR XFINITY SERIES AT DAYTONA?
Austin Dillon won the 2015 NASCAR XFINITY SERIES AT DAYTONA at Daytona International Speedway.
Where was the 2015 NASCAR XFINITY SERIES AT DAYTONA held?
The 2015 NASCAR XFINITY SERIES AT DAYTONA was held at Daytona International Speedway on July 4, 2015.