Timmy Hill
Timmy Hill embodies the spirit of the independent racer, competing across all three national series with underfunded teams including MBM Motorsports. The Maryland native has amassed over 140 Cup starts through sheer determination, keeping small-team racing alive in an era of increasing consolidation.
About Timmy Hill
Timmy Hill is the modern face of NASCAR's independent tradition, a Port Tobacco, Maryland native who has willed nearly 500 combined national-series starts into existence, including more than 140 in the Cup Series, most of them with family-run Hill Motorsports and other shoestring teams. His high-water marks came where small teams live for them. Hill drove from 37th on the grid to a second-place finish at Daytona in the second-tier series in 2022, one of the great underdog runs of the era, and had already banked a third-place finish there in 2020. The week-to-week reality is less romantic: qualifying on speed with used parts, racing disciplined laps, and keeping an operation alive that has no business surviving modern NASCAR economics. Hill has done it across Cup, the O'Reilly Auto Parts Series, and the trucks for well over a decade. Every field needs its front-runners, but it also needs its true believers. Hill is the latter, and nearly 500 starts say the belief is unshakable.
Written by Richard R. Glover, NASCAR Reference
Prime years: 2012-2014 (avg score: 0/100)
9 Cup Series seasons analyzed
2026 Season
Best Tracks
Timmy Hill's best track is Daytona International Speedway with 0 wins and a 13.8 average finish in 17 races.
| Track | Races | Avg Finish |
|---|---|---|
| Daytona International Speedway | 17 | 13.8 |
| World Wide Technology Raceway | 3 | 17.7 |
| Nashville Superspeedway | 4 | 23.8 |
| Talladega Superspeedway | 17 | 24.2 |
| Circuit Of The Americas | 5 | 24.2 |
Recent Results
Timmy Hill's most recent 20 race results across multiple series.
Year-by-Year Results
Timmy Hill has competed in 24 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Trucks | 6 | 0 | 29.83 | 28.33 |
| 2026 | Cup | 2 | 0 | 36.50 | 36.50 |
| 2025 | Trucks | 8 | 0 | 26.75 | 17.00 |
| 2025 | Cup | 1 | 0 | 38.00 | 35.00 |
| 2024 | Trucks | 22 | 0 | 26.32 | 21.14 |
| 2024 | Cup | 2 | 0 | 37.00 | 35.50 |
| 2023 | Trucks | 14 | 0 | 27.21 | 21.29 |
| 2023 | O'Reilly | 5 | 0 | 34.00 | 32.40 |
| 2022 | Trucks | 23 | 0 | 27.57 | 21.43 |
| 2022 | O'Reilly | 9 | 0 | 31.22 | 25.33 |
| 2021 | Trucks | 10 | 0 | 27.60 | 18.10 |
| 2021 | Cup | 13 | 0 | 38.00 | 33.77 |
| 2021 | O'Reilly | 15 | 0 | 26.60 | 25.93 |
| 2020 | Trucks | 10 | 0 | 21.50 | 18.20 |
| 2020 | Cup | 35 | 0 | 35.91 | 33.09 |
| 2020 | O'Reilly | 29 | 0 | 29.10 | 23.34 |
| 2019 | Trucks | 8 | 0 | 23.38 | 21.00 |
| 2019 | Cup | 8 | 0 | 37.63 | 35.63 |
| 2019 | O'Reilly | 25 | 0 | 26.72 | 27.68 |
| 2018 | Trucks | 4 | 0 | 21.75 | 29.75 |
| 2018 | Cup | 21 | 0 | 37.14 | 35.71 |
| 2018 | O'Reilly | 28 | 0 | 30.50 | 33.25 |
| 2017 | Cup | 14 | 0 | 37.29 | 32.29 |
| 2017 | O'Reilly | 29 | 0 | 34.17 | 32.03 |
Season Performance Stats
NASCAR loop data: avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2021 | 28.80 | 38.00 | 33.80 | 35.30 | +9 | 3 | 0.00% |
| 2020 | 32.70 | 36.00 | 33.20 | 34.40 | -33 | 52 | 0.00% |
| 2019 | 27.30 | 37.60 | 35.60 | 37.00 | -4 | 6 | 0.00% |
| 2018 | 27.20 | 37.10 | 35.70 | 36.50 | -9 | 3 | 0.00% |
| 2017 | 30.20 | 37.30 | 32.60 | 35.40 | -5 | 0 | 0.00% |
| 2016 | 32.50 | 36.00 | 34.00 | 34.90 | -15 | 0 | 0.00% |
| 2015 | 26.40 | 41.80 | 39.30 | 40.70 | +21 | 4 | 0.00% |
| 2014 | 28.60 | 41.50 | 38.40 | 39.10 | -5 | 0 | 0.00% |
| 2013 | 32.40 | 39.80 | 34.00 | 36.30 | -102 | 1 | 0.00% |
| 2012 | 34.60 | 40.00 | 34.20 | 35.80 | -45 | 2 | 0.00% |
NR-Rating Elo Ratings
Related Drivers
| Name | Relation |
|---|---|
| Christopher Bell | Same Mfr |
| Chase Briscoe | Same Mfr |
| Harrison Burton | Same Mfr |
| Matt Crafton | Same Mfr |
| Stewart Friesen | Same Mfr |
| Ty Gibbs | Same Mfr |
| Taylor Gray | Same Mfr |
| Denny Hamlin | Same Mfr |
| Corey Heim | Same Mfr |
| Riley Herbst | Same Mfr |
| Jimmie Johnson | Same Mfr |
| Brandon Jones | Same Mfr |