Garrett Smithley
A Pennsylvania native who has competed across all three national series with small teams, Garrett Smithley represents the tenacity of independent racers. With over 75 Cup starts and additional Xfinity and Truck appearances, Smithley has kept his racing dream alive through sheer determination and resourcefulness.
About Garrett Smithley
Garrett Smithley competed in 76 NASCAR Cup Series and NASCAR O'Reilly Auto Parts Series and NASCAR Craftsman Truck Series races, racing out of Ligonier, PA. Garrett Smithley made 10 starts at Talladega Superspeedway, posting an average finish of 14.5.
2026 Season
Best Tracks
Garrett Smithley's best track is Talladega Superspeedway with 0 wins and a 14.5 average finish in 10 races.
| Track | Races | Avg Finish |
|---|---|---|
| Talladega Superspeedway | 10 | 14.5 |
| Daytona International Speedway | 9 | 16.3 |
| Kentucky Speedway | 8 | 21.5 |
| Auto Club Speedway | 4 | 22.8 |
| Indianapolis Motor Speedway | 6 | 23 |
Recent Results
Garrett Smithley's most recent 20 race results across multiple series.
Year-by-Year Results
Garrett Smithley has competed in 17 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | O'Reilly | 8 | 0 | 30.25 | 26.88 |
| 2025 | O'Reilly | 25 | 0 | 33.80 | 27.20 |
| 2024 | O'Reilly | 22 | 0 | 32.64 | 28.32 |
| 2023 | O'Reilly | 13 | 0 | 31.92 | 27.38 |
| 2023 | Trucks | 1 | 0 | 32.00 | 15.00 |
| 2022 | O'Reilly | 4 | 0 | 32.25 | 25.25 |
| 2022 | Cup | 2 | 0 | — | 30.00 |
| 2021 | O'Reilly | 4 | 0 | 29.00 | 21.50 |
| 2021 | Cup | 3 | 0 | — | 30.33 |
| 2020 | O'Reilly | 5 | 0 | 23.60 | 22.00 |
| 2020 | Cup | 5 | 0 | 7.20 | 31.60 |
| 2020 | Trucks | 1 | 0 | 24.00 | 36.00 |
| 2019 | O'Reilly | 33 | 0 | 29.39 | 23.61 |
| 2019 | Trucks | 1 | 0 | 25.00 | 15.00 |
| 2018 | O'Reilly | 33 | 0 | 27.67 | 22.09 |
| 2018 | Cup | 2 | 0 | — | 35.50 |
| 2017 | O'Reilly | 33 | 0 | 30.85 | 26.48 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 32.40 | 33.20 | 26.60 | 30.80 | -42 | 1 | 0.00% |
| 2021 | 32.80 | 34.10 | 31.30 | 32.70 | -97 | 0 | 0.00% |
| 2020 | 31.70 | 34.00 | 33.70 | 34.90 | +2 | 14 | 0.00% |
| 2019 | 30.70 | 35.90 | 33.50 | 34.50 | -38 | 8 | 0.00% |
| 2018 | 28.00 | 36.70 | 35.70 | 36.30 | -1 | 0 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Josh Bilicki | Teammate |
| Anthony Alfredo | Same Mfr |
| Justin Allgaier | Same Mfr |
| A.J. Allmendinger | Same Mfr |
| Tyler Ankrum | Same Mfr |
| Alex Bowman | Same Mfr |
| Spencer Boyd | Same Mfr |
| Jeb Burton | Same Mfr |
| Kyle Busch | Same Mfr |
| William Byron | Same Mfr |
| Rajah Caruth | Same Mfr |
| Ross Chastain | Same Mfr |