Parker Kligerman
A versatile talent who balances racing and broadcasting, Parker Kligerman serves as an NBC Sports pit reporter while making select starts across all three national series. The Connecticut native won the 2014 Truck Series race at Talladega and has proven a skilled superspeedway racer throughout his career.
About Parker Kligerman
Parker Kligerman has carved out one of the most unique careers in modern NASCAR, balancing part-time racing with a prominent role as an NBC Sports broadcaster while demonstrating on every start that his talent behind the wheel remains sharp. The Westport, Connecticut native has competed in Cup, Xfinity, and Trucks, winning in the Truck Series and consistently producing results that exceed what his limited schedules would suggest. His Truck Series victory at Talladega showcased the aggressive plate-racing instincts that make him dangerous on superspeedways, while his ability to jump into unfamiliar cars on short notice and immediately perform at a competitive level speaks to a natural feel for race cars that cannot be taught. Kligerman's broadcasting work has made him one of the most respected analyst-drivers in the sport, providing insights that only an active competitor can offer. His dual role gives him a perspective that enriches both his racing and his commentary, and fans appreciate the authenticity of a broadcaster who still straps into a race car. From his New England roots to his presence in the Cup field, Parker Kligerman defies the conventional NASCAR career path. His story proves that there is more than one way to build a meaningful life in motorsport, and that talent, combined with versatility and work ethic, can create opportunities in the most unexpected places.
Written by Richard R. Glover, NASCAR Reference
2026 Season
Best Tracks
Parker Kligerman's best track is Talladega Superspeedway with 2 wins and a 14.3 average finish in 15 races.
| Track | Races | Avg Finish |
|---|---|---|
| Talladega Superspeedway | 15 | 14.3 |
| Road America | 3 | 5 |
| Chicagoland Speedway | 5 | 6 |
| Sonoma Raceway | 3 | 7.3 |
| Watkins Glen International | 5 | 10.4 |
Recent Results
Parker Kligerman's most recent 20 race results across multiple series.
Year-by-Year Results
Parker Kligerman has competed in 17 combined seasons, with a career average finish of N/A.
| Season | Series | Races | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|
| 2026 | Trucks | 1 | 0 | 19.00 | 11.00 |
| 2025 | Trucks | 8 | 0 | 23.00 | 24.38 |
| 2024 | O'Reilly | 33 | 0 | 13.39 | 11.88 |
| 2023 | Trucks | 7 | 0 | 21.14 | 25.29 |
| 2023 | O'Reilly | 33 | 0 | 15.06 | 13.21 |
| 2022 | Trucks | 12 | 1 | 15.25 | 9.17 |
| 2022 | Cup | 1 | 0 | — | 31.00 |
| 2022 | O'Reilly | 3 | 0 | 19.00 | 18.33 |
| 2021 | Trucks | 11 | 0 | 26.45 | 14.55 |
| 2021 | Cup | 1 | 0 | — | 20.00 |
| 2020 | Trucks | 8 | 0 | 31.25 | 15.88 |
| 2019 | Trucks | 3 | 0 | 21.67 | 14.33 |
| 2019 | Cup | 3 | 0 | 8.33 | 20.33 |
| 2018 | Trucks | 8 | 0 | 15.50 | 18.63 |
| 2018 | Cup | 1 | 0 | — | 24.00 |
| 2017 | Trucks | 7 | 1 | 14.14 | 12.29 |
| 2017 | O'Reilly | 1 | 0 | 39.00 | 10.00 |
Season Performance Stats
NASCAR loop data -- avg running position, pass differential, driver rating, and more (2007-2022 Cup Series).
| Year | Rating | Avg Start | Avg Finish | Avg Run Pos | Pass Diff | Fast Laps | Laps Led % |
|---|---|---|---|---|---|---|---|
| 2022 | 29.50 | 36.00 | 31.00 | 33.00 | -1 | 0 | 0.00% |
| 2021 | 62.00 | 40.00 | 20.00 | 20.00 | +3 | 0 | 0.00% |
| 2019 | 46.80 | 32.00 | 26.50 | 27.10 | -30 | 24 | 0.00% |
| 2018 | 45.20 | 31.80 | 26.30 | 28.20 | +2 | 0 | 0.00% |
| 2014 | 34.90 | 37.10 | 37.30 | 37.10 | -46 | 12 | 0.00% |
| 2013 | 58.80 | 26.50 | 21.50 | 24.90 | -33 | 4 | 0.00% |
Related Drivers
| Name | Relation |
|---|---|
| Anthony Alfredo | Same Series |
| Justin Allgaier | Same Series |
| A.J. Allmendinger | Same Series |
| Tyler Ankrum | Same Series |
| Christopher Bell | Same Series |
| Josh Berry | Same Series |
| Josh Bilicki | Same Series |
| Ryan Blaney | Same Series |
| Alex Bowman | Same Series |
| Spencer Boyd | Same Series |
| Chase Briscoe | Same Series |
| Chris Buescher | Same Series |
Penalties & Infractions
| Season | Race | Fine | Pts |
|---|---|---|---|
| 2023 | Portland (NXS) | $50,000 |