1994 NASCAR Cup Series Season

The 1994 NASCAR Cup Series season featured 31 races across 18 tracks, with 12 different drivers reaching victory lane. Dale Earnhardt captured the championship driving a Chevrolet.

31
Total Races
12
Different Winners
Champion
18
Tracks Visited
Manufacturer wins: Ford: 20, Chevrolet: 11

Race-by-Race Results

# Race Winner Entries
1 Daytona 500 Sterling Marlin 42
2 Goodwrench 500 Rusty Wallace 42
3 Pontiac 400 Ernie Irvan 37
4 Purolator 500 Ernie Irvan 42
5 TranSouth 400 Dale Earnhardt 41
6 Food City 500 Dale Earnhardt 37
7 First Union 400 Terry Labonte 36
8 Hanes 500 Rusty Wallace 36
9 Winston Select 500 Dale Earnhardt 42
10 Save Mart 300 Ernie Irvan 43
11 Coca-Cola 600 Jeff Gordon 43
12 Budweiser 500 Rusty Wallace 42
13 UAW-GM Teamwork 500 Rusty Wallace 42
14 Miller 400 Rusty Wallace 42
15 Pepsi 400 Jimmy Spencer 43
16 Slick 50 300 Ricky Rudd 42
17 Miller 500 Geoffrey Bodine 42
18 DieHard 500 Jimmy Spencer 42
19 Brickyard 400 Jeff Gordon 43
20 Bud at the Glen Mark Martin 40
21 Goodwrench 400 Geoffrey Bodine 41
22 Goody's 500 Rusty Wallace 36
23 Mountain Dew Southern 500 Bill Elliott 42
24 Miller 400 Terry Labonte 38
25 SplitFire 500 Rusty Wallace 40
26 Goody's 500 Rusty Wallace 36
27 Holly Farms 400 Geoffrey Bodine 36
28 Mello Yello 500 Dale Jarrett 42
29 ACDelco 500 Dale Earnhardt 42
30 Slick 50 500 Terry Labonte 43
31 Hooters 500 Mark Martin 43

Season Standings (Top 30)

Rank Driver Wins Top 5 Top 10 Races Avg Finish
1 Rusty Wallace 8 17 20 31 12.8
2 Dale Earnhardt 4 20 25 31 8.0
3 Ernie Irvan 3 13 15 20 8.9
4 Geoffrey Bodine 3 7 10 31 21.3
5 Terry Labonte 3 6 14 31 14.3
6 Mark Martin 2 15 20 31 11.7
7 Jeff Gordon 2 7 14 31 15.8
8 Jimmy Spencer 2 3 4 29 25.1
9 Ricky Rudd 1 6 15 31 12.3
10 Bill Elliott 1 6 12 31 16.8
11 Sterling Marlin 1 5 11 31 18.7
12 Dale Jarrett 1 4 9 30 18.7
13 Ken Schrader 0 9 18 31 12.4
14 Morgan Shepherd 0 9 16 31 12.7
15 Darrell Waltrip 0 4 13 31 15.8
16 Lake Speed 0 4 9 31 16.8
17 Rick Mast 0 4 10 31 20.6
18 Michael Waltrip 0 2 10 31 17.2
19 Kyle Petty 0 2 7 31 18.9
20 Todd Bodine 0 2 7 30 21.1
21 Jeff Burton 0 2 3 30 24.5
22 Kenny Wallace 0 1 3 12 15.8
23 Ted Musgrave 0 1 8 31 17.4
24 Wally Dallenbach Jr. 0 1 3 14 19.2
25 Brett Bodine 0 1 6 31 21.0
26 Mike Wallace 0 1 1 22 21.3
27 Bobby Labonte 0 1 2 31 21.9
28 Joe Nemechek 0 1 3 29 23.9
29 Ward Burton 0 1 2 26 29.6
30 Pancho Carter 0 0 0 1 17.0

Frequently Asked Questions

Who won the 1994 NASCAR championship?
Dale Earnhardt won the 1994 NASCAR Cup Series championship with 4 wins, driving a Chevrolet.
How many races were in the 1994 Cup Series season?
The 1994 NASCAR Cup Series season featured 31 races at 18 different tracks.
What were the notable moments of the 1994 NASCAR season?
The 1994 season saw 12 different winners, with Rusty Wallace leading the way with 8 victories.

Explore More